1/11
Altitude de GRISOGONO
معلومات اساسية
الهياكل المتاحة
1 سرير
2 سرير
3 غرف نوم
Developer
Damac
Area
Business Bay
تاريخ الإطلاق
يناير 2024
مجاور
خيارات الدفع
تقسيط |
---|
20% Down Payment On Booking Date |
3% 1st to 3rd Installment Within 5 months (1% monthly) from booking date |
6% 4th Installment Within 6 months from booking date |
11% 5th to 15th Installment Within 17 months (1% monthly) from booking date |
4% 16th Installment Within 18 months from booking date |
10% 17th to 26th Installment Within 28 months (1% monthly) from booking date |
4% 27th Installment Within 29 months from booking date |
9%28th to 36th Installment Within 38 months (1% monthly) from booking date |
4% 37th Installment Within 39 months from booking date |
4%38th to 41st Installment Within 43 months (1% monthly) from booking date |
25% Final Installment On Completion |
الوحدات المتاحة
تسمية الشقة | سرير. | المساحة الكلية | سعر | |
---|---|---|---|---|
CCRN2/26/2601 | 1 | 850 ft2 | AED 2,342,000 | |
CCRN2/26/2605 | 1 | 856 ft2 | AED 2,359,000 | |
CCRN2/27/2701 | 1 | 856 ft2 | AED 2,367,000 | |
CCRN2/30/3001 | 1 | 857 ft2 | AED 2,395,000 | |
CCRN2/31/3101 | 1 | 858 ft2 | AED 2,406,000 | |
CCRN2/29/2901 | 1 | 864 ft2 | AED 2,408,000 | |
CCRN2/31/3105 | 1 | 864 ft2 | AED 2,423,000 | |
CCRN2/25/2506 | 1 | 910 ft2 | AED 2,634,000 | |
CCRN2/26/2606 | 1 | 912 ft2 | AED 2,651,000 | |
CCRN2/27/2702 | 1 | 914 ft2 | AED 2,662,000 | |
CCRN2/31/3102 | 1 | 901 ft2 | AED 2,664,000 | |
CCRN2/28/2806 | 1 | 914 ft2 | AED 2,671,000 | |
CCRN2/29/2902 | 1 | 912 ft2 | AED 2,678,000 | |
CCRN2/29/2906 | 1 | 912 ft2 | AED 2,678,000 | |
CCRN2/2/201 | 2 | 1,326 ft2 | AED 3,297,000 | |
CCRN2/4/401 | 2 | 1,328 ft2 | AED 3,327,000 | |
CCRN2/2/213 | 2 | 1,249 ft2 | AED 3,355,000 | |
CCRN2/2/207 | 2 | 1,252 ft2 | AED 3,362,000 | |
CCRN2/4/413 | 2 | 1,254 ft2 | AED 3,393,000 | |
CCRN2/4/407 | 2 | 1,256 ft2 | AED 3,399,000 | |
CCRN2/2/208 | 2 | 1,440 ft2 | AED 3,579,000 | |
CCRN2/4/408 | 2 | 1,440 ft2 | AED 3,609,000 | |
CCRN2/6/608 | 2 | 1,440 ft2 | AED 3,638,000 | |
CCRN2/11/1105 | 2 | 1,361 ft2 | AED 3,791,000 | |
CCRN2/13/1305 | 2 | 1,375 ft2 | AED 3,858,000 | |
CCRN2/20/2008 | 2 | 1,437 ft2 | AED 4,132,000 | |
CCRN2/21/2108 | 2 | 1,447 ft2 | AED 4,203,000 | |
CCRN2/21/2104 | 2 | 1,470 ft2 | AED 4,270,000 | |
CCRN2/22/2204 | 2 | 1,468 ft2 | AED 4,281,000 | |
CCRN2/25/2508 | 2 | 1,487 ft2 | AED 4,380,000 | |
CCRN2/34/3402 | 3 | 2,014 ft2 | AED 6,275,000 | |
CCRN2/33/3301 | 1 | 838 ft2 | AED 2,401,000 | |
CCRN2/3/310 | 1 | 823 ft2 | AED 2,178,000 | |
CCRN2/4/404 | 1 | 826 ft2 | AED 2,195,000 | |
CCRN2/6/601 | 2 | 1,328 ft2 | AED 3,353,000 | |
CCRN2/34/3404 | 2 | 1,497 ft2 | AED 4,233,000 | |
CCRN2/34/3403 | 3 | 2,036 ft2 | AED 6,342,000 | |
CCRN2/4/410 | 1 | 823 ft2 | AED 2,186,000 | |
CCRN2/5/504 | 1 | 827 ft2 | AED 2,204,000 | |
CCRN2/20/2005 | 1 | 841 ft2 | AED 2,249,000 | |
CCRN2/21/2101 | 1 | 843 ft2 | AED 2,281,000 | |
CCRN2/11/1102 | 1 | 836 ft2 | AED 2,288,000 | |
CCRN2/10/1002 | 1 | 858 ft2 | AED 2,329,000 | |
CCRN2/16/1607 | 1 | 860 ft2 | AED 2,396,000 | |
CCRN2/20/2006 | 1 | 885 ft2 | AED 2,502,000 | |
CCRN2/21/2102 | 1 | 891 ft2 | AED 2,545,000 | |
CCRN2/22/2202 | 1 | 902 ft2 | AED 2,585,000 | |
CCRN2/22/2206 | 1 | 902 ft2 | AED 2,585,000 | |
CCRN2/10/1006 | 1 | 1,113 ft2 | AED 2,651,000 | |
CCRN2/10/1001 | 1 | 1,172 ft2 | AED 2,718,000 | |
CCRN2/3/301 | 2 | 1,328 ft2 | AED 3,313,000 | |
CCRN2/5/501 | 2 | 1,328 ft2 | AED 3,340,000 | |
CCRN2/7/701 | 2 | 1,328 ft2 | AED 3,367,000 | |
CCRN2/3/313 | 2 | 1,254 ft2 | AED 3,381,000 | |
CCRN2/3/307 | 2 | 1,256 ft2 | AED 3,387,000 | |
CCRN2/5/513 | 2 | 1,254 ft2 | AED 3,406,000 | |
CCRN2/5/507 | 2 | 1,257 ft2 | AED 3,412,000 | |
CCRN2/8/813 | 2 | 1,246 ft2 | AED 3,422,000 | |
CCRN2/7/713 | 2 | 1,254 ft2 | AED 3,431,000 | |
CCRN2/3/308 | 2 | 1,440 ft2 | AED 3,594,000 | |
CCRN2/5/508 | 2 | 1,440 ft2 | AED 3,623,000 | |
CCRN2/7/708 | 2 | 1,440 ft2 | AED 3,652,000 | |
CCRN2/12/1205 | 2 | 1,368 ft2 | AED 3,823,000 | |
CCRN2/35/3502 | 3 | 2,014 ft2 | AED 6,375,000 | |
CCRN2/35/3503 | 3 | 2,036 ft2 | AED 6,444,000 | |
CCRN2/8/801 | 2 | 3,686 ft2 | AED 8,861,000 |
آلة حساب الرهن العقاري
موقع
قم بالتسجيل أو تسجيل الدخول الآن للوصول إلى المزيد من الميزات وخدمات كريديوم ومعلومات العقار التفصيلية
قم بالتسجيل أو تسجيل الدخول الآن للوصول إلى المزيد من الميزات وخدمات كريديوم ومعلومات العقار التفصيلية
شكرا لك على اهتمامك
تم إرساله.
سجل اهتمامك
* يرجى تقديم التفاصيل الخاصة بك لتلقي رابط الكتيب في صندوق الوارد الخاص بك