BI_B_KRAE0000000477_1.jpg
BI_B_KRAE0000000477_2.jpg
BI_B_KRAE0000000477_3.jpg
BI_B_KRAE0000000477_4.jpg
BI_B_KRAE0000000477_5.jpg
BI_B_KRAE0000000477_6.jpg
BI_B_KRAE0000000477_7.jpg
BI_B_KRAE0000000477_8.jpg
BI_B_KRAE0000000477_9.jpg
BI_B_KRAE0000000477_10.jpg
BI_B_KRAE0000000477_12.jpg
BI_B_KRAE0000000477_13.jpg
BI_B_KRAE0000000477_14.jpg

Damac Lagoons - Morocco

معلومات اساسية

Damac

الهياكل المتاحة

4 غرف نوم
5 غرف نوم
6 غرف نوم

Developer

Damac

Area

Damac Lagoons

إجمالي الوحدات

471

خدمات الصيانة المقدرة لكل قدم مربع سنويا

15

تاريخ الإطلاق

يونيو 2023

تاريخ التسليم

ديسمبر 2026

وسائل الراحة

barbecue_area منطقة الشواء
play_area_for_children منطقة لعب الاطفال
landscaped_area منطقة ذات مناظر طبيعية
yoga_zone منطقة يوجا
shared_gym صالة رياضية مشتركة
shared_pool حمام سباحة مشترك

مجاور

خيارات الدفع

تقسيط
20% immediate deposit
5% within 3 months of sale date
5%% within 6 months of sale date
5% within 9 months of sale date
5% within 12 months of sale date
5% within 15 months of sale date
5% within 18 months of sale date
5% within 21 months of sale date
5% within 24 months of sale date
5% within 27 months of sale date
5% within 30 months of sale date
5% within 33 months of sale date
2% on 70% completion
2% on 80% completion
1% on 90% completion
20% on completion

الوحدات المتاحة

تسمية الشقة سرير. المساحة الكلية سعر
DLMRC2/SD122/Y122 6 25,475 ft2 AED 34,032,000
DLMRC2/SD121/Y121 6 25,475 ft2 AED 35,670,000
DLMRC2/SD123/Y123 6 25,475 ft2 AED 32,687,000
DLMRC2/SD187/Y198 4 2,286 ft2 AED 2,988,000
DLMRC2/SD188/Y199 4 2,286 ft2 AED 2,988,000
DLMRC2/SD190/Y201 4 2,286 ft2 AED 2,988,000
DLMRC2/SD204/Y215 4 2,286 ft2 AED 2,988,000
DLMRC2/SD205/Y216 4 2,286 ft2 AED 2,988,000
DLMRC2/SD206/Y217 4 2,286 ft2 AED 2,988,000
DLMRC2/SD207/Y218 4 2,286 ft2 AED 2,988,000
DLMRC2/SD599/Y610 4 2,286 ft2 AED 3,131,000
DLMRC2/SD482/Y493 5 3,047 ft2 AED 3,679,000
DLMRC2/SD235/Y246 4 2,286 ft2 AED 3,114,000
DLMRC2/SD236/Y247 4 2,286 ft2 AED 3,114,000
DLMRC2/SD237/Y248 4 2,286 ft2 AED 3,114,000
DLMRC2/SD238/Y249 4 2,286 ft2 AED 3,114,000
DLMRC2/SD239/Y250 4 2,286 ft2 AED 3,114,000
DLMRC2/SD243/Y254 4 2,286 ft2 AED 3,114,000
DLMRC2/SD244/Y255 4 2,286 ft2 AED 3,114,000
DLMRC2/SD246/Y257 4 2,286 ft2 AED 3,116,000
DLMRC2/SD247/Y258 4 2,286 ft2 AED 3,119,000
DLMRC2/SD248/Y259 4 2,286 ft2 AED 3,124,000
DLMRC2/SD249/Y260 4 2,286 ft2 AED 3,129,000
DLMRC2/SD241/Y252 5 3,468 ft2 AED 4,178,000
DLMRC2/SD338/Y349 5 3,047 ft2 AED 3,153,000
DLMRC2/SD262/Y273 4 2,286 ft2 AED 3,013,000
DLMRC2/SD261/Y272 4 2,286 ft2 AED 3,018,000
DLMRC2/SD260/Y271 4 2,286 ft2 AED 3,024,000
DLMRC2/SD257/Y268 4 2,286 ft2 AED 3,060,000
DLMRC2/SD256/Y267 4 2,286 ft2 AED 3,065,000
DLMRC2/SD255/Y266 4 2,286 ft2 AED 3,076,000
DLMRC2/SD254/Y265 4 2,286 ft2 AED 3,093,000
DLMRC2/SD211/Y222 4 2,286 ft2 AED 3,114,000
DLMRC2/SD212/Y223 4 2,286 ft2 AED 3,114,000
DLMRC2/SD213/Y224 4 2,286 ft2 AED 3,114,000
DLMRC2/SD214/Y225 4 2,286 ft2 AED 3,114,000
DLMRC2/SD215/Y226 4 2,286 ft2 AED 3,114,000
DLMRC2/SD216/Y227 4 2,286 ft2 AED 3,114,000
DLMRC2/SD219/Y230 4 2,286 ft2 AED 3,114,000
DLMRC2/SD220/Y231 4 2,286 ft2 AED 3,114,000
DLMRC2/SD221/Y232 4 2,286 ft2 AED 3,114,000
DLMRC2/SD222/Y233 4 2,286 ft2 AED 3,114,000
DLMRC2/SD223/Y234 4 2,286 ft2 AED 3,114,000
DLMRC2/SD224/Y235 4 2,286 ft2 AED 3,114,000
DLMRC2/SD227/Y238 4 2,286 ft2 AED 3,114,000
DLMRC2/SD228/Y239 4 2,286 ft2 AED 3,114,000
DLMRC2/SD253/Y264 4 2,286 ft2 AED 3,116,000
DLMRC2/SD218/Y229 5 3,468 ft2 AED 4,178,000
DLMRC2/SD169/Y180 5 3,468 ft2 AED 3,995,000
DLMRC2/SD177/Y188 5 3,468 ft2 AED 3,995,000
DLMRC2/SD185/Y196 5 3,468 ft2 AED 3,995,000
DLMRC2/SD201/Y212 5 3,468 ft2 AED 3,995,000
DLMRC2/SD280/Y291 5 3,468 ft2 AED 3,995,000
DLMRC2/SD288/Y299 5 3,468 ft2 AED 3,995,000
DLMRC2/SD336/Y347 5 3,468 ft2 AED 4,229,000
DLMRC2/SD285/Y296 4 2,286 ft2 AED 2,988,000
DLMRC2/SD162/Y173 5 3,468 ft2 AED 3,995,000
DLMRC2/SD158/Y169 4 2,286 ft2 AED 2,988,000
DLMRC2/SD406/Y417 5 3,468 ft2 AED 3,995,000
DLMRC2/SD453/Y464 5 3,468 ft2 AED 3,995,000
DLMRC2/SD462/Y473 5 3,468 ft2 AED 3,995,000
DLMRC2/SD469/Y480 5 3,468 ft2 AED 3,995,000
DLMRC2/SD470/Y481 5 3,468 ft2 AED 3,995,000
DLMRC2/SD504/Y515 5 3,468 ft2 AED 3,995,000
DLMRC2/SD159/Y170 4 2,286 ft2 AED 2,988,000
DLMRC2/SD160/Y171 4 2,286 ft2 AED 2,988,000
DLMRC2/SD163/Y174 4 2,286 ft2 AED 2,988,000
DLMRC2/SD164/Y175 4 2,286 ft2 AED 2,988,000
DLMRC2/SD165/Y176 4 2,286 ft2 AED 2,988,000
DLMRC2/SD166/Y177 4 2,286 ft2 AED 2,988,000
DLMRC2/SD167/Y178 4 2,286 ft2 AED 2,988,000
DLMRC2/SD168/Y179 4 2,286 ft2 AED 2,988,000
DLMRC2/SD171/Y182 4 2,286 ft2 AED 2,988,000
DLMRC2/SD172/Y183 4 2,286 ft2 AED 2,988,000
DLMRC2/SD173/Y184 4 2,286 ft2 AED 2,988,000
DLMRC2/SD174/Y185 4 2,286 ft2 AED 2,988,000
DLMRC2/SD175/Y186 4 2,286 ft2 AED 2,988,000
DLMRC2/SD623/Y634 5 3,468 ft2 AED 4,352,000
DLMRC2/SD270/Y281 4 2,286 ft2 AED 2,988,000
DLMRC2/SD304/Y315 4 2,286 ft2 AED 2,988,000
DLMRC2/SD411/Y422 4 2,286 ft2 AED 2,988,000
DLMRC2/SD449/Y460 4 2,286 ft2 AED 2,988,000
DLMRC2/SD639/Y650 4 2,286 ft2 AED 3,111,000
DLMRC2/SD640/Y651 4 2,286 ft2 AED 3,111,000
DLMRC2/SD641/Y652 4 2,286 ft2 AED 3,111,000
DLMRC2/SD642/Y653 4 2,286 ft2 AED 3,111,000
DLMRC2/SD638/Y649 4 2,286 ft2 AED 3,112,000

آلة حساب الرهن العقاري

موقع