1/7
Safa Two de Grisogono Tower B
معلومات اساسية
الهياكل المتاحة
1 سرير
2 سرير
3 غرف نوم
5 غرف نوم
ستوديو
Developer
Damac
Area
Business Bay
إجمالي الوحدات
488
عدد الطوابق
83
تاريخ الإطلاق
يونيو 2022
تاريخ التسليم
يونيو 2027
وسائل الراحة
شرفة
منطقة الشواء
مرافق رعاية الأطفال
منطقة لعب الاطفال
مصعد
منطقة ذات مناظر طبيعية
صالة رياضية مشتركة
منظر لاندمارك
مجاور
خيارات الدفع
تقسيط |
---|
20% immediate deposit |
5% within 3 months of sale date |
5% within 6 months of sale date |
5% within 9 months of sale date |
5% within 12 months of sale date |
4% within 15 months of sale date |
4% within 18 months of sale date |
4% within 21 months of sale date |
4% within 24 months of sale date |
4% within 27 months of sale date |
4% within 30 months of sale date |
4% within 33 months of sale date |
4% within 36 months of sale date |
3% within 38 months of sale date |
3% within 42 months of sale date |
3% within 45 months of sale date |
3% on 70% of building completion |
3% on 80% of building completion |
3% on 90% of building completion |
10% on completion |
الوحدات المتاحة
تسمية الشقة | سرير. | المساحة الكلية | سعر | |
---|---|---|---|---|
AYKC3D/71/7101 | 1 | 855 ft2 | AED 2,590,000 | |
AYKC3D/20/2002 | 2 | 1,463 ft2 | AED 3,167,000 | |
AYKC3D/49/4904 | 2 | 1,668 ft2 | AED 4,020,000 | |
AYKC3D/64/6407 | 2 | 1,408 ft2 | AED 3,999,000 | |
AYKC3D/14/1408 | 3 | 1,891 ft2 | AED 4,019,000 | |
AYKC3D/43/4303 | 3 | 1,875 ft2 | AED 4,192,000 | |
AYKC3D/65/6507 | 2 | 1,462 ft2 | AED 4,181,000 | |
AYKC3D/68/6802 | 2 | 1,541 ft2 | AED 4,268,000 | |
AYKC3D/42/4203 | 3 | 1,895 ft2 | AED 4,227,000 | |
AYKC3D/69/6902 | 2 | 1,497 ft2 | AED 4,178,000 | |
AYKC3D/71/7102 | 2 | 1,362 ft2 | AED 4,195,000 | |
AYKC3D/70/7002 | 2 | 1,429 ft2 | AED 4,232,000 | |
AYKC3D/67/6702 | 3 | 1,630 ft2 | AED 4,401,000 | |
AYKC3D/67/6707 | 2 | 1,607 ft2 | AED 4,662,000 | |
AYKC3D/65/6502 | 3 | 1,740 ft2 | AED 4,629,000 | |
AYKC3D/70/7007 | 3 | 1,966 ft2 | AED 5,920,000 | |
AYKC3D/81/8107 | 2 | 2,185 ft2 | AED 8,150,000 | |
AYKC3D/75/7504 | 1 | 954 ft2 | AED 2,967,000 | |
AYKC3D/73/7305 | 2 | 1,263 ft2 | AED 3,940,000 | |
AYKC3D/73/7306 | 2 | 1,228 ft2 | AED 3,954,000 | |
AYKC3D/75/7505 | 1 | 1,087 ft2 | AED 3,489,000 | |
AYKC3D/75/7506 | 1 | 1,032 ft2 | AED 3,417,000 | |
AYKC3D/77/7705 | 1 | 958 ft2 | AED 3,115,000 | |
AYKC3D/77/7706 | 1 | 888 ft2 | AED 2,975,000 | |
AYKC3D/77/7704 | 1 | 954 ft2 | AED 3,005,000 | |
AYKC3D/81/8104 | 2 | 2,378 ft2 | AED 9,106,000 | |
AYKC3D/81/8105 | 2 | 2,358 ft2 | AED 9,031,000 | |
AYKC3D/81/8103 | 2 | 2,568 ft2 | AED 9,838,000 | |
AYKC3D/77/7708 | 1 | 770 ft2 | AED 2,580,000 | |
AYKC3D/73/7303 | 2 | 1,185 ft2 | AED 3,579,000 | |
AYKC3D/77/7707 | 1 | 767 ft2 | AED 2,569,000 | |
AYKC3D/73/7302 | 1 | 819 ft2 | AED 2,514,000 | |
AYKC3D/75/7502 | 1 | 813 ft2 | AED 2,528,000 | |
AYKC3D/75/7503 | 2 | 1,185 ft2 | AED 3,627,000 | |
AYKC3D/77/7702 | 1 | 813 ft2 | AED 2,560,000 | |
AYKC3D/77/7703 | 2 | 1,185 ft2 | AED 3,674,000 | |
AYKC3D/73/7304 | 1 | 955 ft2 | AED 2,931,000 | |
AYKC3D/66/6602 | 3 | 1,722 ft2 | AED 4,615,000 | |
AYKC3D/66/6603 | 3 | 1,754 ft2 | AED 4,964,000 | |
AYKC3D/69/6907 | 3 | 1,816 ft2 | AED 5,249,000 | |
AYKC3D/78/7801 | 1 | 821 ft2 | AED 2,604,000 | |
AYKC3D/79/7901 | 1 | 821 ft2 | AED 2,620,000 | |
AYKC3D/79/7910 | 1 | 763 ft2 | AED 2,588,000 | |
AYKC3D/80/8001 | 1 | 821 ft2 | AED 2,637,000 | |
AYKC3D/74/7402 | 1 | 819 ft2 | AED 2,530,000 | |
AYKC3D/73/7315 | 1 | 792 ft2 | AED 2,591,000 | |
AYKC3D/73/7310 | 1 | 790 ft2 | AED 2,582,000 | |
AYKC3D/76/7602 | 1 | 813 ft2 | AED 2,544,000 | |
AYKC3D/74/7415 | 1 | 792 ft2 | AED 2,607,000 | |
AYKC3D/77/7709 | 1 | 774 ft2 | AED 2,594,000 | |
AYKC3D/78/7807 | 1 | 767 ft2 | AED 2,585,000 | |
AYKC3D/78/7808 | 1 | 771 ft2 | AED 2,598,000 | |
AYKC3D/74/7410 | 1 | 792 ft2 | AED 2,608,000 | |
AYKC3D/75/7515 | 1 | 792 ft2 | AED 2,622,000 | |
AYKC3D/78/7809 | 1 | 774 ft2 | AED 2,609,000 | |
AYKC3D/79/7907 | 1 | 770 ft2 | AED 2,611,000 | |
AYKC3D/75/7510 | 1 | 790 ft2 | AED 2,615,000 | |
AYKC3D/78/7802 | 1 | 813 ft2 | AED 2,576,000 | |
AYKC3D/76/7615 | 1 | 792 ft2 | AED 2,638,000 | |
AYKC3D/79/7908 | 1 | 774 ft2 | AED 2,624,000 | |
AYKC3D/76/7610 | 1 | 790 ft2 | AED 2,631,000 | |
AYKC3D/79/7902 | 1 | 819 ft2 | AED 2,612,000 | |
AYKC3D/77/7715 | 1 | 792 ft2 | AED 2,654,000 | |
AYKC3D/77/7710 | 1 | 790 ft2 | AED 2,647,000 | |
AYKC3D/80/8002 | 1 | 813 ft2 | AED 2,609,000 | |
AYKC3D/78/7815 | 1 | 792 ft2 | AED 2,670,000 | |
AYKC3D/78/7810 | 1 | 790 ft2 | AED 2,662,000 | |
AYKC3D/79/7914 | 1 | 792 ft2 | AED 2,686,000 | |
AYKC3D/79/7909 | 1 | 787 ft2 | AED 2,669,000 | |
AYKC3D/74/7403 | 2 | 1,185 ft2 | AED 3,603,000 | |
AYKC3D/76/7603 | 2 | 1,185 ft2 | AED 3,650,000 | |
AYKC3D/78/7803 | 2 | 1,185 ft2 | AED 3,698,000 | |
AYKC3D/79/7903 | 2 | 1,185 ft2 | AED 3,721,000 | |
AYKC3D/80/8003 | 2 | 1,185 ft2 | AED 3,745,000 | |
AYKC3D/75/7513 | 2 | 1,271 ft2 | AED 4,145,000 | |
AYKC3D/73/7314 | 2 | 1,308 ft2 | AED 4,212,000 | |
AYKC3D/74/7414 | 2 | 1,318 ft2 | AED 4,272,000 | |
AYKC3D/75/7514 | 2 | 1,329 ft2 | AED 4,334,000 | |
AYKC3D/77/7713 | 2 | 1,297 ft2 | AED 4,279,000 | |
AYKC3D/76/7614 | 2 | 1,340 ft2 | AED 4,397,000 | |
AYKC3D/78/7813 | 2 | 1,310 ft2 | AED 4,350,000 | |
AYKC3D/77/7714 | 2 | 1,352 ft2 | AED 4,462,000 | |
AYKC3D/79/7912 | 2 | 1,323 ft2 | AED 4,421,000 | |
AYKC3D/78/7814 | 2 | 1,367 ft2 | AED 4,540,000 | |
AYKC3D/80/8012 | 2 | 1,340 ft2 | AED 4,503,000 | |
AYKC3D/79/7913 | 2 | 1,378 ft2 | AED 4,602,000 | |
AYKC3D/80/8013 | 2 | 1,390 ft2 | AED 4,673,000 | |
AYKC3D/74/7404 | 1 | 955 ft2 | AED 2,950,000 | |
AYKC3D/76/7604 | 1 | 954 ft2 | AED 2,986,000 | |
AYKC3D/78/7804 | 1 | 954 ft2 | AED 3,024,000 | |
AYKC3D/76/7605 | 1 | 1,039 ft2 | AED 3,356,000 | |
AYKC3D/74/7406 | 1 | 1,101 ft2 | AED 3,622,000 | |
AYKC3D/74/7418 | 2 | 1,235 ft2 | AED 4,002,000 | |
AYKC3D/79/7916 | 1 | 1,255 ft2 | AED 4,255,000 | |
AYKC3D/78/7817 | 1 | 1,271 ft2 | AED 4,283,000 | |
AYKC3D/74/7419 | 1 | 1,246 ft2 | AED 3,974,000 | |
AYKC3D/74/7405 | 2 | 1,210 ft2 | AED 3,800,000 | |
AYKC3D/73/7318 | 2 | 1,393 ft2 | AED 4,484,000 | |
AYKC3D/80/8006 | 2 | 1,357 ft2 | AED 4,559,000 | |
AYKC3D/73/7319 | 2 | 1,414 ft2 | AED 4,413,000 | |
AYKC3D/77/7717 | 2 | 1,476 ft2 | AED 4,873,000 | |
AYKC3D/79/7906 | 2 | 1,448 ft2 | AED 4,838,000 | |
AYKC3D/78/7818 | 2 | 1,577 ft2 | AED 5,080,000 | |
AYKC3D/77/7718 | 2 | 1,779 ft2 | AED 5,693,000 | |
AYKC3D/78/7805 | 2 | 1,636 ft2 | AED 5,267,000 | |
AYKC3D/79/7904 | 3 | 1,865 ft2 | AED 5,763,000 | |
AYKC3D/76/7618 | 2 | 2,015 ft2 | AED 6,608,000 | |
AYKC3D/80/8016 | 2 | 2,230 ft2 | AED 7,494,000 | |
AYKC3D/75/7518 | 3 | 2,288 ft2 | AED 7,344,000 | |
AYKC3D/79/7917 | 1 | 1,271 ft2 | AED 4,181,000 | |
AYKC3D/36/3603 | 3 | 1,846 ft2 | AED 4,071,000 | |
AYKC3D/81/8108 | 3 | 2,313 ft2 | AED 9,439,000 | |
AYKC3D/81/8109 | 3 | 2,304 ft2 | AED 9,400,000 | |
AYKC3/72/7203 | 3 | 1,500 ft2 | AED 4,344,000 | |
AYKC3/72/7201 | 3 | 2,010 ft2 | AED 5,921,000 | |
AYKC3D/72/7202 | 3 | 2,136 ft2 | AED 6,515,000 | |
AYKC3D/76/7619 | 1 | 925 ft2 | AED 2,896,000 | |
AYKC3D/83/8301 | 5 | 8,576 ft2 | AED 50,341,000 | |
AYKC3D/83/8302 | 5 | 14,572 ft2 | AED 85,539,000 | |
AYKC3/72/7206 | ستوديو | 779 ft2 | AED 2,352,000 | |
AYKC3D/72/7201 | 2 | 1,300 ft2 | AED 3,902,000 | |
AYKC3D/72/7207 | 2 | 1,414 ft2 | AED 4,526,000 | |
AYKC3D/72/7206 | 2 | 1,489 ft2 | AED 4,764,000 | |
AYKC3/68/6801 | 2 | 1,390 ft2 | AED 3,727,000 |
آلة حساب الرهن العقاري
موقع
قم بالتسجيل أو تسجيل الدخول الآن للوصول إلى المزيد من الميزات وخدمات كريديوم ومعلومات العقار التفصيلية
قم بالتسجيل أو تسجيل الدخول الآن للوصول إلى المزيد من الميزات وخدمات كريديوم ومعلومات العقار التفصيلية
شكرا لك على اهتمامك
تم إرساله.
سجل اهتمامك
* يرجى تقديم التفاصيل الخاصة بك لتلقي رابط الكتيب في صندوق الوارد الخاص بك