1/15
Canal Heights de Grisogono
Основна информация
Налични конструкции
1 спалня
2 спални
3 спални
4 спални
Developer
Damac
Area
Business Bay
Общо единици
376
Етажност
34 and 40
Дата на стартиране
февруари 2023
Дата на предаване
юни 2027
Удобства
Балкон
Зона за барбекю
Детска площадка
Покрит паркинг
Озеленена територия
Охрана
Споделена фитнес зала
Споделен басейн
Гледка море/вода
Ресторант
Наблизо
Начини на плащане
Вноска |
---|
20% Immediate |
5% Within 3 month(s) of Sale Date |
5% Within 6 month(s) of Sale Date |
5% Within 9 month(s) of Sale Date |
5% Within 12 month(s) of Sale Date |
4% Within 15 month(s) of Sale Date |
4% Within 18 month(s) of Sale Date |
4% Within 21 month(s) of Sale Date |
4% Within 24 month(s) of Sale Date |
4% Within 27 month(s) of Sale Date |
4% Within 30 month(s) of Sale Date |
4% Within 33 month(s) of Sale Date |
3% Within 36 month(s) of Sale Date |
3% Within 39 month(s) of Sale Date |
3% Within 42 month(s) of Sale Date |
3% Within 45 month(s) of Sale Date |
20% On Completion |
Налични апартаменти
Етикет на апартамента | Спални | Площ | Цена | |
---|---|---|---|---|
CNH/2/214 | 2 | 1,348 ft2 | AED 3,518,000 | |
CNH/2/207 | 2 | 1,364 ft2 | AED 3,560,000 | |
CNH/3/314 | 2 | 1,357 ft2 | AED 3,555,000 | |
CNH/6/614 | 2 | 1,360 ft2 | AED 3,605,000 | |
CNH/7/714 | 2 | 1,359 ft2 | AED 3,615,000 | |
CNH/11/1114 | 2 | 1,343 ft2 | AED 3,640,000 | |
CNH/13/1314 | 2 | 1,335 ft2 | AED 3,645,000 | |
CNH/12/1207 | 2 | 1,343 ft2 | AED 3,652,000 | |
CNH/9/914 | 2 | 1,358 ft2 | AED 3,639,000 | |
CNH/11/1107 | 2 | 1,350 ft2 | AED 3,659,000 | |
CNH/13/1307 | 2 | 1,342 ft2 | AED 3,664,000 | |
CNH/9/907 | 2 | 1,365 ft2 | AED 3,658,000 | |
CNH/10/1014 | 2 | 1,357 ft2 | AED 3,663,000 | |
CNH/15/1507 | 2 | 1,338 ft2 | AED 3,680,000 | |
CNH/18/1814 | 2 | 1,329 ft2 | AED 3,695,000 | |
CNH/14/1414 | 2 | 1,334 ft2 | AED 3,656,000 | |
CNH/17/1707 | 2 | 1,337 ft2 | AED 3,705,000 | |
CNH/14/1407 | 2 | 1,341 ft2 | AED 3,676,000 | |
CNH/24/2404 | 2 | 1,348 ft2 | AED 3,842,000 | |
CNH/22/2204 | 2 | 1,379 ft2 | AED 3,903,000 | |
CNH/5/514 | 2 | 1,359 ft2 | AED 3,589,000 | |
CNH/5/507 | 2 | 1,366 ft2 | AED 3,608,000 | |
CNH/8/814 | 2 | 1,359 ft2 | AED 3,628,000 | |
CNH/8/807 | 2 | 1,366 ft2 | AED 3,647,000 | |
CNH/16/1614 | 2 | 1,331 ft2 | AED 3,673,000 | |
CNH/10/1007 | 2 | 1,364 ft2 | AED 3,682,000 | |
CNH/21/2104 | 2 | 1,393 ft2 | AED 3,929,000 | |
CNH/38/3803 | 2 | 1,353 ft2 | AED 4,195,000 | |
CNH/6/607 | 2 | 1,364 ft2 | AED 3,615,000 | |
CNH/19/1914 | 2 | 1,361 ft2 | AED 3,797,000 | |
CNH/21/2108 | 2 | 1,393 ft2 | AED 3,929,000 | |
CNH/38/3806 | 2 | 1,353 ft2 | AED 4,195,000 | |
CNH/33/3303 | 2 | 1,514 ft2 | AED 4,466,000 | |
CNH/33/3306 | 2 | 1,514 ft2 | AED 4,466,000 | |
CNH2/P1/P103 | 1 | 1,033 ft2 | AED 2,749,000 | |
CNH2/P2/P203 | 1 | 977 ft2 | AED 2,599,000 | |
CNH2/P3/P303 | 1 | 977 ft2 | AED 2,609,000 | |
CNH2/1/103 | 1 | 1,002 ft2 | AED 2,687,000 | |
CNH2/2/203 | 1 | 1,002 ft2 | AED 2,697,000 | |
CNH2/3/303 | 1 | 1,004 ft2 | AED 2,712,000 | |
CNH2/4/403 | 1 | 1,004 ft2 | AED 2,722,000 | |
CNH2/5/503 | 1 | 1,004 ft2 | AED 2,732,000 | |
CNH2/P1/P109 | 2 | 2,110 ft2 | AED 4,792,000 | |
CNH2/P2/P209 | 2 | 1,338 ft2 | AED 3,492,000 | |
CNH2/P3/P309 | 2 | 1,338 ft2 | AED 3,506,000 | |
CNH2/1/109 | 2 | 1,334 ft2 | AED 3,509,000 | |
CNH2/2/219 | 2 | 1,332 ft2 | AED 3,518,000 | |
CNH2/3/319 | 2 | 1,335 ft2 | AED 3,539,000 | |
CNH2/2/209 | 2 | 1,341 ft2 | AED 3,541,000 | |
CNH2/3/309 | 2 | 1,344 ft2 | AED 3,561,000 | |
CNH2/4/419 | 2 | 1,345 ft2 | AED 3,580,000 | |
CNH2/5/519 | 2 | 1,344 ft2 | AED 3,590,000 | |
CNH2/4/409 | 2 | 1,354 ft2 | AED 3,601,000 | |
CNH2/5/509 | 2 | 1,353 ft2 | AED 3,613,000 | |
CNH2/12/1214 | 2 | 1,317 ft2 | AED 3,622,000 | |
CNH2/7/719 | 2 | 1,347 ft2 | AED 3,624,000 | |
CNH2/6/609 | 2 | 1,355 ft2 | AED 3,631,000 | |
CNH2/8/819 | 2 | 1,345 ft2 | AED 3,632,000 | |
CNH2/11/1114 | 2 | 1,327 ft2 | AED 3,637,000 | |
CNH2/13/1314 | 2 | 1,318 ft2 | AED 3,639,000 | |
CNH2/7/709 | 2 | 1,356 ft2 | AED 3,647,000 | |
CNH2/9/907 | 2 | 1,346 ft2 | AED 3,648,000 | |
CNH2/8/809 | 2 | 1,353 ft2 | AED 3,655,000 | |
CNH2/11/1107 | 2 | 1,336 ft2 | AED 3,661,000 | |
CNH2/13/1307 | 2 | 1,327 ft2 | AED 3,663,000 | |
CNH2/15/1514 | 2 | 1,319 ft2 | AED 3,667,000 | |
CNH2/9/906 | 2 | 1,354 ft2 | AED 3,671,000 | |
CNH2/17/1714 | 2 | 1,319 ft2 | AED 3,694,000 | |
CNH2/10/1007 | 2 | 1,358 ft2 | AED 3,707,000 | |
CNH2/14/1414 | 2 | 1,338 ft2 | AED 3,707,000 | |
CNH2/17/1707 | 2 | 1,328 ft2 | AED 3,718,000 | |
CNH2/18/1807 | 2 | 1,327 ft2 | AED 3,729,000 | |
CNH2/14/1407 | 2 | 1,346 ft2 | AED 3,730,000 | |
CNH2/26/2604 | 2 | 1,303 ft2 | AED 3,780,000 | |
CNH2/26/2608 | 2 | 1,303 ft2 | AED 3,780,000 | |
CNH2/19/1914 | 2 | 1,349 ft2 | AED 3,804,000 | |
CNH2/25/2504 | 2 | 1,319 ft2 | AED 3,813,000 | |
CNH2/19/1907 | 2 | 1,357 ft2 | AED 3,828,000 | |
CNH2/23/2304 | 2 | 1,348 ft2 | AED 3,869,000 | |
CNH2/23/2308 | 2 | 1,348 ft2 | AED 3,869,000 | |
CNH2/22/2204 | 2 | 1,363 ft2 | AED 3,898,000 | |
CNH2/22/2208 | 2 | 1,363 ft2 | AED 3,898,000 | |
CNH2/21/2104 | 2 | 1,378 ft2 | AED 3,928,000 | |
CNH/36/3603 | 2 | 1,423 ft2 | AED 4,242,000 | |
CNH/36/3606 | 2 | 1,423 ft2 | AED 4,242,000 | |
CNH2/36/3603 | 2 | 1,432 ft2 | AED 4,382,000 | |
CNH2/P1/P101 | 2 | 1,867 ft2 | AED 4,501,000 | |
CNH2/P2/P201 | 2 | 1,828 ft2 | AED 4,405,000 | |
CNH2/1/101 | 2 | 1,829 ft2 | AED 4,221,000 | |
CNH2/P3/P301 | 2 | 1,828 ft2 | AED 4,424,000 | |
CNH2/2/201 | 2 | 1,828 ft2 | AED 4,460,000 | |
CNH2/3/301 | 2 | 1,828 ft2 | AED 4,479,000 | |
CNH2/4/401 | 2 | 1,828 ft2 | AED 4,497,000 | |
CNH2/5/501 | 2 | 1,828 ft2 | AED 4,516,000 | |
CNH/27/2704 | 2 | 1,614 ft2 | AED 4,648,000 | |
CNH/27/2708 | 2 | 1,614 ft2 | AED 4,648,000 | |
CNH2/6/601 | 2 | 1,827 ft2 | AED 4,531,000 | |
CNH2/7/701 | 2 | 1,826 ft2 | AED 4,547,000 | |
CNH2/8/801 | 2 | 1,825 ft2 | AED 4,564,000 | |
CNH2/3/310 | 3 | 2,196 ft2 | AED 5,710,000 | |
CNH2/4/410 | 3 | 2,196 ft2 | AED 5,732,000 | |
CNH2/5/510 | 3 | 2,196 ft2 | AED 5,754,000 | |
CNH2/6/610 | 3 | 2,196 ft2 | AED 5,776,000 | |
CNH2/7/710 | 3 | 2,196 ft2 | AED 5,798,000 | |
CNH2/9/901 | 2 | 3,999 ft2 | AED 6,780,000 | |
CNH2/18/1814 | 2 | 1,318 ft2 | AED 3,705,000 | |
CNH/35/3506 | 2 | 1,459 ft2 | AED 4,335,000 | |
CNH/3/307 | 2 | 1,364 ft2 | AED 3,573,000 | |
CNH/16/1607 | 2 | 1,338 ft2 | AED 3,693,000 | |
CNH/41/4102 | 3 | 3,130 ft2 | AED 12,615,000 | |
CNH/41/4103 | 4 | 4,499 ft2 | AED 18,130,000 | |
CNH/39/3903 | 2 | 1,298 ft2 | AED 4,101,000 | |
CNH2/43/4301 | 3 | 3,095 ft2 | AED 12,800,000 | |
CNH2/43/4303 | 3 | 3,078 ft2 | AED 12,727,000 | |
CNH2/41/4103 | 3 | 3,309 ft2 | AED 13,617,000 | |
CNH2/41/4101 | 3 | 3,357 ft2 | AED 13,815,000 | |
CNH2/43/4302 | 4 | 4,425 ft2 | AED 18,300,000 | |
CNH2/41/4102 | 4 | 4,666 ft2 | AED 19,201,000 | |
CNH2/9/912 | 2 | 1,503 ft2 | AED 3,585,000 | |
CNH2/22/2205 | 1 | 916 ft2 | AED 2,576,000 | |
CNH/40/4006 | 2 | 1,259 ft2 | AED 4,053,000 | |
CNH/40/4003 | 2 | 1,264 ft2 | AED 4,072,000 | |
CNH/39/3906 | 2 | 1,298 ft2 | AED 4,101,000 |
Калкулатор на ипотечни кредити
Местоположение
Регистрирай се или влез сега, за да получиш достъп до повече функции, услуги на „Kredium” и подробна информация за недвижим имот.
Регистрирай се или влез сега, за да получиш достъп до повече функции, услуги на „Kredium” и подробна информация за недвижим имот.
Благодаримтви за проявения интерес
Изпратено е.
Регистрирай се
*Предостави данните си, за да получиш връзка към брошурата във входящите мейли