1/6
Binghatti Phoenix
Information
Verfügbare Strukturen
1 Bett
2 Bett
Studio
Investor
Binghatti
Region
Jumeirah Village Circle
Gesamteinheiten
474
Hotel oder Appartements mit Wartungsservice
Ja
Geschätzte Wartungsleistungen pro Quadratfuß und Jahr
10-12
Anzahl der Stockwerke
8
Erscheinungsdatum
April 2024
Übergabedatum
Januar 2025
Ausstattung
Balkon
Kinderspielplatz
Gemeinsames Fitnessstudio
Gemeinschaftspool
Kinderbecken
Nahe
Zahlungs Plan
Rate |
---|
20% Down-Payment |
50% During Construction |
30% Upon Completion |
Verfügbare Einheiten
Wohnungsnummer | Schlafzimmer | Größe | Preis | |
---|---|---|---|---|
BPHO-101 | 1 | 848 ft2 | AED 1,306,249 | |
BPHO-102 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-103 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-104 | 1 | 817 ft2 | AED 1,264,999 | |
BPHO-105 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-106 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-107 | 1 | 817 ft2 | AED 1,264,999 | |
BPHO-110 | Studio | 426 ft2 | AED 858,499 | |
BPHO-111 | 2 | 1,197 ft2 | AED 1,911,249 | |
BPHO-112 | 1 | 800 ft2 | AED 1,251,249 | |
BPHO-113 | 1 | 776 ft2 | AED 1,209,999 | |
BPHO-114 | 1 | 774 ft2 | AED 1,209,999 | |
BPHO-115 | Studio | 517 ft2 | AED 896,374 | |
BPHO-116 | Studio | 437 ft2 | AED 858,499 | |
BPHO-117 | 2 | 1,146 ft2 | AED 2,199,999 | |
BPHO-118 | 2 | 1,147 ft2 | AED 2,213,749 | |
BPHO-121 | 1 | 774 ft2 | AED 1,223,749 | |
BPHO-122 | 1 | 760 ft2 | AED 1,223,749 | |
BPHO-123 | 2 | 1,186 ft2 | AED 2,474,999 | |
BPHO-124 | 1 | 806 ft2 | AED 1,292,499 | |
BPHO-126 | 1 | 806 ft2 | AED 1,292,499 | |
BPHO-127 | 1 | 806 ft2 | AED 1,292,499 | |
BPHO-128 | 2 | 1,186 ft2 | AED 2,474,999 | |
BPHO-129 | 1 | 760 ft2 | AED 1,223,749 | |
BPHO-131 | 1 | 754 ft2 | AED 1,209,999 | |
BPHO-133 | 2 | 1,147 ft2 | AED 2,213,749 | |
BPHO-134 | 2 | 1,146 ft2 | AED 2,199,999 | |
BPHO-136 | Studio | 517 ft2 | AED 896,374 | |
BPHO-138 | 1 | 776 ft2 | AED 1,209,999 | |
BPHO-139 | 1 | 800 ft2 | AED 1,251,249 | |
BPHO-140 | 2 | 1,197 ft2 | AED 1,911,249 | |
BPHO-141 | Studio | 426 ft2 | AED 858,499 | |
BPHO-144 | 1 | 817 ft2 | AED 1,264,999 | |
BPHO-145 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-146 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-147 | 1 | 817 ft2 | AED 1,264,999 | |
BPHO-148 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-149 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-201 | 1 | 848 ft2 | AED 1,319,999 | |
BPHO-202 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-203 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-204 | 1 | 817 ft2 | AED 1,264,999 | |
BPHO-205 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-206 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-207 | 1 | 817 ft2 | AED 1,264,999 | |
BPHO-209 | Studio | 428 ft2 | AED 858,499 | |
BPHO-210 | Studio | 426 ft2 | AED 871,124 | |
BPHO-211 | 2 | 1,197 ft2 | AED 1,924,999 | |
BPHO-212 | 1 | 801 ft2 | AED 1,264,999 | |
BPHO-213 | 1 | 774 ft2 | AED 1,223,749 | |
BPHO-214 | 1 | 772 ft2 | AED 1,223,749 | |
BPHO-215 | Studio | 518 ft2 | AED 908,999 | |
BPHO-217 | 2 | 1,147 ft2 | AED 2,213,749 | |
BPHO-218 | 2 | 1,147 ft2 | AED 2,227,499 | |
BPHO-222 | 1 | 760 ft2 | AED 1,237,499 | |
BPHO-223 | 2 | 1,186 ft2 | AED 2,474,999 | |
BPHO-225 | 1 | 806 ft2 | AED 1,306,249 | |
BPHO-228 | 1 | 808 ft2 | AED 1,306,249 | |
BPHO-234 | 2 | 1,186 ft2 | AED 2,474,999 | |
BPHO-235 | 1 | 760 ft2 | AED 1,237,499 | |
BPHO-236 | 1 | 772 ft2 | AED 1,237,499 | |
BPHO-239 | 2 | 1,147 ft2 | AED 2,227,499 | |
BPHO-240 | 2 | 1,147 ft2 | AED 2,213,749 | |
BPHO-243 | 1 | 772 ft2 | AED 1,223,749 | |
BPHO-244 | 1 | 774 ft2 | AED 1,223,749 | |
BPHO-245 | 1 | 801 ft2 | AED 1,264,999 | |
BPHO-246 | 2 | 1,197 ft2 | AED 1,924,999 | |
BPHO-247 | Studio | 426 ft2 | AED 871,124 | |
BPHO-248 | Studio | 428 ft2 | AED 858,499 | |
BPHO-250 | 1 | 817 ft2 | AED 1,264,999 | |
BPHO-251 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-252 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-253 | 1 | 817 ft2 | AED 1,264,999 | |
BPHO-254 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-255 | 1 | 805 ft2 | AED 1,264,999 | |
BPHO-301 | 1 | 848 ft2 | AED 1,319,999 | |
BPHO-302 | 1 | 805 ft2 | AED 1,278,749 | |
BPHO-303 | 1 | 805 ft2 | AED 1,278,749 | |
BPHO-304 | 1 | 817 ft2 | AED 1,278,749 | |
BPHO-305 | 1 | 805 ft2 | AED 1,278,749 | |
BPHO-306 | 1 | 805 ft2 | AED 1,278,749 | |
BPHO-311 | 2 | 1,197 ft2 | AED 1,924,999 | |
BPHO-312 | 1 | 801 ft2 | AED 1,264,999 | |
BPHO-313 | 1 | 774 ft2 | AED 1,237,499 | |
BPHO-314 | 1 | 772 ft2 | AED 1,237,499 | |
BPHO-315 | Studio | 518 ft2 | AED 908,999 | |
BPHO-317 | 2 | 1,147 ft2 | AED 2,227,499 | |
BPHO-318 | 2 | 1,147 ft2 | AED 2,241,249 | |
BPHO-321 | 1 | 772 ft2 | AED 1,251,249 | |
BPHO-322 | 1 | 760 ft2 | AED 1,251,249 | |
BPHO-323 | 2 | 1,186 ft2 | AED 2,488,749 | |
BPHO-324 | 1 | 806 ft2 | AED 1,319,999 | |
BPHO-334 | 2 | 1,186 ft2 | AED 2,488,749 | |
BPHO-335 | 1 | 760 ft2 | AED 1,251,249 | |
BPHO-336 | 1 | 772 ft2 | AED 1,251,249 | |
BPHO-339 | 2 | 1,147 ft2 | AED 2,241,249 | |
BPHO-340 | 2 | 1,147 ft2 | AED 2,227,499 | |
BPHO-344 | 1 | 774 ft2 | AED 1,237,499 | |
BPHO-345 | 1 | 801 ft2 | AED 1,264,999 | |
BPHO-346 | 2 | 1,197 ft2 | AED 1,924,999 | |
BPHO-350 | 1 | 817 ft2 | AED 1,278,749 | |
BPHO-351 | 1 | 805 ft2 | AED 1,278,749 | |
BPHO-352 | 1 | 805 ft2 | AED 1,278,749 | |
BPHO-353 | 1 | 817 ft2 | AED 1,278,749 | |
BPHO-354 | 1 | 805 ft2 | AED 1,278,749 | |
BPHO-355 | 1 | 805 ft2 | AED 1,278,749 | |
BPHO-401 | 1 | 848 ft2 | AED 1,333,749 | |
BPHO-402 | 1 | 805 ft2 | AED 1,292,499 | |
BPHO-403 | 1 | 805 ft2 | AED 1,292,499 | |
BPHO-404 | 1 | 817 ft2 | AED 1,292,499 | |
BPHO-405 | 1 | 805 ft2 | AED 1,292,499 | |
BPHO-406 | 1 | 805 ft2 | AED 1,292,499 | |
BPHO-407 | 1 | 817 ft2 | AED 1,292,499 | |
BPHO-408 | Studio | 428 ft2 | AED 871,124 | |
BPHO-409 | Studio | 428 ft2 | AED 871,124 | |
BPHO-410 | Studio | 426 ft2 | AED 896,374 | |
BPHO-411 | 2 | 1,197 ft2 | AED 1,938,749 | |
BPHO-412 | 1 | 801 ft2 | AED 1,278,749 | |
BPHO-413 | 1 | 774 ft2 | AED 1,251,249 | |
BPHO-414 | 1 | 772 ft2 | AED 1,251,249 | |
BPHO-415 | Studio | 518 ft2 | AED 921,624 | |
BPHO-416 | Studio | 436 ft2 | AED 883,749 | |
BPHO-417 | 2 | 1,147 ft2 | AED 2,241,249 | |
BPHO-418 | 2 | 1,147 ft2 | AED 2,254,999 | |
BPHO-420 | 1 | 755 ft2 | AED 1,237,499 | |
BPHO-421 | 1 | 772 ft2 | AED 1,264,999 | |
BPHO-422 | 1 | 760 ft2 | AED 1,264,999 | |
BPHO-423 | 2 | 1,186 ft2 | AED 2,502,499 | |
BPHO-424 | 1 | 806 ft2 | AED 1,319,999 | |
BPHO-425 | 1 | 806 ft2 | AED 1,319,999 | |
BPHO-426 | 1 | 817 ft2 | AED 1,319,999 | |
BPHO-427 | 1 | 806 ft2 | AED 1,319,999 | |
BPHO-428 | 1 | 808 ft2 | AED 1,319,999 | |
BPHO-434 | 2 | 1,186 ft2 | AED 2,502,499 | |
BPHO-435 | 1 | 760 ft2 | AED 1,264,999 | |
BPHO-436 | 1 | 772 ft2 | AED 1,264,999 | |
BPHO-437 | 1 | 755 ft2 | AED 1,237,499 | |
BPHO-442 | Studio | 518 ft2 | AED 921,624 | |
BPHO-443 | 1 | 772 ft2 | AED 1,251,249 | |
BPHO-444 | 1 | 774 ft2 | AED 1,251,249 | |
BPHO-445 | 1 | 801 ft2 | AED 1,278,749 | |
BPHO-446 | 2 | 1,197 ft2 | AED 1,938,749 | |
BPHO-447 | Studio | 426 ft2 | AED 896,374 | |
BPHO-448 | Studio | 428 ft2 | AED 871,124 | |
BPHO-449 | Studio | 428 ft2 | AED 871,124 | |
BPHO-450 | 1 | 817 ft2 | AED 1,292,499 | |
BPHO-451 | 1 | 805 ft2 | AED 1,292,499 | |
BPHO-452 | 1 | 805 ft2 | AED 1,292,499 | |
BPHO-453 | 1 | 817 ft2 | AED 1,292,499 | |
BPHO-454 | 1 | 805 ft2 | AED 1,292,499 | |
BPHO-455 | 1 | 805 ft2 | AED 1,292,499 |
Kreditrechner
Standort
Registrieren Sie sich jetzt oder melden Sie sich an, um Zugriff auf weitere Funktionen, Kredium-Dienste und detaillierte Immobilieninformationen zu erhalten
Registrieren Sie sich jetzt oder melden Sie sich an, um Zugriff auf weitere Funktionen, Kredium-Dienste und detaillierte Immobilieninformationen zu erhalten
Danke für dein Interesse
Es wurde gesendet.
Registrieren Sie Ihr Interesse
*Bitte geben Sie Ihre Daten an, um den Link zur Broschüre in Ihrem Posteingang zu erhalten