1/19
Damac Bay 2 by Cavalli
Information
Verfügbare Strukturen
1 Bett
2 Bett
3 Bett
4 Bett
5 Bett
Investor
Damac
Region
Dubai Harbour
Gesamteinheiten
374
Geschätzte Wartungsleistungen pro Quadratfuß und Jahr
18 - 22
Anzahl der Stockwerke
49
Erscheinungsdatum
April 2023
Übergabedatum
Januar 2028
Nahe
Zahlungs Plan
Rate |
---|
20% Immediate |
4% Within 3 month(s) of Sale Date |
4% Within 6 month(s) of Sale Date |
4% Within 9 month(s) of Sale Date |
4% Within 12 month(s) of Sale Date |
4% Within 15 month(s) of Sale Date |
4% Within 18 month(s) of Sale Date |
4% Within 21 month(s) of Sale Date |
4% Within 24 month(s) of Sale Date |
4% Within 27 month(s) of Sale Date |
4% Within 30 month(s) of Sale Date |
4% Within 33 month(s) of Sale Date |
4% Within 36 month(s) of Sale Date |
3% Within 39 month(s) of Sale Date |
3% Within 42 month(s) of Sale Date |
3% Within 45 month(s) of Sale Date |
3% Within 48 month(s) of Sale Date |
20% On Completion |
Verfügbare Einheiten
Wohnungsnummer | Schlafzimmer | Größe | Preis | |
---|---|---|---|---|
DB2A/2/204 | 1 | 856 ft2 | AED 3,468,000 | |
DB2B/2/206 | 1 | 844 ft2 | AED 3,462,000 | |
DB2A/2/203 | 1 | 874 ft2 | AED 3,539,000 | |
DB2B/2/202 | 1 | 858 ft2 | AED 3,516,000 | |
DB2B/2/205 | 1 | 865 ft2 | AED 3,548,000 | |
DB2B/2/203 | 1 | 871 ft2 | AED 3,570,000 | |
DB2B/2/204 | 1 | 865 ft2 | AED 3,546,000 | |
DB2A/3/306 | 2 | 1,439 ft2 | AED 5,771,000 | |
DB2B/12/1206 | 2 | 1,431 ft2 | AED 5,973,000 | |
DB2A/2/206 | 2 | 2,282 ft2 | AED 7,633,000 | |
DB2B/3/301 | 2 | 1,915 ft2 | AED 7,460,000 | |
DB2A/12/1201 | 2 | 1,911 ft2 | AED 7,571,000 | |
DB2B/4/408 | 3 | 1,843 ft2 | AED 7,316,000 | |
DB2B/5/508 | 3 | 1,912 ft2 | AED 7,610,000 | |
DB2A/4/401 | 3 | 1,989 ft2 | AED 7,897,000 | |
DB2A/6/601 | 3 | 1,989 ft2 | AED 7,936,000 | |
DB2B/3/308 | 3 | 2,106 ft2 | AED 8,338,000 | |
DB2B/2/208 | 3 | 2,795 ft2 | AED 9,700,000 | |
DB2A/9/901 | 2 | 2,605 ft2 | AED 8,781,000 | |
DB2A/5/501 | 3 | 2,195 ft2 | AED 8,729,000 | |
DB2B/2/201 | 2 | 2,662 ft2 | AED 8,790,000 | |
DB2A/2/201 | 3 | 2,324 ft2 | AED 8,886,000 | |
DB2A/9/908 | 3 | 3,323 ft2 | AED 10,763,000 | |
DB2B/16/1607 | 3 | 1,917 ft2 | AED 7,937,000 | |
DB2A/6/606 | 2 | 1,380 ft2 | AED 5,574,000 | |
DB2B/5/501 | 2 | 1,690 ft2 | AED 6,980,000 | |
DB2A/16/1601 | 3 | 1,989 ft2 | AED 8,235,000 | |
DB2B/6/608 | 3 | 2,106 ft2 | AED 8,402,000 | |
DB2B/18/1807 | 3 | 2,111 ft2 | AED 8,781,000 | |
DB2B/29/2907 | 3 | 1,848 ft2 | AED 7,982,000 | |
DB2B/24/2405 | 2 | 1,581 ft2 | AED 6,909,000 | |
DB2B/17/1701 | 2 | 1,741 ft2 | AED 7,475,000 | |
DB2A/27/2705 | 2 | 2,799 ft2 | AED 9,287,000 | |
DB2A/10/1001 | 2 | 1,736 ft2 | AED 7,214,000 | |
DB2B/25/2505 | 2 | 1,381 ft2 | AED 6,047,000 | |
DB2B/22/2205 | 2 | 2,865 ft2 | AED 9,417,000 | |
DB2B/41/4106 | 1 | 819 ft2 | AED 3,759,000 | |
DB2A/46/4605 | 1 | 829 ft2 | AED 3,891,000 | |
DB2A/32/3202 | 1 | 877 ft2 | AED 3,901,000 | |
DB2A/46/4602 | 2 | 1,226 ft2 | AED 5,628,000 | |
DB2A/32/3204 | 2 | 1,273 ft2 | AED 5,537,000 | |
DB2A/32/3203 | 2 | 1,311 ft2 | AED 5,702,000 | |
DB2A/42/4204 | 2 | 1,303 ft2 | AED 5,800,000 | |
DB2A/42/4202 | 2 | 1,321 ft2 | AED 5,879,000 | |
DB2A/42/4203 | 2 | 1,313 ft2 | AED 5,842,000 | |
DB2A/46/4607 | 3 | 1,642 ft2 | AED 7,374,000 | |
DB2A/36/3601 | 2 | 1,911 ft2 | AED 8,139,000 | |
DB2A/46/4601 | 3 | 1,958 ft2 | AED 8,988,000 | |
DB2A/36/3607 | 3 | 2,108 ft2 | AED 9,148,000 | |
DB2B/40/4007 | 3 | 2,110 ft2 | AED 9,349,000 | |
DB2A/32/3201 | 2 | 2,786 ft2 | AED 9,783,000 | |
DB2A/42/4201 | 3 | 2,396 ft2 | AED 10,157,000 | |
DB2A/32/3207 | 3 | 3,222 ft2 | AED 11,368,000 | |
DB2B/50/5003 | 3 | 4,376 ft2 | AED 21,446,000 | |
DB2B/52/5203 | 3 | 4,444 ft2 | AED 22,026,000 | |
DB2A/54/5401 | 3 | 5,140 ft2 | AED 26,449,000 | |
DB2A/52/5203 | 3 | 6,212 ft2 | AED 26,418,000 | |
DB2A/50/5001 | 4 | 6,059 ft2 | AED 30,112,000 | |
DB2A/50/5003 | 5 | 7,656 ft2 | AED 37,666,000 | |
DB2B/40/4002 | 1 | 809 ft2 | AED 3,708,000 | |
DB2A/36/3606 | 1 | 839 ft2 | AED 3,766,000 | |
DB2A/33/3304 | 2 | 1,252 ft2 | AED 5,460,000 | |
DB2B/43/4304 | 2 | 1,236 ft2 | AED 5,577,000 | |
DB2A/43/4302 | 2 | 1,259 ft2 | AED 5,615,000 | |
DB2A/43/4303 | 2 | 1,254 ft2 | AED 5,594,000 | |
DB2A/45/4504 | 2 | 1,236 ft2 | AED 5,601,000 | |
DB2B/38/3804 | 2 | 1,252 ft2 | AED 5,583,000 | |
DB2B/43/4302 | 2 | 1,258 ft2 | AED 5,675,000 | |
DB2B/43/4303 | 2 | 1,254 ft2 | AED 5,657,000 | |
DB2B/39/3904 | 2 | 1,254 ft2 | AED 5,608,000 | |
DB2A/45/4502 | 2 | 1,259 ft2 | AED 5,704,000 | |
DB2A/45/4503 | 2 | 1,254 ft2 | AED 5,682,000 | |
DB2B/41/4104 | 2 | 1,254 ft2 | AED 5,633,000 | |
DB2B/45/4503 | 2 | 1,254 ft2 | AED 5,745,000 | |
DB2B/42/4202 | 2 | 1,285 ft2 | AED 5,783,000 | |
DB2B/42/4207 | 3 | 1,661 ft2 | AED 7,308,000 | |
DB2A/43/4307 | 3 | 1,695 ft2 | AED 7,393,000 | |
DB2B/46/4607 | 3 | 1,643 ft2 | AED 7,458,000 | |
DB2B/43/4307 | 3 | 1,693 ft2 | AED 7,469,000 | |
DB2A/45/4507 | 3 | 1,695 ft2 | AED 7,511,000 | |
DB2B/47/4707 | 3 | 1,649 ft2 | AED 7,585,000 | |
DB2B/45/4507 | 3 | 1,696 ft2 | AED 7,596,000 | |
DB2A/43/4304 | 2 | 1,236 ft2 | AED 5,515,000 | |
DB2A/52/5201 | 4 | 5,879 ft2 | AED 29,809,000 | |
DB2B/52/5201 | 4 | 6,033 ft2 | AED 30,891,000 | |
DB2A/38/3803 | 2 | 1,235 ft2 | AED 5,448,000 | |
DB2A/44/4404 | 2 | 1,251 ft2 | AED 5,590,000 | |
DB2A/38/3802 | 2 | 1,266 ft2 | AED 5,584,000 | |
DB2B/47/4702 | 2 | 1,246 ft2 | AED 5,856,000 | |
DB2A/38/3805 | 2 | 1,377 ft2 | AED 6,143,000 | |
DB2A/33/3301 | 2 | 1,687 ft2 | AED 7,525,000 | |
DB2B/38/3801 | 2 | 1,690 ft2 | AED 7,709,000 | |
DB2A/34/3401 | 2 | 1,910 ft2 | AED 8,105,000 | |
DB2B/40/4001 | 2 | 1,915 ft2 | AED 8,314,000 | |
DB2B/39/3901 | 2 | 1,741 ft2 | AED 7,944,000 | |
DB2B/41/4101 | 2 | 1,741 ft2 | AED 7,979,000 | |
DB2B/39/3907 | 3 | 1,848 ft2 | AED 8,167,000 | |
DB2B/41/4107 | 3 | 1,847 ft2 | AED 8,203,000 | |
DB2A/33/3307 | 3 | 1,914 ft2 | AED 8,252,000 | |
DB2B/47/4701 | 3 | 1,796 ft2 | AED 8,442,000 | |
DB2B/38/3807 | 3 | 1,917 ft2 | AED 8,454,000 | |
DB2A/38/3801 | 3 | 1,989 ft2 | AED 8,772,000 | |
DB2B/46/4601 | 3 | 1,965 ft2 | AED 9,116,000 | |
DB2A/34/3407 | 3 | 2,109 ft2 | AED 9,111,000 | |
DB2A/43/4301 | 3 | 2,141 ft2 | AED 9,551,000 | |
DB2B/43/4301 | 3 | 2,148 ft2 | AED 9,687,000 | |
DBB/38/3809 | 1 | 1,303 ft2 | AED 4,630,000 | |
DB2B/28/2802 | 1 | 804 ft2 | AED 3,586,000 | |
DB2B/15/1502 | 1 | 860 ft2 | AED 3,681,000 | |
DB2B/28/2806 | 1 | 825 ft2 | AED 3,682,000 | |
DB2A/35/3502 | 1 | 828 ft2 | AED 3,708,000 | |
DB2A/35/3505 | 1 | 828 ft2 | AED 3,712,000 | |
DB2B/15/1506 | 1 | 871 ft2 | AED 3,727,000 | |
DB2B/15/1505 | 1 | 874 ft2 | AED 3,740,000 | |
DB2B/38/3806 | 1 | 825 ft2 | AED 3,764,000 | |
DB2A/47/4706 | 1 | 796 ft2 | AED 3,781,000 | |
DB2A/47/4705 | 1 | 815 ft2 | AED 3,873,000 | |
DB2B/37/3702 | 1 | 860 ft2 | AED 3,913,000 | |
DB2B/37/3706 | 1 | 871 ft2 | AED 3,962,000 | |
DB2B/37/3705 | 1 | 874 ft2 | AED 3,976,000 | |
DB2B/42/4204 | 2 | 1,303 ft2 | AED 5,865,000 | |
DB2B/36/3605 | 2 | 1,436 ft2 | AED 6,450,000 | |
DB2B/15/1504 | 2 | 1,313 ft2 | AED 5,490,000 | |
DB2B/15/1501 | 2 | 2,601 ft2 | AED 9,060,000 | |
DB2B/15/1507 | 3 | 3,324 ft2 | AED 11,111,000 | |
DB2A/9/909 | 2 | 931 ft2 | AED 3,720,000 | |
DB2B/37/3708 | 2 | 931 ft2 | AED 4,096,000 | |
DB2A/43/4308 | 2 | 931 ft2 | AED 4,106,000 | |
DB2B/42/4208 | 2 | 929 ft2 | AED 4,136,000 | |
DB2B/46/4608 | 2 | 931 ft2 | AED 4,273,000 | |
DB2B/3/309 | 2 | 930 ft2 | AED 3,683,000 | |
DB2B/2/209 | 2 | 935 ft2 | AED 3,692,000 | |
DB2B/4/409 | 2 | 930 ft2 | AED 3,693,000 | |
DB2B/5/509 | 2 | 930 ft2 | AED 3,702,000 | |
DB2A/13/1309 | 2 | 931 ft2 | AED 3,757,000 | |
DB2B/6/609 | 2 | 930 ft2 | AED 3,711,000 | |
DB2B/7/709 | 2 | 930 ft2 | AED 3,721,000 | |
DB2A/10/1009 | 2 | 929 ft2 | AED 3,723,000 | |
DB2B/8/809 | 2 | 930 ft2 | AED 3,730,000 | |
DB2A/11/1109 | 2 | 929 ft2 | AED 3,732,000 | |
DB2A/14/1409 | 2 | 930 ft2 | AED 3,761,000 | |
DB2B/15/1508 | 2 | 929 ft2 | AED 3,838,000 | |
DB2B/16/1608 | 2 | 931 ft2 | AED 3,856,000 | |
DB2B/17/1708 | 2 | 931 ft2 | AED 3,865,000 | |
DB2B/19/1908 | 2 | 930 ft2 | AED 3,878,000 |
Kreditrechner
Standort
Registrieren Sie sich jetzt oder melden Sie sich an, um Zugriff auf weitere Funktionen, Kredium-Dienste und detaillierte Immobilieninformationen zu erhalten
Registrieren Sie sich jetzt oder melden Sie sich an, um Zugriff auf weitere Funktionen, Kredium-Dienste und detaillierte Immobilieninformationen zu erhalten
Danke für dein Interesse
Es wurde gesendet.
Registrieren Sie Ihr Interesse
*Bitte geben Sie Ihre Daten an, um den Link zur Broschüre in Ihrem Posteingang zu erhalten