1/9
Damac City Safa One
Information
Verfügbare Strukturen
1 Bett
2 Bett
3 Bett
4 Bett
Investor
Damac
Region
Business Bay
Anzahl der Stockwerke
60
Erscheinungsdatum
April 2022
Übergabedatum
Dezember 2026
Ausstattung
Balkon
Grillplatz
Kinderbetreuungseinrichtungen
Kinderspielplatz
Aufzug
Landschaftlich gestalteter Bereich
Gemeinsames Fitnessstudio
Blick auf das Wahrzeichen
Nahe
Zahlungs Plan
Rate |
---|
20% immediate deposit |
6% within 3 months of sale date |
6% within 6 months of sale date |
6% within 9 months of sale date |
6% within 12 months of sale date |
6% within 15 months of sale date |
6% within 18 months of sale date |
6% within 21 months of sale date |
6% within 24 months of sale date |
6% within 27 months of sale date |
6% within 30 months of sale date |
4% on 70% of building completion |
3% on 80% of builfing completion |
3% on 90% of building completion |
10% on completion |
Verfügbare Einheiten
Wohnungsnummer | Schlafzimmer | Größe | Preis | |
---|---|---|---|---|
DCB/45/4503 | 1 | 838 ft2 | AED 2,760,000 | |
DCA/3/301 | 1 | 1,141 ft2 | AED 2,949,000 | |
DCA/1/101 | 1 | 1,143 ft2 | AED 2,956,000 | |
DCA/1/104 | 2 | 1,230 ft2 | AED 3,118,000 | |
DCA/2/201 | 1 | 1,221 ft2 | AED 3,156,000 | |
DCA/4/401 | 1 | 1,218 ft2 | AED 3,149,000 | |
DCA/2/205 | 2 | 1,709 ft2 | AED 4,333,000 | |
DCA/3/305 | 2 | 1,711 ft2 | AED 4,339,000 | |
DCA/1/105 | 2 | 1,756 ft2 | AED 4,453,000 | |
DCA/G/G03 | 2 | 2,171 ft2 | AED 4,850,000 | |
DCB/12/1201 | 2 | 2,107 ft2 | AED 5,317,000 | |
DCB/42/4201 | 2 | 1,948 ft2 | AED 5,840,000 | |
DCA/G/G02 | 2 | 3,041 ft2 | AED 5,975,000 | |
DCB/44/4401 | 2 | 2,436 ft2 | AED 6,828,000 | |
DCA/20/2001 | 3 | 2,675 ft2 | AED 6,988,000 | |
DCB/3/TH1 | 4 | 2,871 ft2 | AED 7,923,000 | |
DCB/3/TH2 | 4 | 2,871 ft2 | AED 7,923,000 | |
DCB/3/TH3 | 4 | 2,870 ft2 | AED 7,923,000 | |
DCB/3/TH4 | 4 | 2,878 ft2 | AED 7,944,000 | |
DCA/G/G01 | 3 | 4,581 ft2 | AED 9,750,000 | |
DCA/40/4003 | 2 | 2,753 ft2 | AED 9,359,000 | |
DCA/40/4002 | 2 | 2,755 ft2 | AED 9,368,000 | |
DCA/42/4202 | 2 | 2,755 ft2 | AED 9,643,000 | |
DCA/44/4403 | 2 | 2,752 ft2 | AED 9,908,000 | |
DCA/44/4402 | 2 | 2,756 ft2 | AED 9,923,000 | |
DCA/40/4001 | 2 | 3,386 ft2 | AED 11,514,000 | |
DCA/40/4004 | 2 | 3,461 ft2 | AED 11,767,000 | |
DCA/42/4204 | 2 | 3,403 ft2 | AED 11,911,000 | |
DCA/44/4401 | 2 | 3,469 ft2 | AED 12,489,000 | |
DCA/48/4803 | 3 | 4,211 ft2 | AED 16,632,000 | |
DCA/50/5003 | 3 | 4,181 ft2 | AED 16,933,000 | |
DCA/52/5203 | 3 | 4,164 ft2 | AED 17,283,000 | |
DCA/48/4801 | 3 | 4,795 ft2 | AED 18,551,000 | |
DCA/50/5001 | 3 | 4,794 ft2 | AED 19,016,000 | |
DCA/54/5402 | 4 | 5,937 ft2 | AED 25,827,000 | |
DCB/6/607 | 2 | 1,437 ft2 | AED 3,644,000 | |
DCB/45/4505 | 2 | 1,273 ft2 | AED 4,133,000 | |
DCB/45/4501 | 2 | 2,466 ft2 | AED 6,965,000 | |
DCA/46/4603 | 2 | 2,754 ft2 | AED 10,191,000 | |
DCA/46/4602 | 2 | 2,759 ft2 | AED 10,209,000 | |
DCA/46/4604 | 2 | 3,402 ft2 | AED 12,590,000 | |
DCA/46/4601 | 2 | 3,469 ft2 | AED 12,823,000 | |
DCB/22/2205 | 2 | 1,604 ft2 | AED 4,369,000 | |
DCB/46/4602 | 1 | 839 ft2 | AED 2,807,000 | |
DCB/46/4603 | 1 | 839 ft2 | AED 2,807,000 | |
DCB/46/4604 | 1 | 839 ft2 | AED 2,807,000 | |
DCB/47/4702 | 1 | 838 ft2 | AED 2,844,000 | |
DCB/46/4605 | 2 | 1,275 ft2 | AED 4,201,000 | |
DCB/47/4705 | 2 | 1,273 ft2 | AED 4,260,000 | |
DCB/47/4701 | 2 | 2,126 ft2 | AED 6,600,000 | |
DCB/46/4601 | 2 | 2,231 ft2 | AED 6,696,000 |
Kreditrechner
Standort
Registrieren Sie sich jetzt oder melden Sie sich an, um Zugriff auf weitere Funktionen, Kredium-Dienste und detaillierte Immobilieninformationen zu erhalten
Registrieren Sie sich jetzt oder melden Sie sich an, um Zugriff auf weitere Funktionen, Kredium-Dienste und detaillierte Immobilieninformationen zu erhalten
Danke für dein Interesse
Es wurde gesendet.
Registrieren Sie Ihr Interesse
*Bitte geben Sie Ihre Daten an, um den Link zur Broschüre in Ihrem Posteingang zu erhalten