BI_B_KRAE0000000578_1.webp
BI_B_KRAE0000000578_2.webp
BI_B_KRAE0000000578_3.webp
BI_B_KRAE0000000578_4.webp
BI_B_KRAE0000000578_5.webp
BI_B_KRAE0000000578_6.webp
BI_B_KRAE0000000578_7.webp
BI_B_KRAE0000000578_8.webp
BI_B_KRAE0000000578_9.webp
BI_B_KRAE0000000578_10.webp
BI_B_KRAE0000000578_11.webp
BI_B_KRAE0000000578_12.webp
BI_B_KRAE0000000578_13.webp
BI_B_KRAE0000000578_14.webp

Volga Tower

Information

Tiger Group

Verfügbare Strukturen

1 Bett
2 Bett
3 Bett
4 Bett

Investor

Tiger Group

Region

Jumeirah Village Triangle

Gesamteinheiten

390

Rückzahlungsplan nach Übergabe

Ja

Anzahl der Stockwerke

40

Erscheinungsdatum

November 2023

Übergabedatum

Dezember 2026

Ausstattung

balcony Balkon
barbecue_area Grillplatz
play_area_for_children Kinderspielplatz
shared_gym Gemeinsames Fitnessstudio
shared_pool Gemeinschaftspool

Nahe

Zahlungs Plan

Rate
10% down payment
10% after 4 months
32% during construction
52% after handover - 4 years payment plan

Verfügbare Einheiten

Wohnungsnummer Schlafzimmer Größe Preis
205 1 1,176 ft2 AED 1,652,386
202 1 1,199 ft2 AED 1,696,392
404 1 1,173 ft2 AED 1,710,125
809 1 1,186 ft2 AED 1,737,806
802 1 1,199 ft2 AED 1,746,830
407 2 1,483 ft2 AED 2,140,795
607 2 1,483 ft2 AED 2,162,979
807 2 1,483 ft2 AED 2,185,164
710 2 1,636 ft2 AED 2,302,047
206 2 1,519 ft2 AED 2,349,715
203 2 1,521 ft2 AED 2,350,640
1310 2 1,636 ft2 AED 2,372,518
408 2 1,515 ft2 AED 2,374,506
403 2 1,521 ft2 AED 2,375,254
608 2 1,515 ft2 AED 2,399,112
603 2 1,521 ft2 AED 2,399,868
405 2 1,699 ft2 AED 2,410,030
705 2 1,690 ft2 AED 2,415,023
808 2 1,515 ft2 AED 2,423,719
803 2 1,521 ft2 AED 2,424,482
605 2 1,699 ft2 AED 2,435,005
805 2 1,699 ft2 AED 2,459,979
703 2 1,606 ft2 AED 2,469,517
708 2 1,641 ft2 AED 2,483,948
1305 2 1,690 ft2 AED 2,488,952
1608 2 1,521 ft2 AED 2,522,144
1603 2 1,524 ft2 AED 2,522,938
208 2 2,080 ft2 AED 2,536,229
1303 2 1,606 ft2 AED 2,545,115
1308 2 1,641 ft2 AED 2,559,987
2008 2 1,521 ft2 AED 2,571,356
2105 2 1,689 ft2 AED 2,587,525
810 2 2,080 ft2 AED 2,615,901
2103 2 1,611 ft2 AED 2,645,911
2108 2 1,647 ft2 AED 2,667,275
2808 2 1,528 ft2 AED 2,669,781
2803 2 1,533 ft2 AED 2,670,622
3008 2 1,528 ft2 AED 2,694,388
3003 2 1,533 ft2 AED 2,695,236
2805 2 1,705 ft2 AED 2,709,723
3208 2 1,528 ft2 AED 2,718,994
1605 2 2,288 ft2 AED 3,023,199
2005 2 2,288 ft2 AED 3,082,188
1306 3 2,172 ft2 AED 3,192,019
2106 3 2,176 ft2 AED 3,327,570
406 3 2,778 ft2 AED 3,535,288
606 3 2,778 ft2 AED 3,574,352
806 3 2,778 ft2 AED 3,613,416
1606 3 2,778 ft2 AED 3,770,046
701 4 2,541 ft2 AED 3,792,588
1301 4 2,541 ft2 AED 3,922,620
2806 3 2,788 ft2 AED 4,015,971
3006 3 2,788 ft2 AED 4,055,152
3206 3 2,788 ft2 AED 4,094,332
2101 4 2,538 ft2 AED 4,095,995
201 4 3,611 ft2 AED 4,243,182
401 4 3,611 ft2 AED 4,293,102
601 4 3,611 ft2 AED 4,343,022
801 4 3,611 ft2 AED 4,392,942
2001 4 3,608 ft2 AED 4,688,454
2801 4 3,610 ft2 AED 4,884,924

Kreditrechner

Standort