1/7
Damac Lagoons - Mykonos
Osnovne informacije
Dostupne strukture
4 Krevet
5 Krevet
Developer
Damac
Area
Damac Lagoons
Ukupno jedinica
475
Predviđene usluge održavanja po kvadratnoj stopi godišnje
15
Datum lansiranja
Studeni 2022
Datum predaje
Listopad 2026
U blizini
Načini plačanja
Rata |
---|
20% immediate deposit |
5% within 3 months of sale date |
5% within 6 months of sale date |
5% within 9 months of sale date |
5% within 12 months of sale date |
5% within 15 months of sale date |
5% within 18 months of sale date |
5% within 21 months of sale date |
5% within 24 months of sale date |
5% within 27 months of sale date |
5% within 30 months of sale date |
5% within 33 months of sale date |
2% on 70% completion |
2% on 80% completion |
1% on 90% completion |
20% on completion |
Dostupne jedinice
Oznaka stana | Spavaće sobe | Ukupna površina | Cijena | |
---|---|---|---|---|
DLMK/SD183/U202 | 4 | 2,283 ft2 | AED 3,017,000 | |
DLMK/SD308/U449 | 4 | 2,283 ft2 | AED 2,984,000 | |
DLMK/SD156/U175 | 4 | 2,283 ft2 | AED 3,017,000 | |
DLMK/SD197/U314 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD198/U315 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD256/U386 | 5 | 3,388 ft2 | AED 4,184,000 | |
DLMK/SD113/U132 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD114/U133 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD115/U134 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD102/U121 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD103/U122 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD104/U123 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD106/U125 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD436/U610 | 4 | 2,283 ft2 | AED 2,935,000 | |
DLMK/SD437/U611 | 4 | 2,283 ft2 | AED 2,935,000 | |
DLMK/SD439/U613 | 4 | 2,283 ft2 | AED 2,935,000 | |
DLMK/SD463/U637 | 4 | 2,283 ft2 | AED 2,935,000 | |
DLMK/SD116/U135 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD237/U367 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD238/U368 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD239/U369 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD240/U370 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD243/U373 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD244/U374 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD245/U375 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD246/U376 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD247/U377 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD250/U380 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD251/U381 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD252/U382 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD253/U383 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD254/U384 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD257/U387 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD258/U388 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD259/U389 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD260/U390 | 4 | 2,283 ft2 | AED 3,066,000 | |
DLMK/SD199/U316 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD344/U500 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD345/U501 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD346/U502 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD349/U505 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD350/U506 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD351/U507 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD352/U508 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD355/U511 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD356/U512 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD357/U513 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD358/U514 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD359/U515 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD362/U518 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD363/U519 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD364/U520 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD365/U521 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD366/U522 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD367/U523 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD398/U554 | 4 | 2,283 ft2 | AED 3,148,000 | |
DLMK/SD168/U187 | 4 | 2,283 ft2 | AED 3,017,000 |
Hipotekarni kalkulator
Mjesto
Registrirajte se ili se prijavite sada kako biste dobili pristup više značajki, Kredium uslugama i detaljnim informacijama o nekretninama
Registrirajte se ili se prijavite sada kako biste dobili pristup više značajki, Kredium uslugama i detaljnim informacijama o nekretninama
Hvala vam na vašem interesu!
Poslano je.
Registruj se
*Molimo vas da unesete svoje podatke kako biste primili poveznicu na brošuru u inbox