1/7
Eleganz
Osnovne informacije
Dostupne strukture
1 krevet
2 kreveta
Developer
Danube
Area
Jumeirah Village Circle
Ukupno jedinica
259
Predviđene usluge održavanja po kvadratnoj stopi godišnje
5 - 14
Plan otplate nakon primopredaje
Da
Broj etaža
5
Datum lansiranja
Listopad 2023
U blizini
Načini plačanja
Za više informacija slobodno se obratite našim savjetnicima:
+971 56 417 6546
Dostupne jedinice
Oznaka stana | Spavaće sobe | Ukupna površina | Cijena | |
---|---|---|---|---|
ELGZ-E2-F01-112 | 1 | 883 ft2 | AED 1,470,000 | |
ELGZ-E2-F01-114 | 1 | 883 ft2 | AED 1,470,000 | |
ELGZ-E2-F01-116 | 1 | 869 ft2 | AED 1,447,000 | |
ELGZ-E2-F01-118 | 1 | 869 ft2 | AED 1,447,000 | |
ELGZ-E2-F02-219 | 2 | 1,344 ft2 | AED 2,171,000 | |
ELGZ-E2-F03-304 | 2 | 1,338 ft2 | AED 2,168,000 | |
ELGZ-E2-F04-420 | 1 | 1,252 ft2 | AED 1,764,000 | |
ELGZ-E2-F04-421 | 1 | 1,458 ft2 | AED 1,899,000 | |
ELGZ-E2-F04-422 | 2 | 1,738 ft2 | AED 2,875,000 | |
ELGZ-E2-GR-G01 | 2 | 1,791 ft2 | AED 2,663,000 | |
ELGZ-E2-GR-G03 | 2 | 1,736 ft2 | AED 2,602,000 | |
ELGZ-E2-GR-G05 | 2 | 1,564 ft2 | AED 2,459,000 | |
ELGZ-E2-GR-G06 | 1 | 1,000 ft2 | AED 1,612,000 | |
ELGZ-E2-GR-G07 | 1 | 1,000 ft2 | AED 1,613,000 | |
ELGZ-E2-GR-G09 | 1 | 1,019 ft2 | AED 1,642,000 | |
ELGZ-E2-GR-G10 | 1 | 951 ft2 | AED 1,559,000 | |
ELGZ-E2-GR-G11 | 1 | 1,019 ft2 | AED 1,642,000 | |
ELGZ-E2-GR-G12 | 1 | 1,001 ft2 | AED 1,613,000 | |
ELGZ-E2-GR-G14 | 1 | 1,000 ft2 | AED 1,613,000 | |
ELGZ-E2-GR-G15 | 1 | 999 ft2 | AED 1,612,000 | |
ELGZ-E2-GR-G16 | 2 | 1,578 ft2 | AED 2,473,000 | |
ELGZ-E2-GR-G17 | 1 | 975 ft2 | AED 1,585,000 | |
ELGZ-E2-GR-G18 | 1 | 1,030 ft2 | AED 1,648,000 | |
ELGZ-E2-GR-G19 | 1 | 1,152 ft2 | AED 1,785,000 | |
ELGZ-E2-GR-G20 | 1 | 1,262 ft2 | AED 1,764,000 | |
ELGZ-E5-F01-112 | 1 | 886 ft2 | AED 1,475,000 | |
ELGZ-E5-F01-114 | 1 | 887 ft2 | AED 1,476,000 | |
ELGZ-E5-F01-116 | 1 | 873 ft2 | AED 1,453,000 | |
ELGZ-E5-F01-117 | 1 | 867 ft2 | AED 1,443,000 | |
ELGZ-E5-F01-118 | 1 | 873 ft2 | AED 1,453,000 | |
ELGZ-E5-F01-121 | 2 | 1,347 ft2 | AED 2,169,000 | |
ELGZ-E5-F02-220 | 2 | 1,346 ft2 | AED 2,174,000 | |
ELGZ-E5-F04-407 | 1 | 937 ft2 | AED 1,578,000 | |
ELGZ-E5-F04-408 | 1 | 1,247 ft2 | AED 1,758,000 | |
ELGZ-E5-F04-409 | 2 | 1,748 ft2 | AED 2,887,000 | |
ELGZ-E5-F04-410 | 2 | 1,748 ft2 | AED 2,886,000 | |
ELGZ-E5-F04-412 | 2 | 1,778 ft2 | AED 2,938,000 | |
ELGZ-E5-F04-414 | 2 | 1,779 ft2 | AED 2,938,000 | |
ELGZ-E5-F04-416 | 2 | 1,748 ft2 | AED 2,886,000 | |
ELGZ-E5-F04-418 | 2 | 1,748 ft2 | AED 2,886,000 | |
ELGZ-E5-F04-420 | 2 | 1,739 ft2 | AED 2,876,000 | |
ELGZ-E5-F04-421 | 1 | 1,262 ft2 | AED 1,775,000 | |
ELGZ-E5-F04-425 | 2 | 1,850 ft2 | AED 2,997,000 | |
ELGZ-E5-GR-G01 | 2 | 1,673 ft2 | AED 2,536,000 | |
ELGZ-E5-GR-G04 | 2 | 1,830 ft2 | AED 2,742,000 | |
ELGZ-E5-GR-G05 | 1 | 1,000 ft2 | AED 1,612,000 | |
ELGZ-E5-GR-G06 | 1 | 1,001 ft2 | AED 1,615,000 | |
ELGZ-E5-GR-G07 | 1 | 1,019 ft2 | AED 1,644,000 | |
ELGZ-E5-GR-G08 | 1 | 1,019 ft2 | AED 1,644,000 | |
ELGZ-E5-GR-G09 | 1 | 1,002 ft2 | AED 1,615,000 | |
ELGZ-E5-GR-G10 | 1 | 1,002 ft2 | AED 1,615,000 | |
ELGZ-E5-GR-G11 | 1 | 1,001 ft2 | AED 1,614,000 | |
ELGZ-E5-GR-G12 | 2 | 1,481 ft2 | AED 2,371,000 | |
ELGZ-E5-GR-G13 | 2 | 1,534 ft2 | AED 2,389,000 | |
ELGZ-E5-GR-G18 | 1 | 951 ft2 | AED 1,560,000 | |
ELGZ-E5-GR-G19 | 2 | 1,437 ft2 | AED 2,297,000 |
Hipotekarni kalkulator
Mjesto
Registrirajte se ili se prijavite sada kako biste dobili pristup više značajki, Kredium uslugama i detaljnim informacijama o nekretninama
Registrirajte se ili se prijavite sada kako biste dobili pristup više značajki, Kredium uslugama i detaljnim informacijama o nekretninama
Hvala vam na vašem interesu!
Poslano je.
Registruj se
*Molimo vas da unesete svoje podatke kako biste primili poveznicu na brošuru u inbox