1/29
Fashionz
Osnovne informacije
Dostupne strukture
1 krevet
2 kreveta
3 Krevet
Studio
Developer
Danube
Area
Jumeirah Village Triangle
Ukupno jedinica
790
Predviđene usluge održavanja po kvadratnoj stopi godišnje
16
Plan otplate nakon primopredaje
Da
Broj etaža
58
Datum lansiranja
Travanj 2023
Datum predaje
Srpanj 2026
Sadržaji
Balkon
Prostor za roštilj
Dječje igralište
Uređen prostor
Jacuzzi
Zajednička teretana
Zajednički bazen
Zajedničko kupalište
Dječji bazen
U blizini
Načini plačanja
Rata |
---|
10% down payment |
55% during construction |
35% post handover |
Dostupne jedinice
Oznaka stana | Spavaće sobe | Ukupna površina | Cijena | |
---|---|---|---|---|
FNZ-1-F02-201 | 1 | 870 ft2 | AED 1,364,000 | |
FNZ-1-F02-203 | 1 | 848 ft2 | AED 1,334,000 | |
FNZ-1-F02-206 | 2 | 1,077 ft2 | AED 1,682,000 | |
FNZ-1-F02-207 | 2 | 1,078 ft2 | AED 1,685,000 | |
FNZ-1-F02-212 | 1 | 869 ft2 | AED 1,373,000 | |
FNZ-1-F03-301 | 1 | 870 ft2 | AED 1,369,000 | |
FNZ-1-F03-306 | 2 | 1,077 ft2 | AED 1,688,000 | |
FNZ-1-F03-307 | 2 | 1,078 ft2 | AED 1,690,000 | |
FNZ-1-F03-312 | 1 | 869 ft2 | AED 1,377,000 | |
FNZ-1-F03-314 | 2 | 1,070 ft2 | AED 1,676,000 | |
FNZ-1-F03-315 | 2 | 1,178 ft2 | AED 1,786,000 | |
FNZ-1-F04-413 | Studio | 529 ft2 | AED 950,000 | |
FNZ-1-F04-415 | 2 | 1,177 ft2 | AED 1,791,000 | |
FNZ-1-F05-514 | 2 | 1,070 ft2 | AED 1,687,000 | |
FNZ-1-F05-515 | 2 | 1,177 ft2 | AED 1,796,000 | |
FNZ-1-F06-601 | 1 | 871 ft2 | AED 1,387,000 | |
FNZ-1-F06-613 | Studio | 529 ft2 | AED 955,000 | |
FNZ-1-F06-615 | 2 | 1,177 ft2 | AED 1,802,000 | |
FNZ-1-F07-701 | 1 | 871 ft2 | AED 1,391,000 | |
FNZ-1-F07-715 | 2 | 1,177 ft2 | AED 1,808,000 | |
FNZ-1-F08-801 | 1 | 871 ft2 | AED 1,395,000 | |
FNZ-1-F08-812 | 1 | 870 ft2 | AED 1,404,000 | |
FNZ-1-F08-813 | Studio | 529 ft2 | AED 960,000 | |
FNZ-1-F08-814 | 2 | 1,070 ft2 | AED 1,703,000 | |
FNZ-1-F08-815 | 2 | 1,177 ft2 | AED 1,813,000 | |
FNZ-1-F09-901 | 1 | 871 ft2 | AED 1,399,000 | |
FNZ-1-F09-912 | 1 | 870 ft2 | AED 1,408,000 | |
FNZ-1-F09-914 | 2 | 1,070 ft2 | AED 1,708,000 | |
FNZ-1-F09-915 | 2 | 1,177 ft2 | AED 1,819,000 | |
FNZ-1-F10-1001 | 1 | 871 ft2 | AED 1,403,000 | |
FNZ-1-F10-1012 | 1 | 870 ft2 | AED 1,412,000 | |
FNZ-1-F10-1014 | 2 | 1,070 ft2 | AED 1,713,000 | |
FNZ-1-F10-1015 | 2 | 1,177 ft2 | AED 1,825,000 | |
FNZ-1-F11-1113 | Studio | 529 ft2 | AED 968,000 | |
FNZ-1-F11-1115 | 2 | 1,177 ft2 | AED 1,830,000 | |
FNZ-1-F12-1201 | 1 | 871 ft2 | AED 1,411,000 | |
FNZ-1-F12-1212 | 1 | 870 ft2 | AED 1,420,000 | |
FNZ-1-F12-1214 | 2 | 1,070 ft2 | AED 1,724,000 | |
FNZ-1-F12-1215 | 2 | 1,177 ft2 | AED 1,836,000 | |
FNZ-1-F13-1301 | 1 | 871 ft2 | AED 1,416,000 | |
FNZ-1-F13-1312 | 1 | 870 ft2 | AED 1,424,000 | |
FNZ-1-F13-1315 | 2 | 1,177 ft2 | AED 1,842,000 | |
FNZ-1-F14-1401 | 1 | 871 ft2 | AED 1,420,000 | |
FNZ-1-F14-1412 | 1 | 870 ft2 | AED 1,428,000 | |
FNZ-1-F14-1414 | 2 | 1,070 ft2 | AED 1,735,000 | |
FNZ-1-F14-1415 | 2 | 1,177 ft2 | AED 1,848,000 | |
FNZ-1-F15-1501 | 1 | 871 ft2 | AED 1,424,000 | |
FNZ-1-F15-1513 | Studio | 529 ft2 | AED 978,000 | |
FNZ-1-F15-1515 | 2 | 1,177 ft2 | AED 1,853,000 | |
FNZ-1-F16-1612 | 1 | 870 ft2 | AED 1,436,000 | |
FNZ-1-F16-1614 | 2 | 1,070 ft2 | AED 1,745,000 | |
FNZ-1-F17-1701 | 1 | 871 ft2 | AED 1,432,000 | |
FNZ-1-F17-1712 | 1 | 870 ft2 | AED 1,440,000 | |
FNZ-1-F18-1801 | 1 | 871 ft2 | AED 1,436,000 | |
FNZ-1-F18-1812 | 1 | 870 ft2 | AED 1,445,000 | |
FNZ-1-F19-1901 | 1 | 871 ft2 | AED 1,440,000 | |
FNZ-1-F19-1915 | 2 | 1,177 ft2 | AED 1,876,000 | |
FNZ-1-F21-2111 | 1 | 873 ft2 | AED 1,452,000 | |
FNZ-1-F21-2114 | 2 | 1,177 ft2 | AED 1,882,000 | |
FNZ-1-F22-2201 | 1 | 872 ft2 | AED 1,452,000 | |
FNZ-1-F22-2211 | 1 | 873 ft2 | AED 1,457,000 | |
FNZ-1-F23-2301 | 1 | 872 ft2 | AED 1,456,000 | |
FNZ-1-F23-2303 | 1 | 850 ft2 | AED 1,422,000 | |
FNZ-1-F23-2311 | 1 | 873 ft2 | AED 1,461,000 | |
FNZ-1-F23-2314 | 2 | 1,177 ft2 | AED 1,893,000 | |
FNZ-1-F24-2411 | 1 | 873 ft2 | AED 1,465,000 | |
FNZ-1-F25-2501 | 1 | 872 ft2 | AED 1,464,000 | |
FNZ-1-F25-2512 | 1 | 872 ft2 | AED 1,473,000 | |
FNZ-1-F26-2601 | 1 | 872 ft2 | AED 1,468,000 | |
FNZ-1-F26-2612 | 1 | 872 ft2 | AED 1,477,000 | |
FNZ-1-F27-2712 | 1 | 872 ft2 | AED 1,481,000 | |
FNZ-1-F28-2801 | 1 | 872 ft2 | AED 1,476,000 | |
FNZ-1-F28-2812 | 1 | 872 ft2 | AED 1,485,000 | |
FNZ-1-F29-2901 | 1 | 872 ft2 | AED 1,480,000 | |
FNZ-1-F29-2907 | 3 | 1,468 ft2 | AED 2,420,000 | |
FNZ-1-F29-2912 | 1 | 872 ft2 | AED 1,490,000 | |
FNZ-1-F29-2914 | 2 | 1,070 ft2 | AED 1,809,000 | |
FNZ-1-F29-2915 | 2 | 1,176 ft2 | AED 1,923,000 | |
FNZ-1-F31-3101 | 1 | 872 ft2 | AED 1,488,000 | |
FNZ-1-F31-3112 | 1 | 872 ft2 | AED 1,498,000 | |
FNZ-1-F31-3115 | 2 | 1,176 ft2 | AED 1,934,000 | |
FNZ-1-F32-3201 | 1 | 872 ft2 | AED 1,492,000 | |
FNZ-1-F32-3207 | 3 | 1,468 ft2 | AED 2,442,000 | |
FNZ-1-F32-3215 | 2 | 1,176 ft2 | AED 1,940,000 | |
FNZ-1-F33-3301 | 1 | 872 ft2 | AED 1,496,000 | |
FNZ-1-F33-3307 | 3 | 1,468 ft2 | AED 2,449,000 | |
FNZ-1-F33-3312 | 1 | 872 ft2 | AED 1,506,000 | |
FNZ-1-F34-3401 | 1 | 872 ft2 | AED 1,501,000 | |
FNZ-1-F35-3501 | 1 | 872 ft2 | AED 1,505,000 | |
FNZ-1-F35-3507 | 3 | 1,468 ft2 | AED 2,464,000 | |
FNZ-1-F35-3514 | 2 | 1,070 ft2 | AED 1,841,000 | |
FNZ-1-F36-3601 | 1 | 872 ft2 | AED 1,509,000 | |
FNZ-1-F36-3612 | 1 | 872 ft2 | AED 1,518,000 | |
FNZ-1-F37-3701 | 1 | 872 ft2 | AED 1,513,000 | |
FNZ-1-F37-3712 | 1 | 872 ft2 | AED 1,522,000 | |
FNZ-1-F38-3812 | 1 | 872 ft2 | AED 1,526,000 |
Hipotekarni kalkulator
Mjesto
Registrirajte se ili se prijavite sada kako biste dobili pristup više značajki, Kredium uslugama i detaljnim informacijama o nekretninama
Registrirajte se ili se prijavite sada kako biste dobili pristup više značajki, Kredium uslugama i detaljnim informacijama o nekretninama
Hvala vam na vašem interesu!
Poslano je.
Registruj se
*Molimo vas da unesete svoje podatke kako biste primili poveznicu na brošuru u inbox