1/11
Azizi Grand
Osnovni informacii
Dostapni strukturi
Edna spalna soba
Dve spalni
Studio
Developer
Azizi
Area
Dubai Sports City
Vkupno edinici
431
Проценети услуги за одржување по квадратната стапка годишно
14
Broj na kata
18
Датум на лансирање
март 2023
Датум на предавање
декември 2024
Dopolnitelni pridobivki
Terasa
Površina za skara
Detsko igralište
Ureden prostor
Bezbednost
Zaednička teretana
Zaednički bazen
Detski bazen
U blizini
Opcii za plaḱanje
Oceni |
---|
10% immediate purchase date |
5% after 60 days from purchase date |
5% after 120 days from purchase date |
5% after 180 days from purchase date |
5% after 240 days from purchase date |
5% after 300 days from purchase date |
5% after 360 days from purchase date |
60% on completion |
Dostapni se apartmani
Ime na stanot | Spalni sobi | Površina | Cenata | |
---|---|---|---|---|
324 | Studio | 536 ft2 | AED 752,000 | |
924 | Studio | 540 ft2 | AED 796,800 | |
925 | Studio | 540 ft2 | AED 796,800 | |
1124 | Studio | 540 ft2 | AED 799,200 | |
1025 | Studio | 542 ft2 | AED 800,000 | |
1224 | Studio | 540 ft2 | AED 800,000 | |
1125 | Studio | 542 ft2 | AED 800,800 | |
1225 | Studio | 542 ft2 | AED 802,400 | |
122 | Studio | 539 ft2 | AED 816,800 | |
123 | Studio | 539 ft2 | AED 823,200 | |
222 | 1 | 731 ft2 | AED 960,000 | |
223 | 1 | 730 ft2 | AED 967,200 | |
226 | 1 | 730 ft2 | AED 967,200 | |
323 | 1 | 730 ft2 | AED 967,200 | |
1305 | 1 | 750 ft2 | AED 968,000 | |
114 | 1 | 903 ft2 | AED 969,600 | |
1309 | 1 | 751 ft2 | AED 969,600 | |
1405 | 1 | 744 ft2 | AED 988,000 | |
406 | 1 | 756 ft2 | AED 992,000 | |
412 | 1 | 756 ft2 | AED 992,000 | |
1307 | 1 | 770 ft2 | AED 993,600 | |
1407 | 1 | 770 ft2 | AED 995,200 | |
623 | 1 | 722 ft2 | AED 1,000,800 | |
626 | 1 | 722 ft2 | AED 1,000,800 | |
422 | 1 | 731 ft2 | AED 1,002,400 | |
427 | 1 | 731 ft2 | AED 1,002,400 | |
1408 | 1 | 776 ft2 | AED 1,002,400 | |
712 | 1 | 794 ft2 | AED 1,003,200 | |
706 | 1 | 794 ft2 | AED 1,003,200 | |
512 | 1 | 765 ft2 | AED 1,005,600 | |
1302 | 1 | 779 ft2 | AED 1,006,400 | |
912 | 1 | 763 ft2 | AED 1,007,200 | |
1412 | 1 | 779 ft2 | AED 1,007,200 | |
906 | 1 | 763 ft2 | AED 1,007,200 | |
1006 | 1 | 763 ft2 | AED 1,008,800 | |
423 | 1 | 730 ft2 | AED 1,009,600 | |
1106 | 1 | 763 ft2 | AED 1,009,600 | |
1112 | 1 | 763 ft2 | AED 1,009,600 | |
1212 | 1 | 763 ft2 | AED 1,010,400 | |
1206 | 1 | 763 ft2 | AED 1,010,400 | |
426 | 1 | 731 ft2 | AED 1,010,400 | |
1126 | 1 | 726 ft2 | AED 1,011,200 | |
1226 | 1 | 726 ft2 | AED 1,012,000 | |
1223 | 1 | 726 ft2 | AED 1,012,800 | |
827 | 1 | 769 ft2 | AED 1,015,200 | |
923 | 1 | 735 ft2 | AED 1,021,600 | |
926 | 1 | 735 ft2 | AED 1,021,600 | |
1023 | 1 | 735 ft2 | AED 1,022,400 | |
1026 | 1 | 735 ft2 | AED 1,022,400 | |
527 | 1 | 746 ft2 | AED 1,024,800 | |
522 | 1 | 747 ft2 | AED 1,024,800 | |
622 | 1 | 746 ft2 | AED 1,025,600 | |
1312 | 1 | 779 ft2 | AED 1,032,800 | |
1402 | 1 | 779 ft2 | AED 1,034,400 | |
523 | 1 | 748 ft2 | AED 1,034,400 | |
526 | 1 | 748 ft2 | AED 1,034,400 | |
506 | 1 | 765 ft2 | AED 1,036,000 | |
1123 | 1 | 726 ft2 | AED 1,042,400 | |
1222 | 1 | 755 ft2 | AED 1,043,200 | |
606 | 1 | 793 ft2 | AED 1,044,000 | |
612 | 1 | 793 ft2 | AED 1,044,000 | |
1227 | 1 | 755 ft2 | AED 1,044,000 | |
627 | 1 | 746 ft2 | AED 1,056,000 | |
927 | 1 | 769 ft2 | AED 1,060,000 | |
1022 | 1 | 769 ft2 | AED 1,060,800 | |
1027 | 1 | 769 ft2 | AED 1,060,800 | |
1127 | 1 | 775 ft2 | AED 1,070,400 | |
1122 | 1 | 776 ft2 | AED 1,071,200 | |
125 | 1 | 800 ft2 | AED 1,084,800 | |
120 | 1 | 803 ft2 | AED 1,125,600 | |
121 | 1 | 807 ft2 | AED 1,140,000 | |
106 | 1 | 1,024 ft2 | AED 1,156,800 | |
112 | 1 | 1,040 ft2 | AED 1,160,800 | |
124 | 1 | 804 ft2 | AED 1,163,200 | |
101 | 2 | 1,171 ft2 | AED 1,300,000 | |
901 | 2 | 1,118 ft2 | AED 1,354,400 | |
1001 | 2 | 1,117 ft2 | AED 1,354,400 | |
1101 | 2 | 1,117 ft2 | AED 1,356,000 | |
1301 | 2 | 1,109 ft2 | AED 1,356,000 | |
1201 | 2 | 1,117 ft2 | AED 1,356,800 | |
401 | 2 | 1,157 ft2 | AED 1,358,400 | |
501 | 2 | 1,154 ft2 | AED 1,359,200 | |
831 | 2 | 1,116 ft2 | AED 1,368,000 | |
731 | 2 | 1,128 ft2 | AED 1,371,200 | |
917 | 2 | 1,118 ft2 | AED 1,379,200 | |
1017 | 2 | 1,117 ft2 | AED 1,380,000 | |
617 | 2 | 1,134 ft2 | AED 1,380,000 | |
1117 | 2 | 1,117 ft2 | AED 1,380,800 | |
1217 | 2 | 1,117 ft2 | AED 1,381,600 | |
1413 | 2 | 1,109 ft2 | AED 1,382,400 | |
517 | 2 | 1,154 ft2 | AED 1,384,000 | |
818 | 2 | 1,116 ft2 | AED 1,392,000 | |
718 | 2 | 1,128 ft2 | AED 1,395,200 | |
601 | 2 | 1,134 ft2 | AED 1,395,200 | |
318 | 2 | 1,156 ft2 | AED 1,397,600 | |
218 | 2 | 1,166 ft2 | AED 1,400,000 | |
1313 | 2 | 1,109 ft2 | AED 1,422,400 | |
931 | 2 | 1,120 ft2 | AED 1,432,800 | |
631 | 2 | 1,135 ft2 | AED 1,433,600 | |
1321 | 2 | 1,107 ft2 | AED 1,433,600 | |
1031 | 2 | 1,120 ft2 | AED 1,433,600 | |
1131 | 2 | 1,119 ft2 | AED 1,435,200 | |
1231 | 2 | 1,119 ft2 | AED 1,436,000 | |
431 | 2 | 1,161 ft2 | AED 1,438,400 | |
531 | 2 | 1,162 ft2 | AED 1,440,000 | |
918 | 2 | 1,120 ft2 | AED 1,457,600 | |
1314 | 2 | 1,107 ft2 | AED 1,458,400 | |
618 | 2 | 1,135 ft2 | AED 1,458,400 | |
1018 | 2 | 1,120 ft2 | AED 1,459,200 | |
1118 | 2 | 1,119 ft2 | AED 1,460,000 | |
1414 | 2 | 1,107 ft2 | AED 1,460,000 | |
418 | 2 | 1,161 ft2 | AED 1,463,200 | |
518 | 2 | 1,162 ft2 | AED 1,464,800 | |
1421 | 2 | 1,107 ft2 | AED 1,477,600 | |
1218 | 2 | 1,119 ft2 | AED 1,504,800 | |
1319 | 2 | 1,183 ft2 | AED 1,560,800 | |
1316 | 2 | 1,183 ft2 | AED 1,560,800 | |
1416 | 2 | 1,191 ft2 | AED 1,572,800 | |
1419 | 2 | 1,191 ft2 | AED 1,572,800 | |
1317 | 2 | 1,266 ft2 | AED 1,669,600 | |
1318 | 2 | 1,266 ft2 | AED 1,669,600 | |
1417 | 2 | 1,266 ft2 | AED 1,670,400 | |
1418 | 2 | 1,266 ft2 | AED 1,720,800 |
Kalkulator za stanben kredit
Lokacija
Registrirajte se ili najavete se za celosen pristap do site stavki, uslugite na Kredium i detalnite informacii za imotot
Registrirajte se ili najavete se za celosen pristap do site stavki, uslugite na Kredium i detalnite informacii za imotot
Vi blagodarime za vašiot interes
Isprateno e.
Registrirajte se
*Ve molime ostavete gi vašite podatoci i ḱe dobiete link do brošurata vo vašeto sandače