1/14
Bayz 101
Osnovni informacii
Dostapni strukturi
Edna spalna soba
Dve spalni
Tri spalni
Developer
Danube
Area
Business Bay
Plan za otplata po predavanjeto
Da
Broj na kata
101
Датум на лансирање
јануари 2024
Датум на предавање
јуни 2028
Dopolnitelni pridobivki
Terasa
Površina za skara
Detsko igralište
Džakuzi
Zaednička teretana
Zaednički bazen
Detski bazen
U blizini
Opcii za plaḱanje
Oceni |
---|
10% down payment |
10% March 2024 |
1% from May 2024 - December 2026 |
5% January 2027 |
1% from February 2027 - June 2028 |
1% 26 months post project completion, from July 2028 to August 2030 |
Dostapni se apartmani
Ime na stanot | Spalni sobi | Površina | Cenata | |
---|---|---|---|---|
B101Z-F100-10007 | 2 | 1,156 ft2 | AED 3,916,000 | |
B101Z-F100-10009 | 2 | 1,128 ft2 | AED 3,825,000 | |
B101Z-F100-10010 | 2 | 1,128 ft2 | AED 3,825,000 | |
B101Z-F101-10108 | 2 | 1,128 ft2 | AED 3,836,000 | |
B101Z-F101-10109 | 2 | 1,128 ft2 | AED 3,836,000 | |
B101Z-F20-2001 | 2 | 1,054 ft2 | AED 2,795,000 | |
B101Z-F20-2027 | 2 | 1,128 ft2 | AED 2,922,000 | |
B101Z-F21-2101 | 2 | 1,054 ft2 | AED 2,805,000 | |
B101Z-F21-2112 | 2 | 1,276 ft2 | AED 3,238,000 | |
B101Z-F21-2127 | 2 | 1,128 ft2 | AED 2,932,000 | |
B101Z-F24-2401 | 2 | 1,054 ft2 | AED 2,837,000 | |
B101Z-F24-2402 | 2 | 1,128 ft2 | AED 3,002,000 | |
B101Z-F24-2427 | 2 | 1,128 ft2 | AED 2,964,000 | |
B101Z-F25-2501 | 2 | 1,054 ft2 | AED 2,847,000 | |
B101Z-F25-2502 | 2 | 1,128 ft2 | AED 3,012,000 | |
B101Z-F25-2527 | 2 | 1,128 ft2 | AED 2,975,000 | |
B101Z-F32-3201 | 2 | 1,054 ft2 | AED 2,920,000 | |
B101Z-F32-3227 | 2 | 1,128 ft2 | AED 3,050,000 | |
B101Z-F33-3301 | 2 | 1,054 ft2 | AED 2,931,000 | |
B101Z-F33-3327 | 2 | 1,128 ft2 | AED 3,061,000 | |
B101Z-F34-3401 | 2 | 1,054 ft2 | AED 2,941,000 | |
B101Z-F34-3427 | 2 | 1,128 ft2 | AED 3,071,000 | |
B101Z-F35-3501 | 2 | 1,054 ft2 | AED 2,952,000 | |
B101Z-F35-3527 | 2 | 1,128 ft2 | AED 3,082,000 | |
B101Z-F40-4024 | 2 | 1,127 ft2 | AED 3,103,000 | |
B101Z-F41-4124 | 2 | 1,127 ft2 | AED 3,114,000 | |
B101Z-F45-4501 | 2 | 1,054 ft2 | AED 3,025,000 | |
B101Z-F45-4524 | 2 | 1,127 ft2 | AED 3,156,000 | |
B101Z-F46-4601 | 2 | 1,054 ft2 | AED 3,035,000 | |
B101Z-F46-4624 | 2 | 1,127 ft2 | AED 3,167,000 | |
B101Z-F54-5401 | 2 | 1,054 ft2 | AED 3,119,000 | |
B101Z-F54-5424 | 2 | 1,127 ft2 | AED 3,252,000 | |
B101Z-F60-6001 | 2 | 1,054 ft2 | AED 3,140,000 | |
B101Z-F60-6018 | 2 | 1,128 ft2 | AED 3,274,000 | |
B101Z-F61-6101 | 2 | 1,054 ft2 | AED 3,150,000 | |
B101Z-F61-6118 | 2 | 1,128 ft2 | AED 3,285,000 | |
B101Z-F65-6501 | 2 | 1,054 ft2 | AED 3,192,000 | |
B101Z-F65-6512 | 1 | 753 ft2 | AED 2,320,000 | |
B101Z-F65-6513 | 1 | 753 ft2 | AED 2,320,000 | |
B101Z-F65-6514 | 1 | 753 ft2 | AED 2,320,000 | |
B101Z-F65-6516 | 1 | 753 ft2 | AED 2,320,000 | |
B101Z-F65-6518 | 2 | 1,128 ft2 | AED 3,328,000 | |
B101Z-F66-6601 | 2 | 1,054 ft2 | AED 3,202,000 | |
B101Z-F66-6613 | 1 | 753 ft2 | AED 2,327,000 | |
B101Z-F66-6614 | 1 | 753 ft2 | AED 2,327,000 | |
B101Z-F66-6615 | 1 | 753 ft2 | AED 2,327,000 | |
B101Z-F66-6616 | 1 | 753 ft2 | AED 2,328,000 | |
B101Z-F66-6618 | 2 | 1,128 ft2 | AED 3,338,000 | |
B101Z-F72-7201 | 2 | 1,054 ft2 | AED 3,265,000 | |
B101Z-F72-7212 | 1 | 753 ft2 | AED 2,373,000 | |
B101Z-F72-7213 | 1 | 753 ft2 | AED 2,372,000 | |
B101Z-F72-7214 | 1 | 753 ft2 | AED 2,372,000 | |
B101Z-F72-7215 | 1 | 753 ft2 | AED 2,372,000 | |
B101Z-F72-7216 | 1 | 753 ft2 | AED 2,373,000 | |
B101Z-F72-7218 | 2 | 1,128 ft2 | AED 3,402,000 | |
B101Z-F73-7301 | 2 | 1,054 ft2 | AED 3,276,000 | |
B101Z-F73-7312 | 1 | 753 ft2 | AED 2,380,000 | |
B101Z-F73-7313 | 1 | 753 ft2 | AED 2,380,000 | |
B101Z-F73-7314 | 1 | 753 ft2 | AED 2,380,000 | |
B101Z-F73-7315 | 1 | 753 ft2 | AED 2,380,000 | |
B101Z-F73-7316 | 1 | 753 ft2 | AED 2,380,000 | |
B101Z-F73-7318 | 2 | 1,128 ft2 | AED 3,413,000 | |
B101Z-F80-8001 | 2 | 1,054 ft2 | AED 3,349,000 | |
B101Z-F80-8013 | 1 | 753 ft2 | AED 2,432,000 | |
B101Z-F80-8018 | 2 | 1,128 ft2 | AED 3,488,000 | |
B101Z-F81-8101 | 2 | 1,054 ft2 | AED 3,359,000 | |
B101Z-F90-9006 | 3 | 1,511 ft2 | AED 4,604,000 | |
B101Z-F90-9007 | 2 | 1,156 ft2 | AED 3,801,000 | |
B101Z-F90-9008 | 2 | 1,128 ft2 | AED 3,713,000 | |
B101Z-F90-9009 | 2 | 1,128 ft2 | AED 3,713,000 | |
B101Z-F90-9010 | 2 | 1,128 ft2 | AED 3,713,000 | |
B101Z-F90-9011 | 3 | 1,492 ft2 | AED 4,460,000 | |
B101Z-F91-9107 | 2 | 1,156 ft2 | AED 3,813,000 | |
B101Z-F91-9108 | 2 | 1,128 ft2 | AED 3,724,000 | |
B101Z-F91-9109 | 2 | 1,128 ft2 | AED 3,724,000 | |
B101Z-F91-9110 | 2 | 1,128 ft2 | AED 3,724,000 | |
B101Z-F91-9111 | 3 | 1,492 ft2 | AED 4,475,000 | |
B101Z-F92-9202 | 3 | 1,507 ft2 | AED 4,794,000 | |
B101Z-F92-9204 | 3 | 1,507 ft2 | AED 4,794,000 | |
B101Z-F92-9206 | 3 | 1,511 ft2 | AED 4,633,000 | |
B101Z-F93-9306 | 3 | 1,511 ft2 | AED 4,648,000 | |
B101Z-F94-9402 | 3 | 1,507 ft2 | AED 4,823,000 | |
B101Z-F94-9404 | 3 | 1,507 ft2 | AED 4,823,000 | |
B101Z-F94-9406 | 3 | 1,511 ft2 | AED 4,662,000 | |
B101Z-F94-9411 | 3 | 1,492 ft2 | AED 4,518,000 | |
B101Z-F95-9502 | 3 | 1,507 ft2 | AED 4,838,000 | |
B101Z-F95-9507 | 2 | 1,156 ft2 | AED 3,859,000 | |
B101Z-F95-9508 | 2 | 1,128 ft2 | AED 3,769,000 | |
B101Z-F95-9509 | 2 | 1,128 ft2 | AED 3,769,000 | |
B101Z-F95-9510 | 2 | 1,128 ft2 | AED 3,769,000 | |
B101Z-F95-9511 | 3 | 1,492 ft2 | AED 4,532,000 | |
B101Z-F96-9602 | 3 | 1,507 ft2 | AED 4,853,000 | |
B101Z-F97-9711 | 3 | 1,492 ft2 | AED 4,561,000 | |
B101Z-F99-9911 | 3 | 1,492 ft2 | AED 4,589,000 |
Kalkulator za stanben kredit
Lokacija
Registrirajte se ili najavete se za celosen pristap do site stavki, uslugite na Kredium i detalnite informacii za imotot
Registrirajte se ili najavete se za celosen pristap do site stavki, uslugite na Kredium i detalnite informacii za imotot
Vi blagodarime za vašiot interes
Isprateno e.
Registrirajte se
*Ve molime ostavete gi vašite podatoci i ḱe dobiete link do brošurata vo vašeto sandače