1/19
Burj Binghatti Jacob & Co Residences
Basic information
Available structures
2 Bed
3 Bed
5 Bed
6 Bed
7 Bed
Developer
Binghatti
Area
Business Bay
Total number of units
299
Estimated service charge per ft2 per year
30 - 40
Number of storeys
116
Launch date
November 2022
Handover date
April 2026
Description
An iconic skyscraper set to break a world record designed by master jeweler and watchmaker - Jacob&Co. The tallest branded residential tower in the world, standing tall at 116 floors comprising 2 bed, 3 bed, 4 bed, 5 bed and 7-bed exclusive suites and penthouses.
Amenities
Balcony
Concierge Services
Covered Parking
Elevator
Shared Gym
Shared Pool
Shared Spa
View of Landmark
Restaurant
Nearby
Payment plan
Installment |
---|
60% across 3.5 Years |
40% on completion |
Available units
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
BURJ-401 | 2 | 3,287 ft2 | AED 8,410,000 | |
BURJ-501 | 2 | 3,287 ft2 | AED 8,480,000 | |
BURJ-601 | 2 | 3,287 ft2 | AED 8,550,000 | |
BURJ-103 | 2 | 3,302 ft2 | AED 8,600,000 | |
BURJ-203 | 2 | 3,302 ft2 | AED 8,670,000 | |
BURJ-801 | 2 | 3,287 ft2 | AED 8,690,000 | |
BURJ-901 | 2 | 3,287 ft2 | AED 8,760,000 | |
BURJ-1001 | 2 | 3,287 ft2 | AED 8,830,000 | |
BURJ-1101 | 2 | 3,287 ft2 | AED 8,900,000 | |
BURJ-603 | 2 | 3,302 ft2 | AED 8,950,000 | |
BURJ-703 | 2 | 3,302 ft2 | AED 9,020,000 | |
BURJ-1004 | 2 | 3,302 ft2 | AED 9,030,000 | |
BURJ-803 | 2 | 3,302 ft2 | AED 9,090,000 | |
BURJ-1104 | 2 | 3,302 ft2 | AED 9,100,000 | |
BURJ-1401 | 2 | 3,287 ft2 | AED 9,110,000 | |
BURJ-903 | 2 | 3,302 ft2 | AED 9,160,000 | |
BURJ-1501 | 2 | 3,287 ft2 | AED 9,180,000 | |
BURJ-1003 | 2 | 3,302 ft2 | AED 9,230,000 | |
BURJ-1601 | 2 | 3,287 ft2 | AED 9,250,000 | |
BURJ-1103 | 2 | 3,302 ft2 | AED 9,300,000 | |
BURJ-1404 | 2 | 3,302 ft2 | AED 9,310,000 | |
BURJ-1701 | 2 | 3,287 ft2 | AED 9,320,000 | |
BURJ-1201 | 2 | 3,333 ft2 | AED 8,200,000 | |
BURJ-1203 | 2 | 3,302 ft2 | AED 9,370,000 | |
BURJ-1504 | 2 | 3,302 ft2 | AED 9,380,000 | |
BURJ-1801 | 2 | 3,287 ft2 | AED 9,390,000 | |
BURJ-1604 | 2 | 3,302 ft2 | AED 9,450,000 | |
BURJ-1901 | 2 | 3,287 ft2 | AED 9,460,000 | |
BURJ-1704 | 2 | 3,302 ft2 | AED 9,520,000 | |
BURJ-2001 | 2 | 3,287 ft2 | AED 9,530,000 | |
BURJ-1503 | 2 | 3,302 ft2 | AED 9,580,000 | |
BURJ-1804 | 2 | 3,302 ft2 | AED 9,590,000 | |
BURJ-1603 | 2 | 3,302 ft2 | AED 9,650,000 | |
BURJ-1904 | 2 | 3,302 ft2 | AED 9,660,000 | |
BURJ-1703 | 2 | 3,302 ft2 | AED 9,720,000 | |
BURJ-1903 | 2 | 3,302 ft2 | AED 9,860,000 | |
BURJ-2003 | 2 | 3,302 ft2 | AED 9,930,000 | |
BURJ-3601 | 3 | 3,264 ft2 | AED 13,999,999 | |
BURJ-3602 | 3 | 3,264 ft2 | AED 14,999,999 | |
BURJ-3701 | 3 | 3,264 ft2 | AED 14,069,999 | |
BURJ-3704 | 3 | 3,264 ft2 | AED 14,069,999 | |
BURJ-3801 | 3 | 3,264 ft2 | AED 14,139,999 | |
BURJ-3804 | 3 | 3,264 ft2 | AED 14,139,999 | |
BURJ-3901 | 3 | 3,264 ft2 | AED 14,209,999 | |
BURJ-3904 | 3 | 3,264 ft2 | AED 14,209,999 | |
BURJ-4001 | 3 | 3,264 ft2 | AED 14,279,999 | |
BURJ-4004 | 3 | 3,264 ft2 | AED 14,279,999 | |
BURJ-3603 | 3 | 3,264 ft2 | AED 14,499,999 | |
BURJ-3604 | 3 | 3,264 ft2 | AED 13,999,999 | |
BURJ-3703 | 3 | 3,264 ft2 | AED 14,569,999 | |
BURJ-3803 | 3 | 3,264 ft2 | AED 14,639,999 | |
BURJ-3903 | 3 | 3,264 ft2 | AED 14,709,999 | |
BURJ-4003 | 3 | 3,264 ft2 | AED 14,779,999 | |
BURJ-3702 | 3 | 3,264 ft2 | AED 15,069,999 | |
BURJ-3802 | 3 | 3,264 ft2 | AED 15,139,999 | |
BURJ-3902 | 3 | 3,264 ft2 | AED 15,209,999 | |
BURJ-4002 | 3 | 3,264 ft2 | AED 15,279,999 | |
BURJ-6901 | 6 | 6,900 ft2 | AED 31,000,000 | |
BURJ-7001 | 6 | 6,900 ft2 | AED 31,100,000 | |
BURJ-7101 | 6 | 6,900 ft2 | AED 31,200,000 | |
BURJ-7301 | 6 | 6,900 ft2 | AED 31,400,000 | |
BURJ-6902 | 6 | 6,915 ft2 | AED 35,000,000 | |
BURJ-7002 | 6 | 6,915 ft2 | AED 35,100,000 | |
BURJ-7102 | 6 | 6,915 ft2 | AED 35,200,000 | |
BURJ-7202 | 6 | 6,915 ft2 | AED 35,300,000 | |
BURJ-7302 | 6 | 6,915 ft2 | AED 35,400,000 | |
BURJ-8101 | 5 | 11,794 ft2 | AED 175,000,000 | |
BURJ-8201 | 5 | 11,797 ft2 | AED 175,000,000 | |
BURJ-8301 | 7 | 22,393 ft2 | AED 750,000,000 |
Mortgage Calculator
Location
Register or log in now to gain access to more features, Kredium services and detailed property information
Register or log in now to gain access to more features, Kredium services and detailed property information
Thank you for your interest
It has been sent.
Register your interest
*Please provide your details to receive brochure link in your inbox