1/16
Electra
Basic information
Available structures
Developer
Acube
Area
Jumeirah Village Circle
Total number of units
278
Estimated service charge per ft2 per year
16
Post handover payment plan
Yes
Number of storeys
32
Launch date
April 2024
Handover date
June 2027
Description
Indulge in the pinnacle of luxury living as you enter our esteemed residential sanctuary, where elegance meets grandeuri n every facet. The grand lobby entrance beckons with an aura of luxury and sophistication, boasting towering ceilings, sumptuous furnishings, and flawless design. Each detail is meticulously crafted to elevate your experience, setting the stage for the extraordinary lifestyle that awaits within our exclusive enclave. Welcome to a world where elegance and grandeur intertwine, redefining the essence of modern luxury living. Welcome home.
Amenities
Nearby
Payment plan
Installment |
---|
20% down payment on booking |
1% 1st to 5th instalment June 2024 to Oct 2024 |
5% 6th instalment Nov 2024 |
1% 7th to 11th Installment Dec 2024 to Apr 2025 |
5% 12th Installment May 2025 |
1% 13th to 17th Installment June 2025 to Oct 2025 |
5% 18th Installment Nov 2025 |
1% 19th to 23rd Installment Dec 2025 to Apr 2026 |
5% 24th Installment May 2026 |
1% 25th to 34th Installment June 2026 to Mar 2027 |
30% 35th Installment Apr 2027 |
Available units
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
1102 | Studio | 414 ft2 | AED 766,314 | |
1202 | Studio | 414 ft2 | AED 766,728 | |
1302 | Studio | 414 ft2 | AED 767,142 | |
1402 | Studio | 414 ft2 | AED 767,556 | |
1502 | Studio | 414 ft2 | AED 767,970 | |
1602 | Studio | 414 ft2 | AED 768,384 | |
1702 | Studio | 414 ft2 | AED 768,798 | |
2602 | Studio | 414 ft2 | AED 772,524 | |
2702 | Studio | 414 ft2 | AED 772,938 | |
501 | Studio | 455 ft2 | AED 839,475 | |
601 | Studio | 455 ft2 | AED 839,930 | |
701 | Studio | 455 ft2 | AED 840,385 | |
801 | Studio | 455 ft2 | AED 840,840 | |
901 | Studio | 455 ft2 | AED 841,295 | |
1001 | Studio | 455 ft2 | AED 841,750 | |
1101 | Studio | 455 ft2 | AED 842,205 | |
1201 | Studio | 455 ft2 | AED 842,660 | |
1301 | Studio | 455 ft2 | AED 843,115 | |
1401 | Studio | 455 ft2 | AED 843,570 | |
1501 | Studio | 455 ft2 | AED 844,025 | |
1901 | Studio | 455 ft2 | AED 845,845 | |
2001 | Studio | 455 ft2 | AED 846,300 | |
2101 | Studio | 455 ft2 | AED 846,755 | |
2201 | Studio | 455 ft2 | AED 847,210 | |
2301 | Studio | 455 ft2 | AED 847,665 | |
903 | Studio | 518 ft2 | AED 939,652 | |
1003 | Studio | 518 ft2 | AED 940,170 | |
1103 | Studio | 518 ft2 | AED 940,688 | |
1203 | Studio | 518 ft2 | AED 941,206 | |
1303 | Studio | 518 ft2 | AED 941,724 | |
1403 | Studio | 518 ft2 | AED 942,242 | |
1503 | Studio | 518 ft2 | AED 942,760 | |
1603 | Studio | 518 ft2 | AED 943,278 | |
1703 | Studio | 518 ft2 | AED 943,796 | |
1803 | Studio | 518 ft2 | AED 944,314 | |
1903 | Studio | 518 ft2 | AED 944,832 | |
607 | 1 | 736 ft2 | AED 1,154,612 | |
707 | 1 | 736 ft2 | AED 1,155,349 | |
807 | 1 | 736 ft2 | AED 1,156,085 | |
906 | 1 | 736 ft2 | AED 1,156,822 | |
1006 | 1 | 736 ft2 | AED 1,157,558 | |
1106 | 1 | 736 ft2 | AED 1,158,294 | |
1206 | 1 | 736 ft2 | AED 1,159,031 | |
1306 | 1 | 736 ft2 | AED 1,159,767 | |
1406 | 1 | 736 ft2 | AED 1,160,503 | |
1506 | 1 | 736 ft2 | AED 1,161,240 | |
1606 | 1 | 736 ft2 | AED 1,161,976 | |
1706 | 1 | 736 ft2 | AED 1,162,712 | |
1806 | 1 | 736 ft2 | AED 1,163,449 | |
1906 | 1 | 736 ft2 | AED 1,164,185 | |
2006 | 1 | 736 ft2 | AED 1,164,922 | |
108 | 1 | 892 ft2 | AED 1,379,754 | |
109 | 1 | 896 ft2 | AED 1,385,478 | |
208 | 1 | 892 ft2 | AED 1,380,646 | |
209 | 1 | 896 ft2 | AED 1,386,373 | |
308 | 1 | 892 ft2 | AED 1,381,538 | |
309 | 1 | 896 ft2 | AED 1,387,269 | |
408 | 1 | 892 ft2 | AED 1,382,430 | |
409 | 1 | 896 ft2 | AED 1,388,165 | |
508 | 1 | 892 ft2 | AED 1,383,321 | |
509 | 1 | 896 ft2 | AED 1,389,060 | |
608 | 1 | 892 ft2 | AED 1,384,213 | |
609 | 1 | 896 ft2 | AED 1,389,956 | |
708 | 1 | 892 ft2 | AED 1,385,105 | |
709 | 1 | 896 ft2 | AED 1,390,851 | |
808 | 1 | 892 ft2 | AED 1,385,997 | |
809 | 1 | 896 ft2 | AED 1,391,747 | |
905 | 1 | 897 ft2 | AED 1,395,302 | |
907 | 1 | 893 ft2 | AED 1,388,086 | |
1005 | 1 | 897 ft2 | AED 1,396,199 | |
1007 | 1 | 893 ft2 | AED 1,388,979 | |
1105 | 1 | 897 ft2 | AED 1,397,096 | |
1107 | 1 | 892 ft2 | AED 1,389,514 | |
1108 | 1 | 894 ft2 | AED 1,391,724 | |
1205 | 1 | 897 ft2 | AED 1,397,993 | |
1207 | 1 | 892 ft2 | AED 1,390,406 | |
1208 | 1 | 894 ft2 | AED 1,392,618 | |
1305 | 1 | 897 ft2 | AED 1,398,891 | |
1307 | 1 | 892 ft2 | AED 1,391,298 | |
1308 | 1 | 894 ft2 | AED 1,393,512 | |
2105 | 1 | 897 ft2 | AED 1,406,069 | |
2107 | 1 | 892 ft2 | AED 1,398,438 | |
2205 | 1 | 897 ft2 | AED 1,406,966 | |
2207 | 1 | 892 ft2 | AED 1,399,330 | |
2305 | 1 | 897 ft2 | AED 1,407,864 | |
2307 | 1 | 892 ft2 | AED 1,400,223 | |
2405 | 1 | 897 ft2 | AED 1,408,761 | |
2407 | 1 | 892 ft2 | AED 1,401,115 | |
2505 | 1 | 897 ft2 | AED 1,409,658 | |
2507 | 1 | 892 ft2 | AED 1,402,008 | |
104 | 2 | 1,090 ft2 | AED 1,737,014 | |
204 | 2 | 1,090 ft2 | AED 1,738,103 | |
304 | 2 | 1,090 ft2 | AED 1,739,193 | |
404 | 2 | 1,090 ft2 | AED 1,740,283 | |
504 | 2 | 1,090 ft2 | AED 1,741,373 | |
604 | 2 | 1,090 ft2 | AED 1,742,462 | |
704 | 2 | 1,090 ft2 | AED 1,743,552 | |
804 | 2 | 1,090 ft2 | AED 1,744,642 | |
904 | 2 | 1,090 ft2 | AED 1,745,731 | |
1004 | 2 | 1,090 ft2 | AED 1,746,821 | |
1104 | 2 | 1,090 ft2 | AED 1,747,959 | |
1204 | 2 | 1,090 ft2 | AED 1,749,049 | |
1304 | 2 | 1,090 ft2 | AED 1,750,139 | |
1404 | 2 | 1,090 ft2 | AED 1,751,228 | |
1504 | 2 | 1,090 ft2 | AED 1,752,318 | |
1109 | 2 | 1,687 ft2 | AED 2,698,560 | |
1209 | 2 | 1,687 ft2 | AED 2,700,247 | |
1309 | 2 | 1,687 ft2 | AED 2,703,620 | |
1409 | 2 | 1,687 ft2 | AED 2,703,620 | |
1509 | 2 | 1,687 ft2 | AED 2,705,306 | |
1609 | 2 | 1,687 ft2 | AED 2,706,993 | |
1709 | 2 | 1,687 ft2 | AED 2,708,680 | |
1809 | 2 | 1,687 ft2 | AED 2,710,366 | |
1909 | 2 | 1,687 ft2 | AED 2,712,053 | |
2009 | 2 | 1,687 ft2 | AED 2,713,739 | |
2109 | 2 | 1,687 ft2 | AED 2,715,426 | |
2209 | 2 | 1,687 ft2 | AED 2,717,113 | |
2309 | 2 | 1,687 ft2 | AED 2,718,799 | |
2409 | 2 | 1,687 ft2 | AED 2,720,486 | |
110 | 3 | 1,680 ft2 | AED 2,755,954 | |
210 | 3 | 1,680 ft2 | AED 2,757,635 | |
310 | 3 | 1,680 ft2 | AED 2,759,315 | |
410 | 3 | 1,680 ft2 | AED 2,760,996 | |
510 | 3 | 1,680 ft2 | AED 2,762,676 | |
610 | 3 | 1,680 ft2 | AED 2,764,357 | |
710 | 3 | 1,680 ft2 | AED 2,766,037 |
Mortgage Calculator
Location
Register or log in now to gain access to more features, Kredium services and detailed property information
Register or log in now to gain access to more features, Kredium services and detailed property information
Thank you for your interest
It has been sent.
Register your interest
*Please provide your details to receive brochure link in your inbox