1/5
Marriot Executive Apartments
Basic information
Available structures
Developer
MAG
Area
Al Barsha South
Total number of units
128
Hotel or service apartment
Yes
Estimated service charge per ft2 per year
23 - 29
Number of storeys
24
Launch date
June 2023
Description
The property is an existing apartment building in Barsha South that is being branded as Marriot Executive Apartments. The development is located on Umm Suqeim Road, opposite of Sheikh Mohammed Gardens. It comprises 3 towers over a common podium where the pool garden is located with 3 common underground levels of 500 car park. The ground floor will welcome the hotel lobby, Marriott lounge, meeting room spaces, all-day dining and 2 specialty restaurants. The building complex hosts a collection of 411 high-end apartments ranging from 1 bedroom to 3 bedrooms as well as penthouses. All apartments are spacious and newly re-furbished with excellent views of the Dubai skyline.
Amenities
Nearby
Payment plan
For more information feel free to contact our advisers:
+971 56 417 6546
Available units
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
MER-A1305 | 1 | 1,152 ft2 | AED 2,015,755 | |
MER-A405 | 1 | 1,152 ft2 | AED 2,038,792 | |
MER-A1402 | 1 | 1,152 ft2 | AED 2,050,311 | |
MER-A1505 | 1 | 1,152 ft2 | AED 2,073,348 | |
MER-A1605 | 1 | 1,152 ft2 | AED 2,096,385 | |
MER-A205 | 1 | 1,215 ft2 | AED 2,126,320 | |
MER-A2005 | 1 | 1,110 ft2 | AED 2,164,266 | |
MER-A1805 | 1 | 1,152 ft2 | AED 2,165,497 | |
MER-A206 | 2 | 1,582 ft2 | AED 2,531,344 | |
MER-A506 | 2 | 1,492 ft2 | AED 2,715,240 | |
MER-A604 | 2 | 1,488 ft2 | AED 2,753,429 | |
MER-A606 | 2 | 1,492 ft2 | AED 2,759,997 | |
MER-A204 | 2 | 1,579 ft2 | AED 2,762,638 | |
MER-A706 | 2 | 1,492 ft2 | AED 2,804,753 | |
MER-A1104 | 2 | 1,488 ft2 | AED 2,887,380 | |
MER-A1504 | 2 | 1,488 ft2 | AED 2,887,380 | |
MER-A1503 | 2 | 1,488 ft2 | AED 2,887,380 | |
MER-A1404 | 2 | 1,488 ft2 | AED 2,887,380 | |
MER-A1304 | 2 | 1,488 ft2 | AED 2,887,380 | |
MER-A1303 | 2 | 1,488 ft2 | AED 2,887,380 | |
MER-A1202 | 2 | 1,492 ft2 | AED 2,893,646 | |
MER-A1603 | 2 | 1,488 ft2 | AED 2,902,263 | |
MER-A1804 | 2 | 1,488 ft2 | AED 2,902,263 | |
MER-A1803 | 2 | 1,488 ft2 | AED 2,902,263 | |
MER-A1704 | 2 | 1,488 ft2 | AED 2,902,263 | |
MER-A1703 | 2 | 1,488 ft2 | AED 2,902,263 | |
MER-A1604 | 2 | 1,488 ft2 | AED 2,902,263 | |
MER-A1903 | 2 | 1,488 ft2 | AED 2,917,146 | |
MER-A1904 | 2 | 1,488 ft2 | AED 2,917,146 | |
MER-A1306 | 2 | 1,492 ft2 | AED 2,924,104 | |
MER-A2003 | 2 | 1,488 ft2 | AED 2,932,030 | |
MER-A2004 | 2 | 1,488 ft2 | AED 2,932,030 | |
MER-A2303 | 2 | 1,488 ft2 | AED 2,946,913 | |
MER-A1506 | 2 | 1,492 ft2 | AED 2,953,942 | |
MER-A1606 | 2 | 1,492 ft2 | AED 2,968,861 | |
MER-A1806 | 2 | 1,492 ft2 | AED 2,998,699 | |
MER-A1906 | 2 | 1,492 ft2 | AED 2,998,699 | |
MER-A2402 | 1 | 1,813 ft2 | AED 4,097,832 | |
MER-A2405 | 1 | 1,839 ft2 | AED 4,156,456 | |
MER-A2404 | 2 | 2,112 ft2 | AED 4,647,368 | |
MER-B605 | 1 | 1,152 ft2 | AED 2,184,000 | |
MER-B602 | 1 | 1,152 ft2 | AED 2,369,000 | |
MER-B606 | 2 | 1,492 ft2 | AED 2,495,000 | |
MER-B603 | 2 | 1,488 ft2 | AED 2,962,000 | |
MER-B601 | 2 | 1,492 ft2 | AED 2,971,000 | |
MER-B1001 | 2 | 1,492 ft2 | AED 3,094,000 | |
MER-B2301 | 3 | 2,621 ft2 | AED 6,004,000 |
Mortgage Calculator
Location
Register or log in now to gain access to more features, Kredium services and detailed property information
Register or log in now to gain access to more features, Kredium services and detailed property information
Thank you for your interest
It has been sent.
Register your interest
*Please provide your details to receive brochure link in your inbox