1/7
Red Square Towers
Basic information
Available structures
Developer
Tiger Group
Area
Jumeirah Village Triangle
Total number of units
836
Post handover payment plan
Yes
Number of storeys
34
Launch date
January 2024
Handover date
December 2026
Description
With its sleek, contemporary design, great location, and breathtaking panoramic city views, Red Square Twin Towers presents luxury in every way. These towers are a representation of elegance as they offer an unmatched level of comfort and elegance in your everyday lifestyle in Dubai.
Take in the sophistication and elegance of each apartment, which is a monument to timeless craftsmanship and creative design. Discover a living area that goes above\ and beyond the typical with first-rate features and premium materials that beautifully capture the beauty of the surroundings.
Amenities
Nearby
Payment plan
Installment |
---|
20% Down Payment On Booking Date |
60% Easy Installments Before Handover |
20% Next Installment After Handover Within 24 Months (Post-Handover) |
Available units
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
101-B | Studio | 379 ft2 | AED 615,360 | |
203-A | Studio | 379 ft2 | AED 617,636 | |
105-B | Studio | 383 ft2 | AED 618,855 | |
303-B | Studio | 379 ft2 | AED 619,503 | |
207-A | Studio | 383 ft2 | AED 620,936 | |
403-A | Studio | 379 ft2 | AED 621,368 | |
103-B | Studio | 382 ft2 | AED 621,938 | |
307-B | Studio | 383 ft2 | AED 622,813 | |
205-A | Studio | 383 ft2 | AED 624,236 | |
407-A | Studio | 383 ft2 | AED 624,688 | |
214-A | Studio | 395 ft2 | AED 625,885 | |
305-B | Studio | 383 ft2 | AED 626,121 | |
314-B | Studio | 395 ft2 | AED 627,776 | |
405-A | Studio | 383 ft2 | AED 628,008 | |
1007-A | Studio | 383 ft2 | AED 635,943 | |
2805-A | Studio | 367 ft2 | AED 639,001 | |
2805-B | Studio | 367 ft2 | AED 639,001 | |
1005-A | Studio | 383 ft2 | AED 639,323 | |
2905-A | Studio | 367 ft2 | AED 640,796 | |
1603-B | Studio | 379 ft2 | AED 642,109 | |
1507-B | Studio | 383 ft2 | AED 643,875 | |
1305-A | Studio | 383 ft2 | AED 644,981 | |
1607-B | Studio | 383 ft2 | AED 645,752 | |
1803-A | Studio | 379 ft2 | AED 645,842 | |
1605-A | Studio | 383 ft2 | AED 648,752 | |
1605-B | Studio | 383 ft2 | AED 648,752 | |
1514-B | Studio | 396 ft2 | AED 649,858 | |
2103-B | Studio | 379 ft2 | AED 651,441 | |
2103-A | Studio | 379 ft2 | AED 651,441 | |
1614-B | Studio | 396 ft2 | AED 651,753 | |
1805-A | Studio | 383 ft2 | AED 652,525 | |
2203-B | Studio | 379 ft2 | AED 653,308 | |
1714-B | Studio | 396 ft2 | AED 653,647 | |
1905-B | Studio | 383 ft2 | AED 654,410 | |
2105-B | Studio | 383 ft2 | AED 658,182 | |
2407-B | Studio | 383 ft2 | AED 660,770 | |
2114-B | Studio | 396 ft2 | AED 661,226 | |
2405-B | Studio | 383 ft2 | AED 663,840 | |
2414-B | Studio | 396 ft2 | AED 666,910 | |
2804-B | Studio | 383 ft2 | AED 671,828 | |
2804-A | Studio | 383 ft2 | AED 671,828 | |
2904-A | Studio | 383 ft2 | AED 673,714 | |
2904-B | Studio | 383 ft2 | AED 673,714 | |
2812-B | Studio | 396 ft2 | AED 674,711 | |
2812-A | Studio | 396 ft2 | AED 674,711 | |
2912-A | Studio | 396 ft2 | AED 676,606 | |
2912-B | Studio | 396 ft2 | AED 676,606 | |
1914-B | Studio | 396 ft2 | AED 690,309 | |
301-B | Studio | 505 ft2 | AED 730,027 | |
201-A | Studio | 505 ft2 | AED 730,027 | |
301-A | Studio | 505 ft2 | AED 732,234 | |
401-A | Studio | 505 ft2 | AED 734,439 | |
401-B | Studio | 505 ft2 | AED 734,439 | |
501-B | Studio | 505 ft2 | AED 736,645 | |
601-A | Studio | 505 ft2 | AED 738,850 | |
701-A | Studio | 505 ft2 | AED 741,056 | |
801-B | Studio | 505 ft2 | AED 743,261 | |
1001-A | Studio | 505 ft2 | AED 747,672 | |
1301-A | Studio | 505 ft2 | AED 754,289 | |
1501-B | Studio | 506 ft2 | AED 757,562 | |
1601-B | Studio | 506 ft2 | AED 759,772 | |
1601-A | Studio | 506 ft2 | AED 759,772 | |
1701-B | Studio | 506 ft2 | AED 761,980 | |
1801-A | Studio | 506 ft2 | AED 764,188 | |
1901-B | Studio | 506 ft2 | AED 766,398 | |
2001-B | Studio | 506 ft2 | AED 768,606 | |
2101-B | Studio | 506 ft2 | AED 770,814 | |
2101-A | Studio | 506 ft2 | AED 770,814 | |
2201-B | Studio | 506 ft2 | AED 773,023 | |
2401-B | Studio | 506 ft2 | AED 777,441 | |
2701-A | Studio | 505 ft2 | AED 783,403 | |
2801-A | Studio | 505 ft2 | AED 785,610 | |
2801-B | Studio | 505 ft2 | AED 785,610 | |
2901-B | Studio | 505 ft2 | AED 787,816 | |
2901-A | Studio | 505 ft2 | AED 787,816 | |
2802-B | 1 | 612 ft2 | AED 1,009,538 | |
2902-B | 1 | 612 ft2 | AED 1,012,793 | |
108-B | 1 | 684 ft2 | AED 1,069,603 | |
107-B | 1 | 687 ft2 | AED 1,071,550 | |
2806-A | 1 | 707 ft2 | AED 1,071,728 | |
2806-B | 1 | 707 ft2 | AED 1,071,728 | |
210-A | 1 | 685 ft2 | AED 1,073,903 | |
209-A | 1 | 687 ft2 | AED 1,074,613 | |
2906-A | 1 | 707 ft2 | AED 1,075,185 | |
2906-B | 1 | 707 ft2 | AED 1,075,185 | |
310-B | 1 | 685 ft2 | AED 1,077,670 | |
309-B | 1 | 687 ft2 | AED 1,078,383 | |
410-A | 1 | 685 ft2 | AED 1,081,438 | |
409-A | 1 | 687 ft2 | AED 1,082,154 | |
509-A | 1 | 687 ft2 | AED 1,085,924 | |
609-A | 1 | 687 ft2 | AED 1,089,695 | |
3402-B | 1 | 707 ft2 | AED 1,092,471 | |
709-A | 1 | 687 ft2 | AED 1,093,466 | |
809-B | 1 | 687 ft2 | AED 1,097,236 | |
1010-A | 1 | 685 ft2 | AED 1,104,047 | |
1009-A | 1 | 687 ft2 | AED 1,104,777 | |
3102-A | 1 | 725 ft2 | AED 1,107,646 | |
3102-B | 1 | 725 ft2 | AED 1,107,646 | |
3201-B | 1 | 727 ft2 | AED 1,114,315 | |
1309-A | 1 | 687 ft2 | AED 1,116,089 | |
1510-B | 1 | 685 ft2 | AED 1,119,120 | |
1509-B | 1 | 687 ft2 | AED 1,120,415 | |
1609-B | 1 | 687 ft2 | AED 1,124,187 | |
2803-A | 1 | 752 ft2 | AED 1,126,386 | |
2803-B | 1 | 752 ft2 | AED 1,126,386 | |
1710-B | 1 | 685 ft2 | AED 1,126,655 | |
1709-B | 1 | 687 ft2 | AED 1,127,959 | |
2903-A | 1 | 752 ft2 | AED 1,130,020 | |
2903-B | 1 | 752 ft2 | AED 1,130,020 | |
1809-A | 1 | 687 ft2 | AED 1,131,732 | |
1909-B | 1 | 687 ft2 | AED 1,135,504 | |
3101-A | 1 | 752 ft2 | AED 1,137,677 | |
3101-B | 1 | 752 ft2 | AED 1,137,677 | |
2009-B | 1 | 687 ft2 | AED 1,139,277 | |
2110-B | 1 | 685 ft2 | AED 1,141,727 | |
3401-B | 1 | 749 ft2 | AED 1,141,887 | |
2109-B | 1 | 687 ft2 | AED 1,143,049 | |
2109-A | 1 | 687 ft2 | AED 1,143,049 | |
2209-B | 1 | 687 ft2 | AED 1,146,822 | |
2410-B | 1 | 685 ft2 | AED 1,153,032 | |
2409-B | 1 | 687 ft2 | AED 1,154,367 | |
2808-B | 1 | 685 ft2 | AED 1,168,491 | |
2908-B | 1 | 685 ft2 | AED 1,172,260 | |
2908-A | 1 | 685 ft2 | AED 1,172,260 | |
2707-A | 1 | 696 ft2 | AED 1,180,508 | |
3204-B | 1 | 685 ft2 | AED 1,183,177 | |
2807-B | 1 | 696 ft2 | AED 1,184,328 | |
2807-A | 1 | 696 ft2 | AED 1,184,328 | |
3304-A | 1 | 682 ft2 | AED 1,184,807 | |
3404-B | 1 | 682 ft2 | AED 1,184,807 | |
2907-B | 1 | 696 ft2 | AED 1,188,148 | |
2907-A | 1 | 696 ft2 | AED 1,188,148 | |
3203-B | 1 | 696 ft2 | AED 1,199,610 | |
3104-B | 1 | 699 ft2 | AED 1,201,835 | |
3104-A | 1 | 699 ft2 | AED 1,201,835 | |
3303-A | 1 | 699 ft2 | AED 1,213,157 | |
3403-B | 1 | 699 ft2 | AED 1,213,157 | |
111-B | 2 | 1,032 ft2 | AED 1,511,824 | |
213-A | 2 | 1,032 ft2 | AED 1,516,506 | |
313-B | 2 | 1,032 ft2 | AED 1,521,544 | |
110-B | 2 | 970 ft2 | AED 1,525,886 | |
413-B | 2 | 1,032 ft2 | AED 1,526,582 | |
413-A | 2 | 1,032 ft2 | AED 1,526,582 | |
212-A | 2 | 970 ft2 | AED 1,530,257 | |
212-B | 2 | 970 ft2 | AED 1,530,257 | |
513-A | 2 | 1,032 ft2 | AED 1,531,620 | |
312-A | 2 | 970 ft2 | AED 1,535,342 | |
412-A | 2 | 970 ft2 | AED 1,540,426 | |
412-B | 2 | 970 ft2 | AED 1,540,426 | |
512-A | 2 | 970 ft2 | AED 1,545,510 | |
1013-A | 2 | 1,032 ft2 | AED 1,556,812 | |
1012-A | 2 | 970 ft2 | AED 1,570,929 | |
1313-A | 2 | 1,032 ft2 | AED 1,571,926 | |
1513-B | 2 | 1,032 ft2 | AED 1,576,965 | |
1613-B | 2 | 1,032 ft2 | AED 1,582,003 | |
1312-A | 2 | 970 ft2 | AED 1,586,182 | |
1713-B | 2 | 1,032 ft2 | AED 1,587,040 | |
1512-B | 2 | 969 ft2 | AED 1,590,522 | |
1813-A | 2 | 1,032 ft2 | AED 1,592,079 | |
1612-B | 2 | 969 ft2 | AED 1,595,603 | |
1913-A | 2 | 1,032 ft2 | AED 1,597,117 | |
1712-A | 2 | 969 ft2 | AED 1,600,685 | |
1712-B | 2 | 969 ft2 | AED 1,600,685 | |
2013-B | 2 | 1,032 ft2 | AED 1,602,155 | |
2113-B | 2 | 1,032 ft2 | AED 1,607,194 | |
3301-A | 1 | 1,260 ft2 | AED 1,609,667 | |
1912-A | 2 | 969 ft2 | AED 1,610,848 | |
2012-B | 2 | 969 ft2 | AED 1,615,930 | |
2112-B | 2 | 969 ft2 | AED 1,621,011 | |
2413-B | 2 | 1,032 ft2 | AED 1,622,309 | |
2412-B | 2 | 969 ft2 | AED 1,636,256 | |
2811-B | 2 | 1,032 ft2 | AED 1,644,202 | |
2811-A | 2 | 1,032 ft2 | AED 1,644,202 | |
2911-A | 2 | 1,032 ft2 | AED 1,649,246 | |
2911-B | 2 | 1,032 ft2 | AED 1,649,246 | |
2810-B | 2 | 971 ft2 | AED 1,659,290 | |
2810-A | 2 | 971 ft2 | AED 1,659,290 | |
2910-A | 2 | 971 ft2 | AED 1,664,380 | |
2910-B | 2 | 971 ft2 | AED 1,664,380 | |
3406-B | 1 | 1,321 ft2 | AED 1,677,393 | |
3306-A | 1 | 1,321 ft2 | AED 1,677,393 |
Mortgage Calculator
Location
Register or log in now to gain access to more features, Kredium services and detailed property information
Register or log in now to gain access to more features, Kredium services and detailed property information
Thank you for your interest
It has been sent.
Register your interest
*Please provide your details to receive brochure link in your inbox