1/5
Riviera Reve - 2
Basic information
Available structures
Developer
Azizi
Area
Meydan - Azizi Riviera
Number of storeys
21
Launch date
August 2022
Handover date
December 2024
Description
Riviera Rêve is a newly launched residential development located in the heart of Dubai. It comprises studios, 1, 2 and 3 bedroom apartments, bringing you the best of beachside living, leisure and entertainment. Riviera Rêve complements your already distinguished lifestyle with an endless variety of premium retail shops and dining experience on the French-Riviera-inspired boulevard. It will feature luxurious amenities such as Italian marble flooring, premium wood joinery, smart home controls, bespoke lighting, beautiful panoramic glass elevators, automated car wash, exclusive valet parking, half Olympic size infinity pool and so much more.
Amenities
Nearby
Payment plan
Installment |
---|
10% down payment |
10% within 30 days from purchase date |
10% within 120 days from purchase date |
10% within 270 days from purchase date |
60% on completion |
Available units
Apartment number | Bedroom | Size | Price | |
---|---|---|---|---|
903 | 1 | 708 ft2 | AED 3,670,000 | |
1603 | 1 | 761 ft2 | AED 3,949,000 | |
803 | 1 | 775 ft2 | AED 4,018,000 | |
403 | 1 | 790 ft2 | AED 4,099,000 | |
503 | 1 | 790 ft2 | AED 4,099,000 | |
603 | 1 | 790 ft2 | AED 4,099,000 | |
203 | 1 | 792 ft2 | AED 4,108,000 | |
703 | 1 | 792 ft2 | AED 4,108,000 | |
2104 | 1 | 796 ft2 | AED 4,157,000 | |
2204 | 1 | 796 ft2 | AED 4,158,000 | |
2304 | 1 | 796 ft2 | AED 4,159,000 | |
1403 | 1 | 811 ft2 | AED 4,208,000 | |
1703 | 1 | 814 ft2 | AED 4,223,000 | |
1803 | 1 | 816 ft2 | AED 4,231,000 | |
1203 | 1 | 819 ft2 | AED 4,246,000 | |
1303 | 1 | 819 ft2 | AED 4,246,000 | |
1904 | 1 | 843 ft2 | AED 4,370,000 | |
1903 | 1 | 844 ft2 | AED 4,378,000 | |
2103 | 1 | 844 ft2 | AED 4,405,000 | |
2203 | 1 | 844 ft2 | AED 4,406,000 | |
2303 | 1 | 844 ft2 | AED 4,408,000 | |
1902 | 1 | 899 ft2 | AED 4,660,000 | |
2102 | 1 | 899 ft2 | AED 4,687,000 | |
2202 | 1 | 899 ft2 | AED 4,688,000 | |
2302 | 1 | 899 ft2 | AED 4,690,000 | |
902 | 2 | 1,135 ft2 | AED 5,642,000 | |
804 | 2 | 1,213 ft2 | AED 6,028,000 | |
704 | 2 | 1,223 ft2 | AED 6,076,000 | |
802 | 2 | 1,240 ft2 | AED 6,163,000 | |
604 | 2 | 1,242 ft2 | AED 6,175,000 | |
702 | 2 | 1,243 ft2 | AED 6,177,000 | |
202 | 2 | 1,244 ft2 | AED 6,182,000 | |
204 | 2 | 1,244 ft2 | AED 6,182,000 | |
502 | 2 | 1,245 ft2 | AED 6,186,000 | |
404 | 2 | 1,245 ft2 | AED 6,186,000 | |
402 | 2 | 1,245 ft2 | AED 6,186,000 | |
602 | 2 | 1,245 ft2 | AED 6,186,000 | |
504 | 2 | 1,245 ft2 | AED 6,186,000 | |
904 | 2 | 1,263 ft2 | AED 6,277,000 | |
1304 | 2 | 1,269 ft2 | AED 6,308,000 | |
1404 | 2 | 1,270 ft2 | AED 6,309,000 | |
1804 | 2 | 1,270 ft2 | AED 6,312,000 | |
1204 | 2 | 1,272 ft2 | AED 6,323,000 | |
1704 | 2 | 1,274 ft2 | AED 6,331,000 | |
1604 | 2 | 1,280 ft2 | AED 6,363,000 | |
1402 | 2 | 1,287 ft2 | AED 6,393,000 | |
1302 | 2 | 1,287 ft2 | AED 6,393,000 | |
1202 | 2 | 1,287 ft2 | AED 6,393,000 | |
1702 | 2 | 1,287 ft2 | AED 6,393,000 | |
1802 | 2 | 1,287 ft2 | AED 6,393,000 | |
1602 | 2 | 1,287 ft2 | AED 6,393,000 | |
1102 | 2 | 1,287 ft2 | AED 6,393,000 | |
901 | 2 | 1,295 ft2 | AED 6,464,000 | |
705 | 2 | 1,296 ft2 | AED 6,470,000 | |
801 | 2 | 1,299 ft2 | AED 6,482,000 | |
605 | 2 | 1,299 ft2 | AED 6,482,000 | |
1104 | 2 | 1,306 ft2 | AED 6,492,000 | |
601 | 2 | 1,311 ft2 | AED 6,543,000 | |
505 | 2 | 1,311 ft2 | AED 6,543,000 | |
501 | 2 | 1,311 ft2 | AED 6,543,000 | |
405 | 2 | 1,311 ft2 | AED 6,543,000 | |
401 | 2 | 1,311 ft2 | AED 6,543,000 | |
205 | 2 | 1,311 ft2 | AED 6,543,000 | |
201 | 2 | 1,311 ft2 | AED 6,543,000 | |
701 | 2 | 1,312 ft2 | AED 6,547,000 | |
1101 | 2 | 1,314 ft2 | AED 6,559,000 | |
1301 | 2 | 1,314 ft2 | AED 6,559,000 | |
1701 | 2 | 1,314 ft2 | AED 6,559,000 | |
1201 | 2 | 1,314 ft2 | AED 6,559,000 | |
1401 | 2 | 1,314 ft2 | AED 6,559,000 | |
1801 | 2 | 1,314 ft2 | AED 6,559,000 | |
1601 | 2 | 1,314 ft2 | AED 6,559,000 | |
1605 | 2 | 1,316 ft2 | AED 6,567,000 | |
805 | 2 | 1,316 ft2 | AED 6,567,000 | |
1805 | 2 | 1,316 ft2 | AED 6,567,000 | |
1205 | 2 | 1,316 ft2 | AED 6,567,000 | |
1705 | 2 | 1,316 ft2 | AED 6,567,000 | |
905 | 2 | 1,316 ft2 | AED 6,567,000 | |
1405 | 2 | 1,316 ft2 | AED 6,567,000 | |
1305 | 2 | 1,316 ft2 | AED 6,567,000 | |
1105 | 2 | 1,316 ft2 | AED 6,567,000 | |
2105 | 3 | 1,681 ft2 | AED 8,419,000 | |
2205 | 3 | 1,681 ft2 | AED 8,420,000 | |
2305 | 3 | 1,681 ft2 | AED 8,421,000 | |
1901 | 3 | 1,692 ft2 | AED 8,444,000 | |
1905 | 3 | 1,692 ft2 | AED 8,446,000 | |
2101 | 3 | 1,692 ft2 | AED 8,471,000 | |
2201 | 3 | 1,692 ft2 | AED 8,472,000 | |
2401 | / | 8,713 ft2 | AED 43,950,000 | |
2402 | / | 8,713 ft2 | AED 43,950,000 |
Mortgage Calculator
Location
Register or log in now to gain access to more features, Kredium services and detailed property information
Register or log in now to gain access to more features, Kredium services and detailed property information
Thank you for your interest
It has been sent.
Register your interest
*Please provide your details to receive brochure link in your inbox