1/12
CCB/4/401


Informații generale

Dormitoare:
3
Dimensiunea proprietății:
4,398 ft2
Vizualizați:
Premium View
Locuri de parcare:
2
Facilități
În apropiere
Opțiuni de plată
Plată în rate | Suma (AED) |
---|---|
20% immediate deposit | 4,902,600 |
4% within 3 months of the sale date | 980,520 |
4% within 6 months of the sale date | 980,520 |
4% within 9 months of the sale date | 980,520 |
4% within 12 months of the sale date | 980,520 |
4% within 15 months of the sale date | 980,520 |
5% within 18 months of the sale date | 1,225,650 |
5% within 21 months of the sale date | 1,225,650 |
5% within 24 months of the sale date | 1,225,650 |
5% within 27 months of the sale date | 1,225,650 |
5% within 30 months of the sale date | 1,225,650 |
5% within 33 months of the sale date | 1,225,650 |
30% on completion | 7,353,900 |
Calculator de ipotecă
AED
%
Aceasta este rata lunară aproximativă a creditului ipotecar calculată pe baza prețului proprietății selectate.
Valoarea ratelor lunare
AED 7,951
Suma totală a creditului AED 1,500,000
Perioada de rambursare 300 luni
Rata dobânzii 4.04%