1/9
DCB/6/607


Informații generale

Dormitoare:
2
Dimensiunea proprietății:
1,437 ft2
Vizualizați:
Premium view
Locuri de parcare:
1
Facilități
În apropiere
Opțiuni de plată
Plată în rate | Suma (AED) |
---|---|
20% immediate deposit | 728,800 |
6% within 3 months of sale date | 218,640 |
6% within 6 months of sale date | 218,640 |
6% within 9 months of sale date | 218,640 |
6% within 12 months of sale date | 218,640 |
6% within 15 months of sale date | 218,640 |
6% within 18 months of sale date | 218,640 |
6% within 21 months of sale date | 218,640 |
6% within 24 months of sale date | 218,640 |
6% within 27 months of sale date | 218,640 |
6% within 30 months of sale date | 218,640 |
4% on 70% of building completion | 145,760 |
3% on 80% of builfing completion | 109,320 |
3% on 90% of building completion | 109,320 |
10% on completion | 364,400 |
Calculator de ipotecă
AED
%
Aceasta este rata lunară aproximativă a creditului ipotecar calculată pe baza prețului proprietății selectate.
Valoarea ratelor lunare
AED 7,976
Suma totală a creditului AED 1,500,000
Perioada de rambursare 300 luni
Rata dobânzii 4.07%