1/9
DCB/47/4701


Informații generale

Dormitoare:
2
Dimensiunea proprietății:
2,126 ft2
Vizualizați:
Premium View
Locuri de parcare:
1
Facilități
În apropiere
Opțiuni de plată
Plată în rate | Suma (AED) |
---|---|
20% immediate deposit | 1,320,000 |
6% within 3 months of sale date | 396,000 |
6% within 6 months of sale date | 396,000 |
6% within 9 months of sale date | 396,000 |
6% within 12 months of sale date | 396,000 |
6% within 15 months of sale date | 396,000 |
6% within 18 months of sale date | 396,000 |
6% within 21 months of sale date | 396,000 |
6% within 24 months of sale date | 396,000 |
6% within 27 months of sale date | 396,000 |
6% within 30 months of sale date | 396,000 |
4% on 70% of building completion | 264,000 |
3% on 80% of builfing completion | 198,000 |
3% on 90% of building completion | 198,000 |
10% on completion | 660,000 |
Calculator de ipotecă
AED
%
Aceasta este rata lunară aproximativă a creditului ipotecar calculată pe baza prețului proprietății selectate.
Valoarea ratelor lunare
AED 7,976
Suma totală a creditului AED 1,500,000
Perioada de rambursare 300 luni
Rata dobânzii 4.07%