1/17
Franck Muller Aeternitas by London Gate
Informații generale
Structuri disponibile
2 paturi
Developer
OBG
Area
Dubai Marina
Unități totale
649
Data lansării
Ianuarie 2024
Data predării
Iunie 2027
Facilități
Balcon
Teren de joacă pentru copii
Servicii de concierge
Zona de yoga
Jacuzzi
Sală de sport comună
Piscină comună
În apropiere
Opțiuni de plată
Plată în rate |
---|
10% booking |
10% 30 days from booking, SPA |
5% October 2024 |
5% April 2025 |
5% October 2025 |
5% April 2026 |
60% June 2027 |
Unități disponibile
Laber apartament | Dormitoare | Suprafața totală | Preț | |
---|---|---|---|---|
704 | 2 | 1,566 ft2 | AED 2,710,000 | |
705 | 2 | 1,631 ft2 | AED 2,825,000 | |
708 | 2 | 1,657 ft2 | AED 2,865,000 | |
908 | 2 | 1,648 ft2 | AED 2,865,000 | |
1101 | 2 | 1,617 ft2 | AED 2,845,000 | |
1105 | 2 | 1,631 ft2 | AED 2,870,000 | |
1201 | 2 | 1,617 ft2 | AED 2,860,000 | |
1205 | 2 | 1,631 ft2 | AED 2,885,000 | |
1301 | 2 | 1,624 ft2 | AED 2,890,000 | |
1305 | 2 | 1,638 ft2 | AED 2,920,000 | |
1308 | 2 | 1,654 ft2 | AED 2,945,000 | |
1401 | 2 | 1,624 ft2 | AED 2,906,000 | |
1405 | 2 | 1,638 ft2 | AED 2,935,000 | |
1408 | 2 | 1,654 ft2 | AED 2,960,000 | |
1501 | 2 | 1,624 ft2 | AED 2,925,000 | |
1505 | 2 | 1,638 ft2 | AED 2,950,000 | |
1508 | 2 | 1,654 ft2 | AED 2,980,000 | |
1601 | 2 | 1,624 ft2 | AED 2,940,000 | |
1605 | 2 | 1,638 ft2 | AED 2,965,000 | |
1608 | 2 | 1,654 ft2 | AED 2,995,000 | |
1701 | 2 | 1,624 ft2 | AED 2,955,000 | |
1705 | 2 | 1,638 ft2 | AED 2,980,000 | |
1801 | 2 | 1,631 ft2 | AED 2,985,000 | |
1805 | 2 | 1,645 ft2 | AED 3,010,000 | |
1808 | 2 | 1,661 ft2 | AED 3,040,000 | |
1901 | 2 | 1,631 ft2 | AED 3,000,000 | |
1908 | 2 | 1,661 ft2 | AED 3,055,000 | |
2001 | 2 | 1,631 ft2 | AED 3,020,000 | |
2101 | 2 | 1,631 ft2 | AED 3,035,000 | |
2201 | 2 | 1,631 ft2 | AED 3,050,000 | |
2205 | 2 | 1,645 ft2 | AED 3,075,000 | |
4401 | 2 | 1,628 ft2 | AED 3,385,000 | |
4404 | 2 | 1,605 ft2 | AED 3,340,000 | |
4405 | 2 | 1,669 ft2 | AED 3,475,000 | |
4408 | 2 | 1,657 ft2 | AED 3,450,000 | |
4501 | 2 | 1,628 ft2 | AED 3,405,000 | |
4504 | 2 | 1,521 ft2 | AED 3,180,000 | |
4505 | 2 | 1,669 ft2 | AED 3,490,000 | |
4508 | 2 | 1,657 ft2 | AED 3,465,000 | |
4601 | 2 | 1,628 ft2 | AED 3,417,000 | |
4604 | 2 | 1,605 ft2 | AED 3,370,000 | |
4605 | 2 | 1,669 ft2 | AED 3,505,000 | |
4608 | 2 | 1,657 ft2 | AED 3,480,000 | |
4701 | 2 | 1,628 ft2 | AED 3,430,000 | |
4704 | 2 | 1,605 ft2 | AED 3,390,000 | |
4705 | 2 | 1,669 ft2 | AED 3,520,000 | |
4708 | 2 | 1,657 ft2 | AED 3,500,000 | |
4801 | 2 | 1,631 ft2 | AED 3,458,000 | |
4804 | 2 | 1,610 ft2 | AED 3,415,000 | |
4805 | 2 | 1,673 ft2 | AED 3,545,000 | |
4808 | 2 | 1,661 ft2 | AED 3,520,000 | |
4901 | 2 | 1,631 ft2 | AED 3,475,000 | |
4904 | 2 | 1,610 ft2 | AED 3,430,000 | |
4905 | 2 | 1,673 ft2 | AED 3,565,000 | |
4908 | 2 | 1,661 ft2 | AED 3,540,000 | |
5001 | 2 | 1,631 ft2 | AED 3,490,000 | |
5004 | 2 | 1,610 ft2 | AED 3,445,000 | |
5005 | 2 | 1,673 ft2 | AED 3,580,000 | |
5008 | 2 | 1,661 ft2 | AED 3,560,000 | |
5101 | 2 | 1,631 ft2 | AED 3,506,000 | |
5104 | 2 | 1,610 ft2 | AED 3,465,000 | |
5105 | 2 | 1,673 ft2 | AED 3,595,000 | |
6304 | 2 | 1,662 ft2 | AED 3,760,000 | |
6305 | 2 | 1,633 ft2 | AED 3,690,000 | |
6308 | 2 | 1,635 ft2 | AED 3,695,000 | |
6401 | 2 | 1,606 ft2 | AED 3,645,000 | |
6404 | 2 | 1,662 ft2 | AED 3,775,000 | |
6405 | 2 | 1,633 ft2 | AED 3,710,000 | |
6408 | 2 | 1,635 ft2 | AED 3,715,000 | |
6501 | 2 | 1,606 ft2 | AED 3,660,000 | |
6504 | 2 | 1,662 ft2 | AED 3,790,000 | |
6505 | 2 | 1,633 ft2 | AED 3,720,000 | |
6508 | 2 | 1,635 ft2 | AED 3,730,000 | |
6601 | 2 | 1,606 ft2 | AED 3,675,000 | |
6604 | 2 | 1,662 ft2 | AED 3,810,000 | |
6605 | 2 | 1,633 ft2 | AED 3,740,000 | |
6701 | 2 | 1,606 ft2 | AED 3,700,000 | |
6704 | 2 | 1,662 ft2 | AED 3,825,000 | |
6705 | 2 | 1,633 ft2 | AED 3,760,000 | |
6804 | 2 | 1,670 ft2 | AED 3,860,000 | |
6805 | 2 | 1,640 ft2 | AED 3,790,000 | |
6904 | 2 | 1,670 ft2 | AED 3,875,000 | |
7004 | 2 | 1,670 ft2 | AED 3,890,000 | |
7104 | 2 | 1,670 ft2 | AED 3,910,000 | |
7301 | 2 | 1,613 ft2 | AED 3,810,000 | |
7304 | 2 | 1,670 ft2 | AED 3,950,000 | |
7305 | 2 | 1,640 ft2 | AED 3,875,000 | |
7308 | 2 | 1,643 ft2 | AED 3,880,000 | |
7404 | 2 | 1,671 ft2 | AED 3,960,000 | |
7503 | 2 | 1,723 ft2 | AED 4,100,000 | |
7903 | 2 | 1,729 ft2 | AED 4,185,000 | |
8003 | 2 | 1,729 ft2 | AED 4,200,000 | |
8004 | 2 | 1,691 ft2 | AED 4,110,000 |
Calculator de ipotecă
Locația
Înregistrați-vă sau autentificați-vă acum, pentru a avea acces la mai multe caracteristici, la serviciile Kredium și la informații detaliate despre proprietăți
Înregistrați-vă sau autentificați-vă acum, pentru a avea acces la mai multe caracteristici, la serviciile Kredium și la informații detaliate despre proprietăți
Vă mulțumim pentru interesul dumneavoastră!
A fost trimis.
Înregistrați-vă interesul
* Vă rugăm să furnizați detaliile dumneavoastră pentru a primi linkul broșurii