1/7
Verona
Informații generale
Structuri disponibile
4 paturi
Developer
Damac
Area
Damac Hills 2
Unități totale
384
Servicii de întreținere estimate pe metru pătrat pe an
3.5
Data lansării
Martie 2024
Data predării
Iunie 2026
Facilități
Balcon
Zona pentru grătar
Teren de joacă pentru copii
Sală de sport comună
Piscină comună
În apropiere
Opțiuni de plată
Plată în rate |
---|
70% during construction |
30% on completion |
Unități disponibile
Laber apartament | Dormitoare | Suprafața totală | Preț | |
---|---|---|---|---|
VRN/SD166/XF1267B | 4 | 2,352 ft2 | AED 1,831,000 | |
VRN/SD167/XF1268B | 4 | 2,352 ft2 | AED 1,831,000 | |
VRN/SD178/XF1279B | 4 | 2,352 ft2 | AED 1,831,000 | |
VRN/SD179/XF1280B | 4 | 2,352 ft2 | AED 1,831,000 | |
VRN/SD184/XF1285B | 4 | 2,352 ft2 | AED 1,831,000 | |
VRN/SD185/XF1286B | 4 | 2,352 ft2 | AED 1,831,000 | |
VRN/SD186/XF1287B | 4 | 2,352 ft2 | AED 1,831,000 | |
VRN/SD189/XF1290B | 4 | 2,352 ft2 | AED 1,831,000 | |
VRN/SD190/XF1291B | 4 | 2,352 ft2 | AED 1,831,000 | |
VRN/SD191/XF1292B | 4 | 2,352 ft2 | AED 1,831,000 | |
VRN/SD192/XF1293B | 4 | 2,352 ft2 | AED 1,831,000 | |
VRN/SD195/XF1296B | 4 | 2,352 ft2 | AED 1,831,000 | |
VRN/SD196/XF1297B | 4 | 2,352 ft2 | AED 1,831,000 | |
VRN/SD197/XF1298B | 4 | 2,352 ft2 | AED 1,831,000 | |
VRN/SD407/XF1508B | 4 | 2,352 ft2 | AED 1,860,000 | |
VRN/SD412/XF1513B | 4 | 2,352 ft2 | AED 1,860,000 | |
VRN/SD413/XF1514B | 4 | 2,352 ft2 | AED 1,860,000 | |
VRN/SD418/XF1519B | 4 | 2,352 ft2 | AED 1,860,000 | |
VRN/SD419/XF1520B | 4 | 2,352 ft2 | AED 1,860,000 | |
VRN/SD420/XF1521B | 4 | 2,352 ft2 | AED 1,860,000 | |
VRN/SD423/XF1524B | 4 | 2,352 ft2 | AED 1,860,000 | |
VRN/SD424/XF1525B | 4 | 2,352 ft2 | AED 1,860,000 | |
VRN/SD425/XF1526B | 4 | 2,352 ft2 | AED 1,860,000 | |
VRN/SD426/XF1527B | 4 | 2,352 ft2 | AED 1,860,000 | |
VRN/SD255/XF1356B | 4 | 2,352 ft2 | AED 1,862,000 | |
VRN/SD256/XF1357B | 4 | 2,352 ft2 | AED 1,862,000 | |
VRN/SD257/XF1358B | 4 | 2,352 ft2 | AED 1,862,000 | |
VRN/SD258/XF1359B | 4 | 2,352 ft2 | AED 1,862,000 | |
VRN/SD261/XF1362B | 4 | 2,352 ft2 | AED 1,862,000 | |
VRN/SD262/XF1363B | 4 | 2,352 ft2 | AED 1,862,000 | |
VRN/SD263/XF1364B | 4 | 2,352 ft2 | AED 1,862,000 | |
VRN/SD268/XF1369B | 4 | 2,352 ft2 | AED 1,862,000 | |
VRN/SD267/XF1368B | 4 | 2,352 ft2 | AED 1,863,000 | |
VRN/SD446/XF1547B | 4 | 2,352 ft2 | AED 1,891,000 | |
VRN/SD447/XF1548B | 4 | 2,352 ft2 | AED 1,891,000 | |
VRN/SD448/XF1549B | 4 | 2,352 ft2 | AED 1,891,000 | |
VRN/SD449/XF1550B | 4 | 2,352 ft2 | AED 1,891,000 | |
VRN/SD452/XF1553B | 4 | 2,352 ft2 | AED 1,891,000 | |
VRN/SD453/XF1554B | 4 | 2,352 ft2 | AED 1,891,000 | |
VRN/SD454/XF1555B | 4 | 2,352 ft2 | AED 1,891,000 | |
VRN/SD455/XF1556B | 4 | 2,352 ft2 | AED 1,891,000 | |
VRN/SD458/XF1559B | 4 | 2,352 ft2 | AED 1,891,000 | |
VRN/SD459/XF1560B | 4 | 2,352 ft2 | AED 1,891,000 | |
VRN/SD460/XF1561B | 4 | 2,352 ft2 | AED 1,891,000 | |
VRN/SD461/XF1562B | 4 | 2,352 ft2 | AED 1,891,000 | |
VRN/SD108/XF1209B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD297/XF1398B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD298/XF1399B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD305/XF1406B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD310/XF1411B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD314/XF1415B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD380/XF1481B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD383/XF1484B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD384/XF1485B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD273/XF1374B | 4 | 2,352 ft2 | AED 1,918,000 | |
VRN/SD464/XF1565B | 4 | 2,352 ft2 | AED 1,922,000 | |
VRN/SD465/XF1566B | 4 | 2,352 ft2 | AED 1,922,000 | |
VRN/SD466/XF1567B | 4 | 2,352 ft2 | AED 1,922,000 | |
VRN/SD467/XF1568B | 4 | 2,352 ft2 | AED 1,922,000 | |
VRN/SD470/XF1571B | 4 | 2,352 ft2 | AED 1,922,000 | |
VRN/SD471/XF1572B | 4 | 2,352 ft2 | AED 1,922,000 | |
VRN/SD472/XF1573B | 4 | 2,352 ft2 | AED 1,922,000 | |
VRN/SD473/XF1574B | 4 | 2,352 ft2 | AED 1,922,000 | |
VRN/SD474/XF1575B | 4 | 2,352 ft2 | AED 1,922,000 | |
VRN/SD475/XF1576B | 4 | 2,352 ft2 | AED 1,922,000 | |
VRN/SD478/XF1579B | 4 | 2,352 ft2 | AED 1,953,000 | |
VRN/SD479/XF1580B | 4 | 2,352 ft2 | AED 1,953,000 | |
VRN/SD279/XF1380B | 4 | 2,352 ft2 | AED 1,986,000 | |
VRN/SD286/XF1387B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD287/XF1388B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD288/XF1389B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD292/XF1393B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD293/XF1394B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD294/XF1395B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD326/XF1427B | 4 | 2,352 ft2 | AED 1,893,000 | |
VRN/SD285/XF1386B | 4 | 2,352 ft2 | AED 1,894,000 | |
VRN/SD291/XF1392B | 4 | 2,352 ft2 | AED 1,894,000 | |
VRN/SD350/XF1451B | 4 | 2,352 ft2 | AED 1,924,000 |
Calculator de ipotecă
Locația
Înregistrați-vă sau autentificați-vă acum, pentru a avea acces la mai multe caracteristici, la serviciile Kredium și la informații detaliate despre proprietăți
Înregistrați-vă sau autentificați-vă acum, pentru a avea acces la mai multe caracteristici, la serviciile Kredium și la informații detaliate despre proprietăți
Vă mulțumim pentru interesul dumneavoastră!
A fost trimis.
Înregistrați-vă interesul
* Vă rugăm să furnizați detaliile dumneavoastră pentru a primi linkul broșurii