1/11
Canal Crown de Grisogono
Основная информация
Доступные структуры
Однокомнатная квартира
Двухкомнатная квартира
Трехкомнатная квартира
Инвестор
Damac
Область
Business Bay
Количество этажей
39
Дата запуска
май 2023
Дата передачи
июнь 2027
Местонахождение
Варианты оплаты
Рассрочка |
---|
20% immediate deposit |
5% within 3 months of sale date |
5% wothon 6 months of sale date |
5% within 9 months of sale date |
5% within 12 months of sale date |
4% within 15 months of sale date |
4% within 18 months of sale date |
4% within 21 months of sale date |
4% within 24 months of sale date |
3% within 27 months of sale date |
3% within 30 months of sale date |
3% within 33 months of sale date |
3% within 36 months of sale date |
4% within 39 months of sale date |
4% within 42 months of sale date |
4% within 45 months of sale date |
20% on completion |
Доступные квартиры
Метка квартиры | Спальни | Общая площадь | Цена | |
---|---|---|---|---|
CCRN/27/2701 | 1 | 834 ft2 | AED 2,306,000 | |
CCRN/27/2705 | 1 | 838 ft2 | AED 2,317,000 | |
CCRN/32/3201 | 1 | 842 ft2 | AED 2,370,000 | |
CCRN/35/3501 | 1 | 802 ft2 | AED 2,378,000 | |
CCRN/23/2302 | 1 | 932 ft2 | AED 2,540,000 | |
CCRN/23/2306 | 1 | 931 ft2 | AED 2,539,000 | |
CCRN/27/2703 | 1 | 870 ft2 | AED 2,538,000 | |
CCRN/27/2702 | 1 | 942 ft2 | AED 2,601,000 | |
CCRN/32/3202 | 1 | 931 ft2 | AED 2,621,000 | |
CCRN/31/3102 | 1 | 944 ft2 | AED 2,641,000 | |
CCRN/31/3106 | 1 | 943 ft2 | AED 2,644,000 | |
CCRN/5/501 | 1 | 1,193 ft2 | AED 2,627,000 | |
CCRN/5/506 | 1 | 1,194 ft2 | AED 2,627,000 | |
CCRN/3/314 | 2 | 1,307 ft2 | AED 3,522,000 | |
CCRN/3/307 | 2 | 1,317 ft2 | AED 3,551,000 | |
CCRN/4/406 | 2 | 1,314 ft2 | AED 3,555,000 | |
CCRN/4/412 | 2 | 1,316 ft2 | AED 3,559,000 | |
CCRN/5/505 | 2 | 1,316 ft2 | AED 3,573,000 | |
CCRN/5/510 | 2 | 1,318 ft2 | AED 3,580,000 | |
CCRN/7/710 | 2 | 1,317 ft2 | AED 3,602,000 | |
CCRN/7/705 | 2 | 1,326 ft2 | AED 3,627,000 | |
CCRN/9/905 | 2 | 1,342 ft2 | AED 3,697,000 | |
CCRN/11/1105 | 2 | 1,364 ft2 | AED 3,800,000 | |
CCRN/13/1305 | 2 | 1,379 ft2 | AED 3,869,000 | |
CCRN/15/1505 | 2 | 1,391 ft2 | AED 3,929,000 | |
CCRN/18/1805 | 2 | 1,393 ft2 | AED 3,978,000 | |
CCRN/21/2108 | 2 | 1,451 ft2 | AED 4,217,000 | |
CCRN/20/2004 | 2 | 1,491 ft2 | AED 4,287,000 | |
CCRN/23/2308 | 2 | 1,471 ft2 | AED 4,304,000 | |
CCRN/23/2304 | 2 | 1,482 ft2 | AED 4,337,000 | |
CCRN/25/2504 | 2 | 1,473 ft2 | AED 4,339,000 | |
CCRN/33/3307 | 1 | 840 ft2 | AED 2,532,000 | |
CCRN/30/3001 | 1 | 849 ft2 | AED 2,372,000 | |
CCRN/30/3005 | 1 | 853 ft2 | AED 2,384,000 | |
CCRN/34/3401 | 1 | 822 ft2 | AED 2,395,000 | |
CCRN/34/3405 | 1 | 826 ft2 | AED 2,408,000 | |
CCRN/30/3002 | 1 | 942 ft2 | AED 2,629,000 | |
CCRN/30/3006 | 1 | 942 ft2 | AED 2,632,000 | |
CCRN/30/3004 | 2 | 1,447 ft2 | AED 4,333,000 | |
CCRN/30/3008 | 2 | 1,526 ft2 | AED 4,570,000 | |
CCRN/34/3408 | 2 | 1,493 ft2 | AED 4,651,000 | |
CCRN/6/610 | 2 | 1,316 ft2 | AED 3,587,000 | |
CCRN/8/805 | 2 | 1,335 ft2 | AED 3,666,000 | |
CCRN/12/1210 | 2 | 1,315 ft2 | AED 3,677,000 | |
CCRN/17/1705 | 2 | 1,394 ft2 | AED 3,966,000 | |
CCRN/2/204 | 1 | 822 ft2 | AED 2,166,000 | |
CCRN/2/201 | 2 | 1,368 ft2 | AED 3,400,000 | |
CCRN/2/214 | 2 | 1,307 ft2 | AED 3,509,000 | |
CCRN/2/207 | 2 | 1,323 ft2 | AED 3,553,000 | |
CCRN/2/208 | 2 | 1,511 ft2 | AED 3,755,000 | |
CCRN/3/301 | 2 | 4,018 ft2 | AED 8,956,000 | |
CCRN/3/308 | 2 | 4,465 ft2 | AED 9,544,000 | |
CCRN/36/3601 | 2 | 1,465 ft2 | AED 4,283,000 | |
CCRN/36/3603 | 3 | 2,035 ft2 | AED 6,542,000 | |
CCRN/36/3602 | 3 | 2,010 ft2 | AED 6,464,000 | |
CCRN/16/1605 | 2 | 1,393 ft2 | AED 3,949,000 | |
CCRN/22/2204 | 2 | 1,485 ft2 | AED 4,330,000 | |
CCRN/24/2404 | 2 | 1,478 ft2 | AED 4,338,000 | |
CCRN/24/2408 | 2 | 1,482 ft2 | AED 4,350,000 | |
CCRN/22/2202 | 1 | 924 ft2 | AED 2,509,000 | |
CCRN/22/2205 | 1 | 825 ft2 | AED 2,240,000 | |
CCRN/22/2206 | 1 | 923 ft2 | AED 2,506,000 | |
CCRN/24/2406 | 1 | 937 ft2 | AED 2,562,000 | |
CCRN/24/2402 | 1 | 937 ft2 | AED 2,563,000 | |
CCRN/24/2401 | 1 | 823 ft2 | AED 2,253,000 | |
CCRN/24/2405 | 1 | 828 ft2 | AED 2,265,000 | |
CCRN/12/1205 | 2 | 1,371 ft2 | AED 3,833,000 | |
CCRN/14/1405 | 2 | 1,386 ft2 | AED 3,901,000 | |
CCRN/37/3704 | 2 | 1,191 ft2 | AED 3,829,000 | |
CCRN/37/3701 | 2 | 1,200 ft2 | AED 3,859,000 | |
CCRN/36/3604 | 2 | 1,457 ft2 | AED 4,252,000 | |
CCRN/37/3702 | 3 | 1,714 ft2 | AED 5,596,000 | |
CCRN/37/3703 | 3 | 1,714 ft2 | AED 5,596,000 | |
CCRN/33/3301 | 1 | 826 ft2 | AED 2,367,000 | |
CCRN/33/3305 | 1 | 830 ft2 | AED 2,379,000 | |
CCRN/33/3306 | 1 | 926 ft2 | AED 2,653,000 | |
CCRN/33/3302 | 1 | 926 ft2 | AED 2,654,000 |
Калькулятор жилищного кредита
Местоположение
Зарегистрируйтесь сейчас, чтобы получить доступ к дополнительным функциям, услугам Kredium и подробной информации о недвижимости.
Зарегистрируйтесь сейчас, чтобы получить доступ к дополнительным функциям, услугам Kredium и подробной информации о недвижимости.
Спасибо за Ваш интерес
Oтправлено.
Зарегистрируйтесь
*Oставьте свои данные, пожалуйста и вы получите ссылку на брошюру в свой почтовый ящик.