1/8
Luma Park Views
Основная информация
Доступные структуры
Однокомнатная квартира
Двухкомнатная квартира
Трехкомнатная квартира
Инвестор
TownX Development
Область
Jumeirah Village Circle
Ориентировочные расходы на техническое обслуживание на квадратный фут в год
16
Количество этажей
20
Дата запуска
июль 2023
Дата передачи
июль 2026
Удобства
Балкон
Детская площадка
Услуги консьержа
Упорядоченная территория
Охрана
Общий тренажерный зал
Совместный бассейн
Местонахождение
Варианты оплаты
Рассрочка |
---|
10% Down payment |
10% within 30 days of Booking |
5% in December 2023 |
5% in March 2024 |
5% in June 2024 |
5% in September 2024 |
5% in December 2024 |
5% in March 2025 |
5% in June 2025 |
5% in September 2025 |
40% on Completion |
Доступные квартиры
Метка квартиры | Спальни | Общая площадь | Цена | |
---|---|---|---|---|
502 | 1 | 1,249 ft2 | AED 1,623,196 | |
503 | 1 | 1,249 ft2 | AED 1,623,196 | |
504 | 1 | 1,252 ft2 | AED 1,627,534 | |
601 | 2 | 1,360 ft2 | AED 1,877,273 | |
602 | 1 | 878 ft2 | AED 1,212,102 | |
603 | 1 | 878 ft2 | AED 1,212,102 | |
607 | 3 | 1,335 ft2 | AED 1,835,830 | |
609 | 1 | 838 ft2 | AED 1,106,689 | |
610 | 1 | 838 ft2 | AED 1,106,689 | |
611 | 1 | 838 ft2 | AED 1,106,689 | |
613 | 1 | 838 ft2 | AED 1,106,689 | |
615 | 2 | 1,234 ft2 | AED 1,628,989 | |
616 | 3 | 1,298 ft2 | AED 1,707,845 | |
622 | 1 | 838 ft2 | AED 1,106,689 | |
628 | 1 | 880 ft2 | AED 1,266,508 | |
629 | 1 | 878 ft2 | AED 1,264,803 | |
630 | 1 | 878 ft2 | AED 1,264,803 | |
631 | 1 | 861 ft2 | AED 1,239,847 | |
701 | 2 | 1,360 ft2 | AED 1,896,046 | |
702 | 1 | 878 ft2 | AED 1,224,223 | |
703 | 1 | 878 ft2 | AED 1,224,223 | |
707 | 3 | 1,345 ft2 | AED 1,867,991 | |
708 | 3 | 1,311 ft2 | AED 1,745,014 | |
709 | 1 | 849 ft2 | AED 1,132,107 | |
710 | 1 | 849 ft2 | AED 1,132,107 | |
711 | 1 | 849 ft2 | AED 1,132,107 | |
712 | 1 | 849 ft2 | AED 1,132,107 | |
713 | 1 | 849 ft2 | AED 1,132,107 | |
714 | 1 | 849 ft2 | AED 1,132,107 | |
715 | 2 | 1,239 ft2 | AED 1,651,449 | |
716 | 3 | 1,305 ft2 | AED 1,734,538 | |
718 | 1 | 849 ft2 | AED 1,090,510 | |
719 | 1 | 849 ft2 | AED 1,090,647 | |
722 | 1 | 849 ft2 | AED 1,090,647 | |
725 | 3 | 1,711 ft2 | AED 2,488,993 | |
728 | 1 | 880 ft2 | AED 1,279,173 | |
729 | 1 | 878 ft2 | AED 1,277,451 | |
730 | 1 | 878 ft2 | AED 1,277,451 | |
731 | 1 | 861 ft2 | AED 1,252,246 | |
801 | 2 | 1,360 ft2 | AED 1,914,819 | |
802 | 1 | 878 ft2 | AED 1,236,344 | |
803 | 1 | 878 ft2 | AED 1,236,344 | |
807 | 3 | 1,335 ft2 | AED 1,872,547 | |
808 | 3 | 1,311 ft2 | AED 1,762,292 | |
809 | 1 | 838 ft2 | AED 1,128,823 | |
810 | 1 | 838 ft2 | AED 1,128,823 | |
811 | 1 | 838 ft2 | AED 1,128,823 | |
812 | 1 | 838 ft2 | AED 1,128,823 | |
813 | 1 | 838 ft2 | AED 1,128,823 | |
815 | 2 | 1,234 ft2 | AED 1,661,568 | |
816 | 3 | 1,298 ft2 | AED 1,742,002 | |
818 | 1 | 838 ft2 | AED 1,128,823 | |
820 | 1 | 838 ft2 | AED 1,128,823 | |
821 | 1 | 838 ft2 | AED 1,128,823 | |
822 | 1 | 838 ft2 | AED 1,128,823 | |
825 | 3 | 1,700 ft2 | AED 2,497,036 | |
828 | 1 | 880 ft2 | AED 1,291,838 | |
829 | 1 | 878 ft2 | AED 1,290,099 | |
830 | 1 | 878 ft2 | AED 1,290,099 | |
831 | 1 | 861 ft2 | AED 1,264,644 | |
901 | 2 | 1,360 ft2 | AED 1,933,592 | |
902 | 1 | 878 ft2 | AED 1,248,465 | |
903 | 1 | 878 ft2 | AED 1,248,465 | |
904 | 1 | 880 ft2 | AED 1,250,148 | |
907 | 3 | 1,345 ft2 | AED 1,904,981 | |
908 | 3 | 1,311 ft2 | AED 1,779,569 | |
909 | 1 | 849 ft2 | AED 1,154,525 | |
910 | 1 | 849 ft2 | AED 1,154,525 | |
911 | 1 | 849 ft2 | AED 1,154,525 | |
912 | 1 | 849 ft2 | AED 1,154,525 | |
914 | 1 | 849 ft2 | AED 1,154,525 | |
915 | 2 | 1,239 ft2 | AED 1,684,151 | |
916 | 3 | 1,305 ft2 | AED 1,768,886 | |
917 | 2 | 1,243 ft2 | AED 1,609,834 | |
918 | 1 | 849 ft2 | AED 1,101,907 | |
919 | 1 | 849 ft2 | AED 1,102,046 | |
920 | 1 | 849 ft2 | AED 1,102,046 | |
921 | 1 | 849 ft2 | AED 1,102,046 | |
922 | 1 | 849 ft2 | AED 1,102,046 | |
923 | 1 | 849 ft2 | AED 1,102,046 | |
924 | 3 | 1,309 ft2 | AED 1,699,378 | |
925 | 3 | 1,711 ft2 | AED 2,538,280 | |
928 | 1 | 880 ft2 | AED 1,304,503 | |
929 | 1 | 878 ft2 | AED 1,302,747 | |
930 | 1 | 878 ft2 | AED 1,302,747 | |
931 | 1 | 861 ft2 | AED 1,277,043 | |
1001 | 2 | 1,360 ft2 | AED 1,952,364 | |
1002 | 1 | 878 ft2 | AED 1,260,587 | |
1009 | 1 | 838 ft2 | AED 1,150,957 | |
1010 | 1 | 838 ft2 | AED 1,150,957 | |
1011 | 1 | 838 ft2 | AED 1,150,957 | |
1013 | 1 | 838 ft2 | AED 1,150,957 | |
1014 | 1 | 838 ft2 | AED 1,150,957 | |
1015 | 2 | 1,234 ft2 | AED 1,694,148 | |
1016 | 3 | 1,298 ft2 | AED 1,776,159 | |
1018 | 1 | 838 ft2 | AED 1,098,500 | |
1019 | 1 | 838 ft2 | AED 1,098,641 | |
1020 | 1 | 838 ft2 | AED 1,098,641 | |
1021 | 1 | 838 ft2 | AED 1,098,641 | |
1022 | 1 | 838 ft2 | AED 1,098,641 | |
1023 | 1 | 838 ft2 | AED 1,098,641 | |
1024 | 3 | 1,309 ft2 | AED 1,715,877 | |
1025 | 3 | 1,700 ft2 | AED 2,545,998 | |
1029 | 1 | 878 ft2 | AED 1,315,395 | |
1030 | 1 | 878 ft2 | AED 1,315,395 | |
1031 | 1 | 861 ft2 | AED 1,289,441 | |
1301 | 2 | 1,360 ft2 | AED 2,008,682 | |
1302 | 1 | 878 ft2 | AED 1,296,950 | |
1303 | 1 | 878 ft2 | AED 1,296,950 | |
1304 | 1 | 880 ft2 | AED 1,298,698 | |
1307 | 3 | 1,345 ft2 | AED 1,978,961 | |
1308 | 3 | 1,311 ft2 | AED 1,848,678 | |
1311 | 1 | 849 ft2 | AED 1,199,360 | |
1312 | 1 | 849 ft2 | AED 1,199,360 | |
1313 | 1 | 849 ft2 | AED 1,199,360 | |
1314 | 1 | 849 ft2 | AED 1,199,360 | |
1315 | 2 | 1,239 ft2 | AED 1,749,555 | |
1316 | 3 | 1,305 ft2 | AED 1,837,580 | |
1318 | 1 | 849 ft2 | AED 1,144,699 | |
1319 | 1 | 849 ft2 | AED 1,144,844 | |
1320 | 1 | 849 ft2 | AED 1,144,844 | |
1321 | 1 | 849 ft2 | AED 1,144,844 | |
1322 | 1 | 849 ft2 | AED 1,144,844 | |
1323 | 1 | 849 ft2 | AED 1,144,844 | |
1324 | 3 | 1,309 ft2 | AED 1,765,373 | |
1325 | 3 | 1,711 ft2 | AED 2,636,854 | |
1329 | 1 | 878 ft2 | AED 1,353,339 | |
1330 | 1 | 878 ft2 | AED 1,353,339 | |
1331 | 1 | 861 ft2 | AED 1,326,637 | |
1801 | 2 | 1,360 ft2 | AED 2,102,546 | |
1802 | 1 | 878 ft2 | AED 1,357,555 | |
1803 | 1 | 878 ft2 | AED 1,357,555 | |
1804 | 1 | 880 ft2 | AED 1,359,385 | |
1805 | 1 | 804 ft2 | AED 1,242,096 | |
1806 | 1 | 798 ft2 | AED 1,232,613 | |
1807 | 3 | 1,335 ft2 | AED 2,056,130 | |
1808 | 3 | 1,311 ft2 | AED 1,935,065 | |
1809 | 1 | 838 ft2 | AED 1,239,492 | |
1810 | 1 | 838 ft2 | AED 1,239,492 | |
1811 | 1 | 838 ft2 | AED 1,239,492 | |
1812 | 1 | 838 ft2 | AED 1,239,492 | |
1813 | 1 | 838 ft2 | AED 1,239,492 | |
1814 | 1 | 838 ft2 | AED 1,239,492 | |
1815 | 2 | 1,234 ft2 | AED 1,824,467 | |
1816 | 3 | 1,298 ft2 | AED 1,912,786 | |
1817 | 2 | 1,243 ft2 | AED 1,750,499 | |
1818 | 1 | 838 ft2 | AED 1,183,000 | |
1819 | 1 | 838 ft2 | AED 1,183,151 | |
1820 | 1 | 838 ft2 | AED 1,183,151 | |
1821 | 1 | 838 ft2 | AED 1,183,151 | |
1822 | 1 | 838 ft2 | AED 1,183,151 | |
1823 | 1 | 838 ft2 | AED 1,183,151 | |
1824 | 3 | 1,309 ft2 | AED 1,847,867 | |
1825 | 3 | 1,700 ft2 | AED 2,741,844 | |
1826 | 1 | 799 ft2 | AED 1,287,941 | |
1827 | 1 | 804 ft2 | AED 1,296,100 | |
1828 | 1 | 880 ft2 | AED 1,418,488 | |
1829 | 1 | 878 ft2 | AED 1,416,579 | |
1830 | 1 | 878 ft2 | AED 1,416,579 | |
1831 | 1 | 861 ft2 | AED 1,388,629 | |
2101 | 2 | 1,360 ft2 | AED 2,158,864 | |
2102 | 1 | 878 ft2 | AED 1,393,918 | |
2103 | 1 | 878 ft2 | AED 1,393,918 | |
2104 | 1 | 880 ft2 | AED 1,395,797 | |
2105 | 1 | 804 ft2 | AED 1,275,366 | |
2106 | 1 | 805 ft2 | AED 1,277,246 | |
2107 | 3 | 1,345 ft2 | AED 2,126,920 | |
2108 | 3 | 1,311 ft2 | AED 1,986,897 | |
2109 | 1 | 849 ft2 | AED 1,289,032 | |
2110 | 1 | 849 ft2 | AED 1,289,032 | |
2111 | 1 | 849 ft2 | AED 1,289,032 | |
2112 | 1 | 849 ft2 | AED 1,289,032 | |
2113 | 1 | 849 ft2 | AED 1,289,032 | |
2114 | 1 | 849 ft2 | AED 1,289,032 | |
2115 | 2 | 1,239 ft2 | AED 1,880,363 | |
2116 | 3 | 1,305 ft2 | AED 1,974,969 | |
2117 | 2 | 1,243 ft2 | AED 1,797,387 | |
2118 | 1 | 849 ft2 | AED 1,230,284 | |
2119 | 1 | 849 ft2 | AED 1,230,440 | |
2120 | 1 | 849 ft2 | AED 1,230,440 | |
2121 | 1 | 849 ft2 | AED 1,230,440 | |
2122 | 1 | 849 ft2 | AED 1,230,440 | |
2123 | 1 | 849 ft2 | AED 1,230,440 | |
2124 | 3 | 1,309 ft2 | AED 1,897,364 | |
2125 | 3 | 1,711 ft2 | AED 2,834,002 | |
2126 | 1 | 807 ft2 | AED 1,335,986 | |
2127 | 1 | 804 ft2 | AED 1,330,817 | |
2128 | 1 | 880 ft2 | AED 1,456,484 | |
2129 | 1 | 878 ft2 | AED 1,454,523 | |
2130 | 1 | 878 ft2 | AED 1,454,523 | |
2131 | 1 | 861 ft2 | AED 1,425,825 |
Калькулятор жилищного кредита
Местоположение
Зарегистрируйтесь сейчас, чтобы получить доступ к дополнительным функциям, услугам Kredium и подробной информации о недвижимости.
Зарегистрируйтесь сейчас, чтобы получить доступ к дополнительным функциям, услугам Kredium и подробной информации о недвижимости.
Спасибо за Ваш интерес
Oтправлено.
Зарегистрируйтесь
*Oставьте свои данные, пожалуйста и вы получите ссылку на брошюру в свой почтовый ящик.