1/8
Park Greens
Основная информация
Доступные структуры
Пятикомнатная квартира
Инвестор
Damac
Область
Damac Hills 2
Дата запуска
ноябрь 2023
Дата передачи
март 2027
Местонахождение
Варианты оплаты
Рассрочка |
---|
20% immediate deposit |
1% within 3 months of sale date |
1% within 6 months of sale date |
1% within 5 months of sale date |
5% within 6 months of sale date |
1% within 7 months of sale date |
1% within 8 months of sale date |
1% within 9 months of sale date |
1% within 10 months of sale date |
1% within 11 months of sale date |
5% within 12 months od sale date |
1% within 13 months of sale date |
1% within 14 months of sale date |
1% within 15 months of sale date |
1% within 16 months of sale date |
1% within 17 months of sale date |
5% within 18 months of sale date |
1% within 19 months of sale date |
1% within 20 months of sale date |
1% within 21 months of sale date |
1% within 22 months of sale date |
1% within 23 months of sale date |
1% within 24 months of sale date |
1% within 25 months of sale date |
1% within 26 months of sale date |
1% within 27 months of sale date |
1% within 28 months of sale date |
1% within 29 months of sale date |
1% within 30 months of sale date |
1% within 31 months of sale date |
1% within 32 months of sale date |
1% within 33 months of sale date |
1% within 34 months of sale date |
1% within 35 months of sale date |
1% within 36 months of sale date |
2% on 70% completion |
1% on 80% completion |
1% on 90% completion |
30% on completion |
Доступные квартиры
Метка квартиры | Спальни | Общая площадь | Цена | |
---|---|---|---|---|
PRKG1/SD203/XP2804F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD205/XP2806F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD206/XP2807F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD207/XP2808F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD208/XP2809F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD209/XP2810F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD210/XP2811F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD215/XP2816F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD217/XP2818F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD219/XP2820F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD221/XP2822F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD222/XP2823F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD223/XP2824F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD224/XP2825F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD256/XP2857F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD257/XP2858F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD258/XP2859F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD259/XP2860F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD260/XP2861F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD261/XP2862F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD262/XP2863F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD249/XP2850F | 5 | 3,542 ft2 | AED 2,967,000 | |
PRKG1/SD248/XP2849F | 5 | 3,542 ft2 | AED 2,973,000 | |
PRKG1/SD250/XP2851F | 5 | 3,542 ft2 | AED 2,975,000 | |
PRKG1/SD246/XP2847F | 5 | 3,542 ft2 | AED 2,984,000 | |
PRKG1/SD245/XP2846F | 5 | 3,542 ft2 | AED 2,990,000 | |
PRKG1/SD244/XP2845F | 5 | 3,542 ft2 | AED 2,995,000 | |
PRKG1/SD242/XP2843F | 5 | 3,542 ft2 | AED 3,007,000 | |
PRKG1/SD237/XP2838F | 5 | 3,542 ft2 | AED 3,013,000 | |
PRKG1/SD238/XP2839F | 5 | 3,542 ft2 | AED 3,023,000 | |
PRKG1/SD239/XP2840F | 5 | 3,542 ft2 | AED 3,023,000 | |
PRKG1/SD252/XP2853F | 5 | 3,542 ft2 | AED 3,090,000 | |
PRKG1/SD254/XP2855F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG1/SD255/XP2856F | 5 | 3,542 ft2 | AED 2,966,000 | |
PRKG3/SD201/XN11148F | 5 | 3,542 ft2 | AED 3,859,000 | |
PRKG1/SD117/XP1918F | 5 | 3,542 ft2 | AED 4,389,000 |
Калькулятор жилищного кредита
Местоположение
Зарегистрируйтесь сейчас, чтобы получить доступ к дополнительным функциям, услугам Kredium и подробной информации о недвижимости.
Зарегистрируйтесь сейчас, чтобы получить доступ к дополнительным функциям, услугам Kredium и подробной информации о недвижимости.
Спасибо за Ваш интерес
Oтправлено.
Зарегистрируйтесь
*Oставьте свои данные, пожалуйста и вы получите ссылку на брошюру в свой почтовый ящик.