1/10
DCS/6/610
![Second preview image](https://www.kredium.ae/storage/ae/new_construction/images/newconstruction-633/BI_B_KRAE0000000563_2.jpg)
![Third preview image](https://www.kredium.ae/storage/ae/new_construction/images/newconstruction-633/BI_B_KRAE0000000563_3.jpg)
Základné informácie
![Damac](https://www.kredium.ae/storage/ae/developer_files/logos/developer-9/damac_638df1a9d3daa.png)
Spálne:
2
Úžitková plocha:
1,780 ft2
Výhľad:
Premium
Počet parkovacích stojísk:
1
Vlastnosti
Lokality v okolí
Možnosti platby
Splátka | Suma (:mena) |
---|---|
20% immediate deposit | 946,800 |
3.75% within 3 months of sale date | 142,020 |
3.75% within 6 months of sale date | 142,020 |
3.75% within 9 months of sale date | 142,020 |
3.75% within 12 months of sale date | 142,020 |
3.75% within 15 months of sale date | 142,020 |
3.75% within 18months of sale date | 142,020 |
3.75% within 21 months of sale date | 142,020 |
3.75% within 24 months of sale date | 142,020 |
3.75% within 27 months of sale date | 142,020 |
3.75% within 30 months of sale date | 142,020 |
3.75% within 33 months of sale date | 142,020 |
3.75% within 36 months of sale date | 142,020 |
3.75% within 39 months of sale date | 142,020 |
3.75% within 42 months of sale date | 142,020 |
3.75% within 45 months of sale date | 142,020 |
3.75% within 48 months of sale date | 142,020 |
20% on completion | 946,800 |
Kalkulačka úveru na bývanie
AED
%
Ide o predpokladanú mesačnú splátku úveru na bývanie na základe zvolenej ceny nehnuteľnosti.
Výška mesačnej splátky
AED 9,482
Celková výška úveru AED 1,500,000
Doba splácania 300 mesiace
Úroková sadzba 5.80%