1/9
Sportz
Základné informácie
Dostupné štruktúry
Jednoizbový apartmán
Dvojizbový apartmán
Trojizbový apartmán
Developer
Danube
Area
Dubai Sports City
Splátkový plán po odovzdaní
Áno
Počet podlaží
33
Dátum spustenia
November 2023
Dátum odovzdania
Jún 2027
Vlastnosti
Balkón
Priestor na grilovanie
Detské ihrisko
Jacuzzi
Spoločná telocvičňa
Spoločný bazén
Spoločné wellness centrum
Detský bazén
Lokality v okolí
Možnosti platby
Pre viac informácií neváhaj kontaktovať našich poradcov:
+971 56 417 6546
Dostupné apartmány
Označenie apartmánu | Spálne | Celková plocha | Cena | |
---|---|---|---|---|
SPZ-A-F02-209 | 2 | 862 ft2 | AED 1,211,000 | |
SPZ-A-F02-215 | 2 | 888 ft2 | AED 1,285,000 | |
SPZ-A-F03-308 | 3 | 1,212 ft2 | AED 1,664,000 | |
SPZ-A-F03-309 | 2 | 862 ft2 | AED 1,214,000 | |
SPZ-A-F03-313 | 2 | 933 ft2 | AED 1,356,000 | |
SPZ-A-F03-315 | 2 | 888 ft2 | AED 1,288,000 | |
SPZ-A-F04-401 | 2 | 847 ft2 | AED 1,209,000 | |
SPZ-A-F04-405 | 2 | 1,088 ft2 | AED 1,538,000 | |
SPZ-A-F04-408 | 3 | 1,212 ft2 | AED 1,669,000 | |
SPZ-A-F04-413 | 2 | 933 ft2 | AED 1,360,000 | |
SPZ-A-F04-415 | 2 | 888 ft2 | AED 1,292,000 | |
SPZ-A-F05-501 | 2 | 847 ft2 | AED 1,212,000 | |
SPZ-A-F05-508 | 3 | 1,212 ft2 | AED 1,674,000 | |
SPZ-A-F05-513 | 2 | 933 ft2 | AED 1,364,000 | |
SPZ-A-F06-601 | 2 | 847 ft2 | AED 1,215,000 | |
SPZ-A-F06-605 | 2 | 1,088 ft2 | AED 1,547,000 | |
SPZ-A-F06-609 | 2 | 862 ft2 | AED 1,224,000 | |
SPZ-A-F06-613 | 2 | 933 ft2 | AED 1,367,000 | |
SPZ-A-F06-615 | 2 | 888 ft2 | AED 1,299,000 | |
SPZ-A-F06-617 | 2 | 840 ft2 | AED 1,196,000 | |
SPZ-A-F07-701 | 2 | 847 ft2 | AED 1,219,000 | |
SPZ-A-F07-705 | 2 | 1,088 ft2 | AED 1,551,000 | |
SPZ-A-F07-708 | 3 | 1,212 ft2 | AED 1,683,000 | |
SPZ-A-F07-713 | 2 | 933 ft2 | AED 1,371,000 | |
SPZ-A-F07-715 | 2 | 888 ft2 | AED 1,302,000 | |
SPZ-A-F07-716 | 2 | 848 ft2 | AED 1,224,000 | |
SPZ-A-F08-801 | 2 | 847 ft2 | AED 1,222,000 | |
SPZ-A-F08-805 | 2 | 1,088 ft2 | AED 1,556,000 | |
SPZ-A-F08-815 | 2 | 888 ft2 | AED 1,306,000 | |
SPZ-A-F08-816 | 2 | 848 ft2 | AED 1,227,000 | |
SPZ-A-F08-817 | 2 | 840 ft2 | AED 1,202,000 | |
SPZ-A-F09-913 | 2 | 933 ft2 | AED 1,378,000 | |
SPZ-A-F10-1005 | 2 | 1,088 ft2 | AED 1,564,000 | |
SPZ-A-F12- 1213 | 2 | 933 ft2 | AED 1,389,000 | |
SPZ-A-F21- 2101 | 2 | 847 ft2 | AED 1,265,000 | |
SPZ-A-F21- 2115 | 2 | 888 ft2 | AED 1,352,000 | |
SPZ-A-F21- 2117 | 2 | 840 ft2 | AED 1,245,000 | |
SPZ-A-F22- 2201 | 2 | 847 ft2 | AED 1,269,000 | |
SPZ-A-F22- 2205 | 2 | 1,088 ft2 | AED 1,620,000 | |
SPZ-A-F22- 2213 | 2 | 933 ft2 | AED 1,426,000 | |
SPZ-A-F22- 2215 | 2 | 888 ft2 | AED 1,355,000 | |
SPZ-A-F22- 2217 | 2 | 840 ft2 | AED 1,248,000 | |
SPZ-A-F23-2301 | 2 | 847 ft2 | AED 1,272,000 | |
SPZ-A-F23- 2313 | 2 | 933 ft2 | AED 1,430,000 | |
SPZ-A-F23- 2315 | 2 | 888 ft2 | AED 1,359,000 | |
SPZ-A-F23- 2317 | 2 | 840 ft2 | AED 1,251,000 | |
SPZ-A-F24- 2401 | 2 | 847 ft2 | AED 1,275,000 | |
SPZ-A-F24- 2405 | 2 | 1,088 ft2 | AED 1,637,000 | |
SPZ-A-F24- 2416 | 2 | 848 ft2 | AED 1,280,000 | |
SPZ-A-F25- 2501 | 2 | 847 ft2 | AED 1,279,000 | |
SPZ-A-F25- 2509 | 2 | 862 ft2 | AED 1,287,000 | |
SPZ-A-F29- 2915 | 2 | 888 ft2 | AED 1,380,000 | |
SPZ-A-F31- 3109 | 2 | 862 ft2 | AED 1,308,000 | |
SPZ-A-F31- 3115 | 2 | 888 ft2 | AED 1,387,000 | |
SPZ-A-F31- 3117 | 2 | 840 ft2 | AED 1,278,000 | |
SPZ-A-F33- 3301 | 2 | 847 ft2 | AED 1,305,000 | |
SPZ-A-F33- 3309 | 2 | 862 ft2 | AED 1,314,000 | |
SPZ-A-F33- 3315 | 2 | 888 ft2 | AED 1,394,000 | |
SPZ-A-F33- 3317 | 2 | 840 ft2 | AED 1,284,000 | |
SPZ-B-F02-201 | 2 | 849 ft2 | AED 1,204,000 | |
SPZ-B-F02-206 | 2 | 841 ft2 | AED 1,187,000 | |
SPZ-B-F02-207 | 2 | 841 ft2 | AED 1,192,000 | |
SPZ-B-F02-209 | 2 | 838 ft2 | AED 1,194,000 | |
SPZ-B-F02-213 | 2 | 863 ft2 | AED 1,255,000 | |
SPZ-B-F02-216 | 2 | 840 ft2 | AED 1,183,000 | |
SPZ-B-F03-301 | 2 | 849 ft2 | AED 1,207,000 | |
SPZ-B-F03-306 | 2 | 841 ft2 | AED 1,190,000 | |
SPZ-B-F03-307 | 2 | 841 ft2 | AED 1,195,000 | |
SPZ-B-F03-309 | 2 | 838 ft2 | AED 1,198,000 | |
SPZ-B-F03-313 | 2 | 863 ft2 | AED 1,258,000 | |
SPZ-B-F04-401 | 2 | 849 ft2 | AED 1,211,000 | |
SPZ-B-F04-406 | 2 | 841 ft2 | AED 1,194,000 | |
SPZ-B-F04-407 | 2 | 841 ft2 | AED 1,199,000 | |
SPZ-B-F04-409 | 2 | 838 ft2 | AED 1,201,000 | |
SPZ-B-F04-413 | 2 | 863 ft2 | AED 1,262,000 | |
SPZ-B-F04-416 | 2 | 840 ft2 | AED 1,189,000 | |
SPZ-B-F05-501 | 2 | 849 ft2 | AED 1,214,000 | |
SPZ-B-F05-506 | 2 | 841 ft2 | AED 1,197,000 | |
SPZ-B-F05-507 | 2 | 841 ft2 | AED 1,202,000 | |
SPZ-B-F05-509 | 2 | 838 ft2 | AED 1,204,000 | |
SPZ-B-F05-513 | 2 | 863 ft2 | AED 1,265,000 | |
SPZ-B-F05-516 | 2 | 840 ft2 | AED 1,193,000 | |
SPZ-B-F06-601 | 2 | 849 ft2 | AED 1,217,000 | |
SPZ-B-F06-603 | 1 | 683 ft2 | AED 1,019,000 | |
SPZ-B-F06-606 | 2 | 841 ft2 | AED 1,200,000 | |
SPZ-B-F06-607 | 2 | 841 ft2 | AED 1,205,000 | |
SPZ-B-F06-613 | 2 | 863 ft2 | AED 1,269,000 | |
SPZ-B-F06-616 | 2 | 840 ft2 | AED 1,196,000 | |
SPZ-B-F07-701 | 2 | 849 ft2 | AED 1,221,000 | |
SPZ-B-F07-703 | 1 | 683 ft2 | AED 1,021,000 | |
SPZ-B-F07-706 | 2 | 841 ft2 | AED 1,204,000 | |
SPZ-B-F07-707 | 2 | 841 ft2 | AED 1,208,000 | |
SPZ-B-F07-713 | 2 | 863 ft2 | AED 1,272,000 | |
SPZ-B-F07-715 | 2 | 848 ft2 | AED 1,223,000 | |
SPZ-B-F08-801 | 2 | 849 ft2 | AED 1,224,000 | |
SPZ-B-F08-804 | 1 | 683 ft2 | AED 1,022,000 | |
SPZ-B-F08-806 | 2 | 841 ft2 | AED 1,207,000 | |
SPZ-B-F08-813 | 2 | 863 ft2 | AED 1,275,000 | |
SPZ-B-F08-815 | 2 | 848 ft2 | AED 1,226,000 | |
SPZ-B-F08-816 | 2 | 840 ft2 | AED 1,203,000 | |
SPZ-B-F09-904 | 1 | 683 ft2 | AED 1,023,000 | |
SPZ-B-F09-907 | 2 | 841 ft2 | AED 1,215,000 | |
SPZ-B-F10- 1003 | 1 | 683 ft2 | AED 1,025,000 | |
SPZ-B-F10- 1004 | 1 | 683 ft2 | AED 1,025,000 | |
SPZ-B-F11- 1103 | 1 | 683 ft2 | AED 1,026,000 | |
SPZ-B-F11- 1104 | 1 | 683 ft2 | AED 1,026,000 | |
SPZ-B-F12- 1207 | 2 | 841 ft2 | AED 1,225,000 | |
SPZ-B-F13- 1307 | 2 | 841 ft2 | AED 1,228,000 | |
SPZ-B-F14- 1407 | 2 | 841 ft2 | AED 1,231,000 | |
SPZ-B-F16- 1607 | 2 | 841 ft2 | AED 1,238,000 | |
SPZ-B-F19- 1906 | 3 | 1,208 ft2 | AED 1,733,000 | |
SPZ-B-F21- 2101 | 2 | 849 ft2 | AED 1,267,000 | |
SPZ-B-F21- 2116 | 2 | 840 ft2 | AED 1,245,000 | |
SPZ-B-F22- 2201 | 2 | 849 ft2 | AED 1,271,000 | |
SPZ-B-F22-2207 | 2 | 842 ft2 | AED 1,259,000 | |
SPZ-B-F22-2213 | 2 | 863 ft2 | AED 1,323,000 | |
SPZ-B-F22-2216 | 2 | 840 ft2 | AED 1,249,000 | |
SPZ-B-F23-2301 | 2 | 849 ft2 | AED 1,274,000 | |
SPZ-B-F23-2307 | 2 | 842 ft2 | AED 1,262,000 | |
SPZ-B-F23-2316 | 2 | 840 ft2 | AED 1,252,000 | |
SPZ-B-F24-2401 | 2 | 849 ft2 | AED 1,278,000 | |
SPZ-B-F24-2407 | 2 | 841 ft2 | AED 1,264,000 | |
SPZ-B-F24-2413 | 2 | 863 ft2 | AED 1,330,000 | |
SPZ-B-F24-2416 | 2 | 840 ft2 | AED 1,255,000 | |
SPZ-B-F25-2501 | 2 | 849 ft2 | AED 1,281,000 | |
SPZ-B-F25-2507 | 2 | 842 ft2 | AED 1,269,000 | |
SPZ-B-F25-2509 | 2 | 838 ft2 | AED 1,270,000 | |
SPZ-B-F25-2513 | 2 | 863 ft2 | AED 1,334,000 | |
SPZ-B-F25-2515 | 2 | 848 ft2 | AED 1,283,000 | |
SPZ-B-F25-2516 | 2 | 840 ft2 | AED 1,259,000 | |
SPZ-B-F27-2707 | 2 | 842 ft2 | AED 1,276,000 | |
SPZ-B-F31-3101 | 2 | 849 ft2 | AED 1,301,000 | |
SPZ-B-F33-3301 | 2 | 849 ft2 | AED 1,308,000 | |
SPZ-B-F33-3307 | 2 | 842 ft2 | AED 1,295,000 |
Poloha
Zaregistrujte sa alebo prihláste teraz a získajte prístup k ďalším funkciám, službám Kredium a podrobným informáciám o nehnuteľnostiach
Zaregistrujte sa alebo prihláste teraz a získajte prístup k ďalším funkciám, službám Kredium a podrobným informáciám o nehnuteľnostiach
Ďakujeme Vám za Váš záujem
Odoslané.
Zaregistrujte sa
*Zanechaj prosím svoje údaje a odkaz na brožúru dostaneš do svojej schránky