BI_B_KRAE0000000509_1.jpg
BI_B_KRAE0000000509_2.jpg
BI_B_KRAE0000000509_3.jpg
BI_B_KRAE0000000509_4.jpg
BI_B_KRAE0000000509_5.jpg
BI_B_KRAE0000000509_6.jpg
BI_B_KRAE0000000509_7.jpg
BI_B_KRAE0000000509_8.jpg
BI_B_KRAE0000000509_9.jpg

Keturah Reserve Residences

Osnovne informacije

MAG

Dostupne strukture

Jednosoban
Dvosoban
Trosoban
Četvorosoban

Developer

MAG

Area

MBR City

Ukupno jedinica

476

Predviđene usluge održavanja po kvadratnoj stopi godišnje

22 - 28

Broj spratova

14

Datum objave

Januar 2023

Datum završetka

Decembar 2026

Opremljenost objekta

balcony Terasa
shared_gym Zajednička teretana
shared_pool Zajednički bazen
shared_spa Zajednički Spa centar
restaurant Restoran

U blizini

Mogući načini plaćanja

Rata
30% down payment on booking
70% on handover

Dostupne stambene jedinice

Naziv apartmana Spavaće sobe Površina Cena
KR-MU-001-409 1 1,124 ft2 AED 3,915,000
KR-MU-001-509 1 1,124 ft2 AED 3,919,000
KR-MU-001-207 1 1,266 ft2 AED 4,171,000
KR-MU-001-307 1 1,266 ft2 AED 4,176,000
KR-MU-001-312 1 1,266 ft2 AED 4,176,000
KR-MU-001-412 1 1,266 ft2 AED 4,181,000
KR-MU-001-607 1 1,266 ft2 AED 4,192,000
KR-MU-001-604 1 1,177 ft2 AED 4,941,000
KR-MU-001-704 1 1,177 ft2 AED 4,948,000
KR-MU-001-804 1 1,177 ft2 AED 4,951,000
KR-MU-001-904 1 1,177 ft2 AED 4,954,000
KR-MU-001-1004 1 1,177 ft2 AED 4,962,000
KR-MU-001-602 1 1,182 ft2 AED 4,965,000
KR-MU-001-605 1 1,183 ft2 AED 4,965,000
KR-MU-001-702 1 1,182 ft2 AED 4,969,000
KR-MU-001-705 1 1,183 ft2 AED 4,969,000
KR-MU-001-802 1 1,182 ft2 AED 4,973,000
KR-MU-001-805 1 1,183 ft2 AED 4,973,000
KR-MU-001-902 1 1,182 ft2 AED 4,980,000
KR-MU-001-905 1 1,183 ft2 AED 4,980,000
KR-MU-001-1002 1 1,182 ft2 AED 4,983,000
KR-MU-001-1005 1 1,183 ft2 AED 4,983,000
KR-MU-001-1102 1 1,182 ft2 AED 4,989,000
KR-MU-001-603 1 1,311 ft2 AED 5,481,000
KR-MU-001-703 1 1,311 ft2 AED 5,487,000
KR-MU-001-803 1 1,311 ft2 AED 5,492,000
KR-MU-001-903 1 1,311 ft2 AED 5,497,000
KR-MU-001-1003 2 1,311 ft2 AED 5,503,000
KR-MU-009-104 2 1,539 ft2 AED 5,295,000
KR-MU-009-207 2 1,539 ft2 AED 5,295,000
KR-MU-009-204 2 1,539 ft2 AED 5,295,000
KR-MU-009-106 2 1,539 ft2 AED 5,295,000
KR-MU-009-105 2 2,060 ft2 AED 6,918,000
KR-MU-009-206 2 2,060 ft2 AED 6,918,000
KR-MU-009-205 2 2,060 ft2 AED 6,918,000
KR-MU-009-305 2 2,060 ft2 AED 6,928,000
KR-MU-009-306 2 2,060 ft2 AED 6,928,000
KR-MU-009-405 2 2,060 ft2 AED 6,933,000
KR-MU-009-406 2 2,060 ft2 AED 6,933,000
KR-MU-009-505 2 2,060 ft2 AED 6,942,000
KR-MU-009-506 2 2,060 ft2 AED 6,942,000
KR-MU-009-605 2 2,060 ft2 AED 6,950,000
KR-MU-009-606 2 2,060 ft2 AED 6,950,000
KR-MU-009-705 2 2,060 ft2 AED 6,959,000
KR-MU-009-706 2 2,060 ft2 AED 6,959,000
KR-MU-009-805 2 2,060 ft2 AED 6,966,000
KR-MU-009-806 2 2,060 ft2 AED 6,966,000
KR-MU-009-904 2 2,060 ft2 AED 6,974,000
KR-MU-009-905 2 2,060 ft2 AED 6,974,000
KR-MU-009-1004 2 2,060 ft2 AED 6,981,000
KR-MU-009-1005 2 2,060 ft2 AED 6,981,000
KR-MU-009-102 2 1,968 ft2 AED 7,460,000
KR-MU-009-101 2 2,161 ft2 AED 7,908,000
KR-MU-009-103 2 2,161 ft2 AED 7,908,000
KR-MU-009-201 2 2,161 ft2 AED 7,908,000
KR-MU-009-203 2 2,161 ft2 AED 7,908,000
KR-MU-010-106 2 1,539 ft2 AED 5,295,000
KR-MU-010-104 2 1,539 ft2 AED 5,295,000
KR-MU-010-206 2 2,060 ft2 AED 6,918,000
KR-MU-010-205 2 2,060 ft2 AED 6,918,000
KR-MU-010-105 2 2,060 ft2 AED 6,918,000
KR-MU-010-306 2 2,060 ft2 AED 6,928,000
KR-MU-010-305 2 2,060 ft2 AED 6,928,000
KR-MU-010-406 2 2,060 ft2 AED 6,933,000
KR-MU-010-506 2 2,060 ft2 AED 6,942,000
KR-MU-010-505 2 2,060 ft2 AED 6,942,000
KR-MU-010-1005 2 2,060 ft2 AED 6,981,000
KR-MU-010-1004 2 2,060 ft2 AED 6,981,000
KR-MU-010-103 2 2,161 ft2 AED 7,908,000
KR-MU-011-204 2 1,618 ft2 AED 5,583,000
KR-MU-011-207 2 1,618 ft2 AED 5,583,000
KR-MU-011-404 2 1,618 ft2 AED 5,594,000
KR-MU-011-407 2 1,618 ft2 AED 5,594,000
KR-MU-011-604 2 1,618 ft2 AED 5,606,000
KR-MU-011-607 2 1,618 ft2 AED 5,606,000
KR-MU-011-205 2 2,224 ft2 AED 7,513,000
KR-MU-011-206 2 2,225 ft2 AED 7,513,000
KR-MU-011-405 2 2,224 ft2 AED 7,530,000
KR-MU-011-406 2 2,225 ft2 AED 7,530,000
KR-MU-011-605 2 2,224 ft2 AED 7,549,000
KR-MU-011-606 2 2,225 ft2 AED 7,549,000
KR-MU-011-202 2 2,132 ft2 AED 8,126,000
KR-MU-011-402 2 2,132 ft2 AED 8,142,000
KR-MU-011-602 2 2,132 ft2 AED 8,157,000
KR-MU-011-201 2 2,326 ft2 AED 8,586,000
KR-MU-011-203 2 2,326 ft2 AED 8,586,000
KR-MU-011-401 2 2,326 ft2 AED 8,602,000
KR-MU-011-403 2 2,326 ft2 AED 8,602,000
KR-MU-011-601 3 2,326 ft2 AED 8,621,000
KR-MU-011-903 3 2,873 ft2 AED 10,749,000
KR-MU-002-302 4 4,883 ft2 AED 19,564,000
KR-MU-002-602 4 4,883 ft2 AED 20,184,000
KR-MU-002-702 4 4,883 ft2 AED 20,391,000
KR-MU-002-802 4 4,883 ft2 AED 20,598,000
KR-MU-002-902 4 4,883 ft2 AED 20,804,000
KR-MU-002-1002 4 4,883 ft2 AED 21,012,000
KR-MU-002-1102 4 4,883 ft2 AED 21,219,000
KR-MU-002-1202 4 4,883 ft2 AED 21,424,000

Kalkulator stambenog kredita

Lokacija