1/12
Golf Greens
Основна інформація
Наявні споруди
1 спальный
2-х спальний
3-х спальний
Developer
Damac
Area
Damac Hills
Всього одиниць
302
Орієнтовна кількість послуг з технічного обслуговування на квадратний фут на рік
15
Кількість поверхів
20
Дата запуску
July 2023
Термін будівництва
March 2027
Поруч
Варіанти оплати
Розстрочка |
---|
20% Immediate |
1% Within 3 month(s) of Sale Date |
1% Within 4 month(s) of Sale Date |
1% Within 5 month(s) of Sale Date |
1% Within 6 month(s) of Sale Date |
1% Within 7 month(s) of Sale Date |
10% Within 8 month(s) of Sale Date |
1% Within 9 month(s) of Sale Date |
1% Within 10 month(s) of Sale Date |
1% Within 11 month(s) of Sale Date |
1% Within 12 month(s) of Sale Date |
1% Within 13 month(s) of Sale Date |
5% Within 14 month(s) of Sale Date |
1% Within 15 month(s) of Sale Date |
1% Within 16 month(s) of Sale Date |
1% Within 17 month(s) of Sale Date |
1% Within 18 month(s) of Sale Date |
1% Within 19 month(s) of Sale Date |
5% Within 20 month(s) of Sale Date |
1% Within 21 month(s) of Sale Date |
1% Within 22 month(s) of Sale Date |
1% Within 23 month(s) of Sale Date |
1% Within 24 month(s) of Sale Date |
1% Within 25 month(s) of Sale Date |
1% Within 26 month(s) of Sale Date |
1% Within 27 month(s) of Sale Date |
1% Within 28 month(s) of Sale Date |
1% Within 29 month(s) of Sale Date |
1% Within 30 month(s) of Sale Date |
1% Within 31 month(s) of Sale Date |
1% Within 32 month(s) of Sale Date |
1% Within 33 month(s) of Sale Date |
1% Within 34 month(s) of Sale Date |
1% Within 35 month(s) of Sale Date |
1% Within 36 month(s) of Sale Date |
1% Within 37 month(s) of Sale Date |
1% Within 38 month(s) of Sale Date |
1% Within 39 month(s) of Sale Date |
1% Within 40 month(s) of Sale Date |
1% Within 41 month(s) of Sale Date |
1% Within 42 month(s) of Sale Date |
1% On 70% Of Project Completion |
1% On 80% Of Project Completion |
1% On 90% Of Project Completion |
20% On Completion |
Доступні одиниці
Мітка квартири | Спальні | Загальна площа | Ціна | |
---|---|---|---|---|
GGRN1B/4/401 | 2 | 1,323 ft2 | AED 1,880,000 | |
GGRN1A/2/208 | 2 | 1,345 ft2 | AED 1,883,000 | |
GGRN1A/3/308 | 2 | 1,345 ft2 | AED 1,897,000 | |
GGRN1B/4/407 | 2 | 1,345 ft2 | AED 1,910,000 | |
GGRN1A/8/808 | 2 | 1,345 ft2 | AED 1,964,000 | |
GGRN1A/11/1108 | 2 | 1,292 ft2 | AED 1,971,000 | |
GGRN1B/9/908 | 2 | 1,345 ft2 | AED 1,977,000 | |
GGRN1B/2/208 | 2 | 1,345 ft2 | AED 1,883,000 | |
GGRN1B/3/308 | 2 | 1,345 ft2 | AED 1,897,000 | |
GGRN1A/4/408 | 2 | 1,345 ft2 | AED 1,910,000 | |
GGRN1B/8/808 | 2 | 1,345 ft2 | AED 1,964,000 | |
GGRN1B/11/1108 | 2 | 1,292 ft2 | AED 1,971,000 | |
GGRN1A/9/908 | 2 | 1,345 ft2 | AED 1,977,000 | |
GGRN1B/16/1604 | 1 | 1,050 ft2 | AED 1,581,000 | |
GGRN1B/16/1601 | 2 | 1,323 ft2 | AED 2,118,000 | |
GGRN1A/16/1608 | 2 | 1,345 ft2 | AED 2,152,000 | |
GGRN1B/16/1607 | 2 | 1,345 ft2 | AED 2,152,000 | |
GGRN1A/13/1307 | 2 | 1,349 ft2 | AED 2,099,000 | |
GGRN2A/4/409 | 1 | 1,007 ft2 | AED 1,531,000 | |
GGRN2A/14/1407 | 1 | 1,050 ft2 | AED 1,553,000 | |
GGRN2A/10/1009 | 1 | 1,012 ft2 | AED 1,600,000 | |
GGRN2A/12/1209 | 1 | 1,013 ft2 | AED 1,661,000 | |
GGRN2A/16/1608 | 1 | 1,018 ft2 | AED 1,732,000 | |
GGRN2A/2/210 | 2 | 1,371 ft2 | AED 1,918,000 | |
GGRN2A/10/1002 | 2 | 1,327 ft2 | AED 1,960,000 | |
GGRN2A/14/1408 | 1 | 1,352 ft2 | AED 2,120,000 | |
GGRN2A/15/1508 | 1 | 1,012 ft2 | AED 1,706,000 | |
GGRN2A/9/909 | 1 | 1,007 ft2 | AED 1,581,000 | |
GGRN2A/9/902 | 2 | 1,308 ft2 | AED 1,923,000 | |
GGRN2A/6/608 | 1 | 1,007 ft2 | AED 1,551,000 | |
GGRN2A/3/309 | 1 | 1,012 ft2 | AED 1,529,000 | |
GGRN2A/11/1109 | 1 | 1,007 ft2 | AED 1,636,000 | |
GGRN2A/13/1309 | 1 | 983 ft2 | AED 1,628,000 | |
GGRN2A/13/1310 | 2 | 1,253 ft2 | AED 1,948,000 | |
GGRN2A/5/510 | 2 | 1,371 ft2 | AED 1,959,000 | |
GGRN1B/17/1707 | 2 | 1,292 ft2 | AED 2,087,000 | |
GGRN1B/17/1701 | 2 | 1,314 ft2 | AED 2,122,000 | |
GGRN1B/15/1508 | 2 | 1,345 ft2 | AED 2,132,000 | |
GGRN1B/28/2802 | 1 | 674 ft2 | AED 1,329,000 | |
GGRN1B/28/2803 | 1 | 674 ft2 | AED 1,329,000 | |
GGRN1A/25/2504 | 1 | 699 ft2 | AED 1,335,000 | |
GGRN1A/25/2505 | 1 | 699 ft2 | AED 1,335,000 | |
GGRN1B/28/2804 | 1 | 699 ft2 | AED 1,377,000 | |
GGRN1B/28/2805 | 1 | 699 ft2 | AED 1,377,000 | |
GGRN1B/28/2807 | 1 | 699 ft2 | AED 1,377,000 | |
GGRN1A/29/2905 | 1 | 675 ft2 | AED 1,397,000 | |
GGRN1A/25/2506 | 1 | 742 ft2 | AED 1,417,000 | |
GGRN1A/25/2507 | 1 | 742 ft2 | AED 1,417,000 | |
GGRN1A/27/2707 | 1 | 742 ft2 | AED 1,447,000 | |
GGRN1A/29/2903 | 1 | 699 ft2 | AED 1,447,000 | |
GGRN1B/28/2806 | 1 | 742 ft2 | AED 1,461,000 | |
GGRN1A/25/2502 | 1 | 785 ft2 | AED 1,500,000 | |
GGRN1A/25/2503 | 1 | 785 ft2 | AED 1,499,000 | |
GGRN1A/29/2907 | 1 | 746 ft2 | AED 1,544,000 | |
GGRN1A/21/2104 | 1 | 1,050 ft2 | AED 1,701,000 | |
GGRN1A/21/2103 | 1 | 1,136 ft2 | AED 1,782,000 | |
GGRN1A/19/1908 | 2 | 1,292 ft2 | AED 2,126,000 | |
GGRN1A/25/2501 | 2 | 1,211 ft2 | AED 2,192,000 | |
GGRN1B/20/2008 | 2 | 1,345 ft2 | AED 2,233,000 | |
GGRN1A/29/2901 | 2 | 1,146 ft2 | AED 2,259,000 | |
GGRN1B/22/2201 | 2 | 1,306 ft2 | AED 2,287,000 | |
GGRN1B/30/3002 | 2 | 1,111 ft2 | AED 2,301,000 | |
GGRN1B/24/2408 | 2 | 1,292 ft2 | AED 2,313,000 | |
GGRN1A/21/2107 | 2 | 1,345 ft2 | AED 2,327,000 | |
GGRN1B/24/2401 | 2 | 1,314 ft2 | AED 2,352,000 | |
GGRN1B/22/2208 | 2 | 1,345 ft2 | AED 2,354,000 | |
GGRN1A/27/2701 | 2 | 1,305 ft2 | AED 2,416,000 | |
GGRN1B/28/2808 | 2 | 1,292 ft2 | AED 2,417,000 | |
GGRN1A/25/2508 | 2 | 1,345 ft2 | AED 2,434,000 | |
GGRN1B/28/2801 | 2 | 1,314 ft2 | AED 2,458,000 | |
GGRN1A/27/2708 | 2 | 1,345 ft2 | AED 2,488,000 | |
GGRN1B/30/3003 | 2 | 1,228 ft2 | AED 2,543,000 | |
GGRN1A/29/2908 | 2 | 1,345 ft2 | AED 2,650,000 | |
GGRN1B/30/3001 | 2 | 1,369 ft2 | AED 2,665,000 | |
GGRN1A/23/2306 | 1 | 742 ft2 | AED 1,387,000 | |
GGRN1B/26/2606 | 1 | 742 ft2 | AED 1,432,000 | |
GGRN1B/26/2607 | 1 | 742 ft2 | AED 1,432,000 | |
GGRN1A/23/2304 | 1 | 791 ft2 | AED 1,479,000 | |
GGRN2A/17/1709 | 1 | 1,007 ft2 | AED 1,727,000 | |
GGRN2A/17/1702 | 2 | 1,246 ft2 | AED 2,014,000 | |
GGRN1A/23/2301 | 2 | 1,306 ft2 | AED 2,312,000 | |
GGRN1A/23/2307 | 2 | 1,345 ft2 | AED 2,381,000 | |
GGRN1B/26/2608 | 2 | 1,345 ft2 | AED 2,461,000 | |
GGRN1B/26/2602 | 1 | 742 ft2 | AED 1,433,000 | |
GGRN1B/26/2601 | 2 | 1,306 ft2 | AED 2,390,000 | |
GGRN2A/P2/P204 | 2 | 2,172 ft2 | AED 3,193,000 | |
GGRN2A/P2/P205 | 2 | 2,172 ft2 | AED 3,193,000 | |
GGRN2A/P2/P203 | 2 | 2,276 ft2 | AED 3,347,000 | |
GGRN2A/P2/P208 | 2 | 2,276 ft2 | AED 3,347,000 | |
GGRN2A/P2/P206 | 2 | 2,280 ft2 | AED 3,352,000 | |
GGRN2A/P2/P207 | 2 | 2,280 ft2 | AED 3,352,000 | |
GGRN2A/G/G06 | 2 | 2,484 ft2 | AED 3,602,000 | |
GGRN2A/G/G07 | 2 | 2,484 ft2 | AED 3,602,000 | |
GGRN2A/G/G03 | 2 | 2,592 ft2 | AED 3,724,000 | |
GGRN2A/G/G04 | 2 | 2,592 ft2 | AED 3,724,000 | |
GGRN2A/G/G05 | 2 | 2,592 ft2 | AED 3,724,000 | |
GGRN2A/G/G08 | 2 | 2,592 ft2 | AED 3,724,000 | |
GGRN2A/G/G02 | 3 | 3,927 ft2 | AED 4,966,000 | |
GGRN2A/G/G09 | 3 | 3,932 ft2 | AED 4,970,000 | |
GGRN2A/P2/P202 | 3 | 4,770 ft2 | AED 5,962,000 | |
GGRN2A/P2/P209 | 3 | 4,770 ft2 | AED 5,962,000 | |
GGRN1B/23/2301 | 2 | 1,323 ft2 | AED 2,343,000 | |
GGRN1B/23/2308 | 2 | 1,345 ft2 | AED 2,381,000 | |
GGRN1B/G/G06 | 2 | 2,460 ft2 | AED 3,568,000 | |
GGRN1B/G/G05 | 2 | 2,462 ft2 | AED 3,571,000 | |
GGRN1B/G/G07 | 2 | 2,571 ft2 | AED 3,709,000 | |
GGRN1B/G/G04 | 2 | 2,615 ft2 | AED 3,741,000 | |
GGRN1B/G/G08 | 3 | 3,890 ft2 | AED 4,940,000 | |
GGRN1B/G/G03 | 3 | 3,914 ft2 | AED 4,952,000 | |
GGRN1B/25/2505 | 1 | 699 ft2 | AED 1,335,000 | |
GGRN1B/25/2506 | 1 | 699 ft2 | AED 1,335,000 | |
GGRN1A/22/2202 | 1 | 742 ft2 | AED 1,374,000 | |
GGRN1A/22/2203 | 1 | 746 ft2 | AED 1,381,000 | |
GGRN1A/20/2003 | 1 | 785 ft2 | AED 1,382,000 | |
GGRN1B/25/2502 | 1 | 742 ft2 | AED 1,417,000 | |
GGRN1B/25/2503 | 1 | 742 ft2 | AED 1,417,000 | |
GGRN1B/25/2507 | 1 | 742 ft2 | AED 1,417,000 | |
GGRN1A/24/2405 | 1 | 784 ft2 | AED 1,483,000 | |
GGRN1B/25/2504 | 1 | 785 ft2 | AED 1,499,000 | |
GGRN2A/21/2103 | 1 | 1,050 ft2 | AED 1,701,000 | |
GGRN2A/21/2104 | 1 | 1,050 ft2 | AED 1,701,000 | |
GGRN2A/19/1909 | 1 | 983 ft2 | AED 1,716,000 | |
GGRN2A/20/2009 | 1 | 978 ft2 | AED 1,723,000 | |
GGRN2A/21/2108 | 1 | 1,012 ft2 | AED 1,853,000 | |
GGRN1A/20/2001 | 2 | 1,211 ft2 | AED 2,011,000 | |
GGRN1A/24/2401 | 2 | 1,146 ft2 | AED 2,053,000 | |
GGRN2A/19/1910 | 2 | 1,253 ft2 | AED 2,061,000 | |
GGRN2A/21/2109 | 2 | 1,243 ft2 | AED 2,151,000 | |
GGRN1B/25/2501 | 2 | 1,212 ft2 | AED 2,194,000 | |
GGRN2A/20/2002 | 2 | 1,331 ft2 | AED 2,201,000 | |
GGRN1A/20/2008 | 2 | 1,345 ft2 | AED 2,233,000 | |
GGRN2A/20/2010 | 2 | 1,371 ft2 | AED 2,274,000 | |
GGRN1A/22/2201 | 2 | 1,306 ft2 | AED 2,285,000 | |
GGRN1A/24/2408 | 2 | 1,292 ft2 | AED 2,313,000 | |
GGRN1A/22/2207 | 2 | 1,345 ft2 | AED 2,354,000 | |
GGRN2A/21/2102 | 2 | 1,438 ft2 | AED 2,388,000 | |
GGRN1B/25/2508 | 2 | 1,345 ft2 | AED 2,434,000 | |
GGRN1A/26/2608 | 2 | 1,345 ft2 | AED 2,461,000 | |
GGRN1B/21/2102 | 1 | 742 ft2 | AED 1,359,000 | |
GGRN1B/21/2104 | 1 | 785 ft2 | AED 1,436,000 | |
GGRN1B/21/2101 | 2 | 1,211 ft2 | AED 2,096,000 | |
GGRN1B/19/1908 | 2 | 1,292 ft2 | AED 2,126,000 | |
GGRN1B/19/1901 | 2 | 1,314 ft2 | AED 2,162,000 | |
GGRN1B/21/2108 | 2 | 1,345 ft2 | AED 2,327,000 | |
GGRN2A/24/2408 | 1 | 699 ft2 | AED 1,321,000 | |
GGRN2A/24/2403 | 1 | 742 ft2 | AED 1,402,000 | |
GGRN2A/22/2204 | 1 | 790 ft2 | AED 1,463,000 | |
GGRN2A/23/2304 | 1 | 790 ft2 | AED 1,479,000 | |
GGRN2A/24/2409 | 1 | 983 ft2 | AED 1,859,000 | |
GGRN2A/22/2208 | 1 | 1,007 ft2 | AED 1,863,000 | |
GGRN2A/23/2308 | 1 | 1,013 ft2 | AED 1,894,000 | |
GGRN2A/23/2302 | 2 | 1,163 ft2 | AED 2,058,000 | |
GGRN2A/22/2209 | 2 | 1,205 ft2 | AED 2,110,000 | |
GGRN2A/22/2201 | 2 | 1,237 ft2 | AED 2,165,000 | |
GGRN2A/22/2202 | 2 | 1,246 ft2 | AED 2,181,000 | |
GGRN2A/23/2309 | 2 | 1,239 ft2 | AED 2,194,000 | |
GGRN2A/24/2402 | 2 | 1,227 ft2 | AED 2,197,000 | |
GGRN2A/23/2301 | 2 | 1,241 ft2 | AED 2,198,000 | |
GGRN2A/24/2401 | 2 | 1,253 ft2 | AED 2,243,000 | |
GGRN2A/24/2410 | 2 | 1,253 ft2 | AED 2,243,000 | |
GGRN2A/27/2706 | 1 | 675 ft2 | AED 1,317,000 | |
GGRN2A/25/2503 | 1 | 699 ft2 | AED 1,335,000 | |
GGRN2A/25/2504 | 1 | 699 ft2 | AED 1,335,000 | |
GGRN2A/25/2507 | 1 | 699 ft2 | AED 1,335,000 | |
GGRN2A/25/2508 | 1 | 699 ft2 | AED 1,335,000 | |
GGRN2A/26/2606 | 1 | 698 ft2 | AED 1,348,000 | |
GGRN2A/27/2705 | 1 | 699 ft2 | AED 1,363,000 | |
GGRN2A/27/2707 | 1 | 699 ft2 | AED 1,363,000 | |
GGRN2A/27/2708 | 1 | 699 ft2 | AED 1,363,000 | |
GGRN2A/26/2605 | 1 | 741 ft2 | AED 1,431,000 | |
GGRN2A/27/2703 | 1 | 742 ft2 | AED 1,447,000 | |
GGRN2A/27/2704 | 1 | 742 ft2 | AED 1,447,000 | |
GGRN2A/25/2505 | 1 | 785 ft2 | AED 1,499,000 | |
GGRN2A/25/2506 | 1 | 785 ft2 | AED 1,499,000 | |
GGRN2A/25/2509 | 1 | 978 ft2 | AED 1,869,000 | |
GGRN2A/26/2609 | 1 | 1,007 ft2 | AED 1,944,000 | |
GGRN2A/27/2709 | 1 | 1,012 ft2 | AED 1,975,000 | |
GGRN2A/26/2601 | 2 | 1,203 ft2 | AED 2,203,000 | |
GGRN2A/26/2610 | 2 | 1,205 ft2 | AED 2,206,000 | |
GGRN2A/27/2701 | 2 | 1,204 ft2 | AED 2,227,000 | |
GGRN2A/27/2710 | 2 | 1,243 ft2 | AED 2,300,000 | |
GGRN2A/25/2501 | 2 | 1,298 ft2 | AED 2,350,000 | |
GGRN2A/26/2602 | 2 | 1,308 ft2 | AED 2,394,000 | |
GGRN2A/25/2502 | 2 | 1,331 ft2 | AED 2,400,000 | |
GGRN2A/27/2702 | 2 | 1,327 ft2 | AED 2,449,000 | |
GGRN2A/25/2510 | 2 | 1,371 ft2 | AED 2,479,000 | |
GGRN1B/P2/P205 | 2 | 2,179 ft2 | AED 3,204,000 | |
GGRN1B/P2/P206 | 2 | 2,179 ft2 | AED 3,204,000 | |
GGRN1B/P2/P204 | 2 | 2,290 ft2 | AED 3,366,000 | |
GGRN1B/P2/P207 | 2 | 2,290 ft2 | AED 3,366,000 | |
GGRN1B/P2/P208 | 3 | 4,791 ft2 | AED 5,977,000 | |
GGRN1B/P2/P203 | 3 | 4,948 ft2 | AED 6,079,000 | |
GGRN1A/28/2805 | 1 | 675 ft2 | AED 1,329,000 | |
GGRN1A/28/2803 | 1 | 699 ft2 | AED 1,377,000 | |
GGRN1A/28/2806 | 1 | 699 ft2 | AED 1,377,000 | |
GGRN1A/28/2807 | 1 | 699 ft2 | AED 1,377,000 | |
GGRN1B/29/2906 | 1 | 674 ft2 | AED 1,396,000 | |
GGRN1B/29/2907 | 1 | 674 ft2 | AED 1,397,000 | |
GGRN1B/29/2904 | 1 | 699 ft2 | AED 1,447,000 | |
GGRN1B/29/2905 | 1 | 699 ft2 | AED 1,447,000 | |
GGRN1B/29/2902 | 1 | 702 ft2 | AED 1,455,000 | |
GGRN1A/28/2802 | 1 | 742 ft2 | AED 1,462,000 | |
GGRN1B/29/2903 | 1 | 742 ft2 | AED 1,535,000 | |
GGRN1B/29/2901 | 2 | 1,147 ft2 | AED 2,259,000 | |
GGRN1A/30/3002 | 2 | 1,111 ft2 | AED 2,301,000 | |
GGRN1A/31/3102 | 2 | 1,064 ft2 | AED 2,309,000 | |
GGRN1B/31/3102 | 2 | 1,064 ft2 | AED 2,309,000 | |
GGRN1A/28/2808 | 2 | 1,292 ft2 | AED 2,417,000 | |
GGRN1B/27/2701 | 2 | 1,323 ft2 | AED 2,448,000 | |
GGRN1A/28/2801 | 2 | 1,314 ft2 | AED 2,457,000 | |
GGRN1B/27/2708 | 2 | 1,345 ft2 | AED 2,488,000 | |
GGRN1A/30/3003 | 2 | 1,228 ft2 | AED 2,543,000 | |
GGRN1B/29/2908 | 2 | 1,345 ft2 | AED 2,650,000 | |
GGRN1A/30/3001 | 2 | 1,369 ft2 | AED 2,665,000 | |
GGRN1A/31/3103 | 2 | 1,228 ft2 | AED 2,666,000 | |
GGRN1B/31/3103 | 2 | 1,228 ft2 | AED 2,666,000 | |
GGRN1A/31/3101 | 2 | 1,327 ft2 | AED 2,747,000 | |
GGRN1B/31/3101 | 2 | 1,327 ft2 | AED 2,747,000 |
Іпотечний калькулятор
Місцезнаходження
Зареєструйтеся або увійдіть, щоб отримати доступ до додаткових функцій, послуг Kredium та детальної інформації про нерухомість
Зареєструйтеся або увійдіть, щоб отримати доступ до додаткових функцій, послуг Kredium та детальної інформації про нерухомість
Спасибі за ваш інтерес
Bідправлено.
Зареєструватись
*Залиште свої дані, будь ласка, і ви отримаєте посилання на брошуру у свою поштову скриньку.